HORIZONH2020
Universite Cote D'Azur
- Country
- FRFrance
- Defence projects
- 0
- Projects, all programmes
- 89
- As coordinator
- 13
- EU contribution (CORDIS)
- EUR 21,545,672
- Active
- 2014 to 2026
Projects
89 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| ELISAExploration for Large Interacting Systems of Agents | HORIZON | 2022 | Coordinator | EUR 2,288,713 |
| NEUROSENSENEUROendocrine SENSor for Sudden Unexpected Death in Epilepsy (SUDEP) prediction and prevention | HORIZON | 2022 | Third party | Not stated |
| ABSolEUPaving the way for an ABS recycling revOLution in the EU | HORIZON | 2022 | Coordinator | EUR 1,189,347 |
| SHIFTSustainable tecHnologies enablIng Future Telecommunication applications | HORIZON | 2022 | Participant | EUR 252,938 |
| MERMAIDMarine Ecosystems, Animal Resources and Human Strategies in Ancient Mediterranean: Integrated Studies on Natural and Societal Resilience | H2020 | 2021 | Third party | Not stated |
| PASSEPARTOUTPhotonic Accurate and Portable Sensor Systems Exploiting Photo-Acoustic and Photo-Thermal Based Spectroscopy for Real-Time Outdoor Air Pollution Monitoring | H2020 | 2021 | Third party | Not stated |
| COMPASSLEADING ULYSSEUS TO BECOME A EUROPEAN UNIVERSITY EXCELLENCE MODEL THROUGH RESEARCH AND INNOVATION | H2020 | 2021 | Participant | EUR 380,000 |
| EUROfusionImplementation of activities described in the Roadmap to Fusion during Horizon Europe through a joint programme of the members of the EUROfusion consortium | HORIZON | 2021 | Third party | Not stated |
| VOYAGESVoyages | H2020 | 2021 | Participant | EUR 12,000 |
| GoHThe geometry of Higgs bundles | H2020 | 2020 | Coordinator | EUR 196,708 |
| AI4MediaA European Excellence Centre for Media, Society and Democracy | H2020 | 2020 | Participant | EUR 333,750 |
| VIBRiODVIrus and BacteRia In Oral Disease: the EBV model in periodontitis | H2020 | 2020 | Coordinator | EUR 196,708 |
| LINCSLittle Nocturnal Secrets | H2020 | 2020 | Participant | EUR 12,000 |
| SPHERESLipid droplet hypertrophy : the link between adipocyte dysfunction and cardiometabolic diseases | H2020 | 2020 | Third party | Not stated |
| AI4EUA European AI On Demand Platform and Ecosystem | H2020 | 2019 | Third party | Not stated |
| ACEPOLAgent-based Computational Economics for Policy Analysis | H2020 | 2019 | Coordinator | EUR 173,076 |
| SeaChangesThresholds in human exploitation of marine vertebrates | H2020 | 2019 | Partner | EUR 0 |
| MUSICOLThe Sound of Empire in 20th-c. Colonial Cultures: Rethinking History through Music | H2020 | 2019 | Participant | EUR 469,438 |
| SfaxForwardCultural heritage in South Tunisia. A twinning project promoting interdisciplinary and participatory sciences for an inclusive society. | H2020 | 2019 | Participant | EUR 140,835 |
| EURADEuropean Joint Programme on Radioactive Waste Management | H2020 | 2019 | Third party | Not stated |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.