H2020FP7HORIZON
Universita Degli Studi di Cagliari
- Country
- ITItaly
- Defence projects
- 0
- Projects, all programmes
- 75
- As coordinator
- 12
- EU contribution (CORDIS)
- EUR 21,871,668
- Active
- 2008 to 2024
Projects
75 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| AQPASSOCAssociation of Aquaporin Transmembrane Channels and Influence of their Oligomerization State on the Transport Properties | FP7 | 2010 | Coordinator | EUR 165,959 |
| HYCON2Highly-complex and networked control systems | FP7 | 2010 | Participant | EUR 81,900 |
| STOPSuicidality: Treatment Occurring in Paediatrics | FP7 | 2010 | Participant | EUR 165,746 |
| ADDUCEAttention Deficit Hyperactivity Disorder Drugs Use Chronic Effects | FP7 | 2010 | Participant | EUR 301,260 |
| SFAP2Structural and Functional Analysis of Photosystem 2 from Nicotiana tabacum | FP7 | 2010 | Coordinator | EUR 45,000 |
| MADNESSMethods for predictAble Design of heterogeNeous Embedded System with adaptivity and reliability Support | FP7 | 2010 | Coordinator | EUR 394,517 |
| TABULA RASATrusted Biometrics under Spoofing Attacks | FP7 | 2010 | Participant | EUR 204,468 |
| PERSPaediatric European Risperidone Studies | FP7 | 2010 | Participant | EUR 372,460 |
| ROBOSKINSkin-Based Technologies and Capabilities for \nSafe, Autonomous and Interactive Robots | FP7 | 2009 | Participant | EUR 545,430 |
| UMBRELLAUsing MicroBes for the REgulation of heavy metaL mobiLity at ecosystem and landscape scAle: an integrative approach for soil remediation by geobiological processes | FP7 | 2009 | Participant | EUR 108,000 |
| SYSWINDTraining future mechanical, civil, electrionic engineers and computer scientists in SYStem Identification, Condition & Health Monitoring for a New Generation of WIND Turbines | FP7 | 2009 | Participant | EUR 199,556 |
| BLACK HOLE UNIVERSEMultiwavelength Studies of Galactic Black Holes | FP7 | 2008 | Participant | EUR 197,854 |
| IAREGIntangible Assets and Regional Economic Growth | FP7 | 2008 | Participant | EUR 153,429 |
| PRODIPower plants Robustification based On fault Detection and Isolation algorithms | FP7 | 2008 | Participant | EUR 286,850 |
| DISCDistributed Supervisory Control of Large Plants | FP7 | 2008 | Coordinator | EUR 278,800 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.