H2020HORIZONFP7
Universitetet i Oslo
- Country
- NONorway
- Defence projects
- 0
- Projects, all programmes
- 602
- As coordinator
- 298
- EU contribution (CORDIS)
- EUR 370,790,799
- Active
- 2008 to 2026
Projects
602 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| VENORIGNDeciphering Evolutionary Innovations: Comparative genomics of the origin and loss of venom in marine snails | HORIZON | 2025 | Coordinator | EUR 210,911 |
| CoBioPovCliCo-benefits and synergies between biodiversity conservation, poverty alleviation and climate change mitigation from a social-ecological systems perspective | HORIZON | 2025 | Coordinator | EUR 226,751 |
| BOLD MINDSBorderline Personality Disorder: Memory and Identity in Adolescence | HORIZON | 2024 | Coordinator | EUR 210,911 |
| CIDAPEClimate, Inequality, and Democratic Action: The Force of Political Emotions | HORIZON | 2024 | Participant | EUR 119,766 |
| IDRAAquatic Imaginations: Interrelation of Fiction and Policy in Shaping a Sustainable Future | HORIZON | 2024 | Associated partner | EUR 0 |
| JUSTCARBONJust Carbon Transitions | HORIZON | 2024 | Coordinator | EUR 226,751 |
| MUSHEUMUsing museum specimens to understand mushroom population genomics. | HORIZON | 2024 | Coordinator | EUR 226,751 |
| POLYCHROMEThe Survival of Damaged Medieval Polychromed Heritage in the Nordics | HORIZON | 2024 | Coordinator | EUR 2,632,975 |
| ArCHeArchaeological Coastal Heritage: Past, present and future of a hidden prehistoric legacy | HORIZON | 2024 | Coordinator | EUR 595,498 |
| LAC-EUUnderstanding Latin American Challenges in the 21st Century | HORIZON | 2024 | Participant | EUR 297,749 |
| Hindi-BabyNetLinguistic and acoustic properties of infant-directed speech in Hindi-learning infant’s (Hindi-BabyNet) | HORIZON | 2024 | Coordinator | EUR 226,751 |
| AB-AG-INTERACTLearning the interaction rules of antibody-antigen binding | HORIZON | 2024 | Coordinator | EUR 2,000,000 |
| Monkey TroublesMonkey Troubles: Confronting Control in Contemporary Singapore | HORIZON | 2024 | Coordinator | EUR 226,751 |
| ECOARTAn Ecological History of Eurasian Art: Natural Resources, Aesthetic Practices, and Early Modern Globalization | HORIZON | 2024 | Coordinator | EUR 1,999,336 |
| Synergy-PlagueReconstructing the environmental, biological, and societal drivers of plague outbreaks in Eurasia between 1300 and 1900 CE | HORIZON | 2024 | Coordinator | EUR 3,214,389 |
| ECoSyncEmotional COupling in interpersonal SYNChronization | HORIZON | 2024 | Coordinator | EUR 275,523 |
| NIEB-PHABNonlocal integrable equations: blow-up phenomena and beyond | HORIZON | 2024 | Coordinator | EUR 226,751 |
| AEROSOLSAIR QUALITY AND HEALTH IMPACT OF PRIMARY SEMI-VOLATILE AND SECONDARY PARTICLES AND THEIR ABATEMENT | HORIZON | 2024 | Participant | EUR 355,750 |
| MaDCapMapping and Direct Sequencing of the Non-Canonical Cap Code | HORIZON | 2024 | Coordinator | EUR 2,000,000 |
| LEXISUnpacking the “Black Box” of Orthographic Learning: Identifying the Foundational Skills Underlying Efficient Reading for English- and Greek-speaking Children | HORIZON | 2024 | Associated partner | EUR 0 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.