HORIZONH2020
Idener Research & Development Agrupacion de Interes Economico
- Country
- ESSpain
- Defence projects
- 0
- Projects, all programmes
- 46
- As coordinator
- 15
- EU contribution (CORDIS)
- EUR 34,877,512
- Active
- 2020 to 2025
Projects
46 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| ELOXYCHEMELectrochemical OXidation of cYclic and biogenic substrates for high efficiency production of organic CHEMicals | HORIZON | 2024 | Participant | EUR 523,002 |
| CREDITCircularity and Remanufacturing-Enabling DIgital Twins | HORIZON | 2024 | Coordinator | EUR 1,335,600 |
| AI4HOPEARTIFICIAL INTELLIGENCE BASED HEALTH, OPTIMISM, PURPOSE, AND ENDURANCE IN PALLIATIVE CARE FOR DEMENTIA | HORIZON | 2024 | Participant | EUR 532,500 |
| BLOOMLIBERATION ANALYSIS FOR OPTIMIZING EXTRACTION AND PROCESSING OF CRMS | HORIZON | 2024 | Participant | EUR 197,313 |
| METALLICODemonstration of battery metals recovery from primary and secondary resources through a sustainable processing methodology | HORIZON | 2023 | Coordinator | EUR 3,227,153 |
| KNOWSKITE-XKnowledge-driven fine-tuning of perovskite-based electrode materials for reversible Chemicals-to-Power devices | HORIZON | 2023 | Participant | EUR 405,000 |
| DiCiMDigitalised Value Management for Unlocking the potential of the Circular Manufacturing Systems with integrated digital solutions | HORIZON | 2023 | Participant | EUR 296,000 |
| DR-RISEDemand Response - Residential Innovation for a Sustainable Energy system | HORIZON | 2023 | Coordinator | EUR 1,712,065 |
| NOVAFOODIESDemonstration of innovative functional food production systems based on a sustainable value chain of marine and freshwater raw materials for conscientious European consumers | HORIZON | 2023 | Coordinator | EUR 660,775 |
| ViSSViable, safe and sustainable PHBV value chain for food packaging applications | HORIZON | 2023 | Participant | EUR 361,500 |
| PROPLANETEnhanced Safe and Sustainable coatings for supporting the Planet | HORIZON | 2023 | Coordinator | EUR 921,875 |
| Photo2FuelArtificial PHOTOsynthesis to produce FUELs and chemicals: hybrid systems with microorganisms for improved light harvesting and CO2 reduction | HORIZON | 2022 | Coordinator | EUR 678,750 |
| TRINEFLEXTransformation of energy intensive process industries through integration of energy, process, and feedstock flexibility | HORIZON | 2022 | Participant | EUR 643,000 |
| GREEN-LOOPSustainable manufacture systems towards novel bio-based materials | HORIZON | 2022 | Coordinator | EUR 920,125 |
| VALUABLEVALorisarion of fUngAl Biomass using noveL Enzymatic technology | HORIZON | 2022 | Participant | EUR 440,625 |
| SUNSONConcentrated Solar energy storage at Ultra-high temperatures aNd Solid-state cONversion | HORIZON | 2022 | Participant | EUR 685,875 |
| HEROESNovel Strategies to Fight Child Sexual Exploitation and Human Trafficking Crimes and Protect their Victims | H2020 | 2021 | Participant | EUR 311,000 |
| PHOTORAMAPHOtovoltaic waste management – advanced Technologies for recOvery and recycling of secondary RAw MAterials from end-of-life modules | H2020 | 2021 | Participant | EUR 423,438 |
| BIOMACEuropean Sustainable BIObased nanoMAterials Community (BIOMAC) | H2020 | 2021 | Participant | EUR 336,175 |
| REDWineINCREASING MICROALGAE BIOMASS FEEDSTOCK BY VALORIZING WINE GASEOUS AND LIQUID RESIDUES | H2020 | 2021 | Participant | EUR 330,279 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.