H2020FP7HORIZON
Siemens Industry Software Sas
- Country
- FRFrance
- Defence projects
- 0
- Projects, all programmes
- 35
- As coordinator
- 0
- EU contribution (CORDIS)
- EUR 9,520,785
- Active
- 2009 to 2025
Projects
35 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| ModulEDModular Electric Drivetrains | H2020 | 2017 | Participant | EUR 395,000 |
| I-MECHIntelligent Motion Control Platform for Smart Mechatronic Systems | H2020 | 2017 | Participant | EUR 123,594 |
| PUMP-HEATPerformance Untapped Modulation for Power and Heat via Energy Accumulation Technologies | H2020 | 2017 | Participant | EUR 263,750 |
| DiePeRDiesel efficiency improvement with Particulates and emission Reduction | H2020 | 2016 | Participant | EUR 102,750 |
| EVERLASTINGElectric Vehicle Enhanced Range, Lifetime And Safety Through INGenious battery management | H2020 | 2016 | Participant | EUR 294,063 |
| PaREGEnParticle Reduced, Efficient Gasoline Engines | H2020 | 2016 | Participant | EUR 163,250 |
| REG GAM 2018Regional Aircraft | H2020 | 2014 | Third party | Not stated |
| FACTORY-IN-A-DAYFactory-in-a-day | FP7 | 2013 | Participant | EUR 112,593 |
| AMBER-ULVAutomotive Mechatronic Baseline for Electric Resilient Ultra Light Vehicle | FP7 | 2013 | Participant | EUR 136,415 |
| ARMEVAAdvanced Reluctance Motors for Electric Vehicle Applications | FP7 | 2013 | Participant | EUR 53,992 |
| TOICAThermal Overall Integrated Conception of Aircraft | FP7 | 2013 | Participant | EUR 490,445 |
| IMPROVEIntegration and Management of Performance and Road Efficiency of Electric Vehicle Electronics | FP7 | 2013 | Participant | EUR 0 |
| X-actExpert cooperative robots for highly skilled operations for the factory of the future | FP7 | 2012 | Participant | EUR 102,000 |
| ASTERICSAgeing and efficiency Simulation & TEsting under Real world conditions for Innovative electric vehicle Components and Systems | FP7 | 2012 | Participant | EUR 226,983 |
| CRESCENDOCollaborative & Robust Engineering using Simulation Capability Enabling Next Design Optimisation | FP7 | 2009 | Participant | EUR 339,333 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.