H2020HORIZONFP7
Q-Plan International Advisors Pc
- Country
- GRGreece
- Defence projects
- 0
- Projects, all programmes
- 59
- As coordinator
- 20
- EU contribution (CORDIS)
- EUR 17,611,281
- Active
- 2008 to 2025
Projects
59 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| BEATLESCo-creating Behavioural Change Towards Climate-Smart Food Systems | HORIZON | 2022 | Participant | EUR 259,125 |
| BIOTRANSFORMCircular BIOeconomy TRANSFORMation for regions by enabling resource and governance networks | HORIZON | 2022 | Participant | EUR 218,750 |
| ALFAScaling up the market uptake of Renewable Energy Systems by unlocking the biogas potential of Agriculture and Livestock FArming | HORIZON | 2022 | Coordinator | EUR 346,500 |
| SKILL BILLSKILL BILL: Skill to Boost Innovation and professional fulfiLLment in a sustainable economy | HORIZON | 2022 | Participant | EUR 295,625 |
| InnORBITEmpowering innovation intermediaries to generate sustainable initiatives to incentivise and accelerate the commercialisation of space innovation | H2020 | 2021 | Coordinator | EUR 261,250 |
| agroBRIDGESBuilding bridges between consumers and producers by supporting short food supply chains through a systemic, holistic, multi-actor approach based Toolbox | H2020 | 2021 | Coordinator | EUR 369,875 |
| INCENTIVEEstablishing Citizen Science Hubs in European Research Performing and Funding Organisations to drive institutional change and ground Responsible Research and Innovation in society | H2020 | 2021 | Participant | EUR 262,344 |
| Transition2BIOSupport the TRANSITION towards the BIOeconomy for a more sustainable future through communication, education and public engagement | H2020 | 2021 | Participant | EUR 117,250 |
| BIO4AFRICADiversifying revenue in rural Africa through circular, sustainable and replicable bio-based solutions and business models | H2020 | 2021 | Participant | EUR 650,000 |
| BECoopUnlocking the community energy potential to support the market uptake of bioenergy heating technologies | H2020 | 2020 | Participant | EUR 312,500 |
| RRI2SCALEResponsible Research and Innovation Ecosystems at Regional Scale for Intelligent Cities, Transport and Energy | H2020 | 2020 | Participant | EUR 270,938 |
| MPowerBIOeM-POWERing SME Clusters to help SMEs to overcome the valley of death | H2020 | 2020 | Participant | EUR 184,359 |
| W4RESScaling-up the involvement of women in supporting and accelerating market uptake of renewable energy sources for heating and cooling | H2020 | 2020 | Coordinator | EUR 449,844 |
| IMPACT-SC5ASSESSING THE IMPACT PATHWAYS OF IA/RIA SC5 PROJECTS THROUGH THE USE OF PORTFOLIO ANALYSIS | H2020 | 2019 | Participant | EUR 171,636 |
| InnoRateData-driven tools for supporting and improving the decision-making processes of investors for financing innovative SMEs | H2020 | 2019 | Coordinator | EUR 499,625 |
| AgeingatWorkSmart, Personalized and Adaptive ICT Solutions for Active, Healthy and Productive Ageing with enhanced Workability | H2020 | 2019 | Participant | EUR 418,500 |
| ARtwinAn AR cloud and digital twins solution for industry and construction 4.0 | H2020 | 2019 | Coordinator | EUR 608,500 |
| Pop-MachinaCollaborative production for the circular economy; a community approach | H2020 | 2019 | Participant | EUR 429,625 |
| TETRATechnology harvest & transfer for an Open Internet initiative | H2020 | 2019 | Participant | EUR 196,771 |
| BIOBRIDGESBridging Consumers, Brands and Bio Based Industry to improve the market of sustainable bio-based products | H2020 | 2018 | Participant | EUR 123,625 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.