HORIZONH2020FP7
Flanders Make
- Country
- BEBelgium
- Projects
- 34
- As coordinator
- 4
- EU contribution (CORDIS)
- EUR 15,878,736
- Active
- 2010 to 2025
Projects
34 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| AMULETAdvanced Materials and Manufacturing Technologies united for Lightweight | H2020 | 2021 | Participant | EUR 312,571 |
| LIBERTYLIghtweight Battery System for Extended Range at Improved SafeTY | H2020 | 2021 | Participant | EUR 683,320 |
| ASSISTANTleArning and robuSt deciSIon SupporT systems for agile mANufacTuring environments | H2020 | 2020 | Participant | EUR 625,000 |
| SENSIBATCell-integrated SENSIing functionalities for smart BATtery systems with improved performance and safety | H2020 | 2020 | Participant | EUR 340,250 |
| DIH-WorldDIH-World - Accelerating deployment and matureness of DIHs for the benefit of Digitisation of European SMEs | H2020 | 2020 | Participant | EUR 74,875 |
| WATEREYEO&M tools integrating accurate structural health in offshore energy | H2020 | 2019 | Participant | EUR 785,500 |
| TRINITYDigital Technologies, Advanced Robotics and increased Cyber-security for Agile Production in Future European Manufacturing Ecosystems | H2020 | 2019 | Participant | EUR 592,500 |
| AutoDriveAdvancing fail-aware, fail-safe, and fail-operational electronic components, systems, and architectures for fully automated driving to make future mobility safer, affordable, and end-user acceptable. | H2020 | 2017 | Participant | EUR 137,926 |
| ITEAMInterdisciplinary Training Network in Multi-Actuated Ground Vehicles | H2020 | 2016 | Participant | EUR 250,560 |
| DEWIDependable Embedded Wireless Infrastructure | FP7 | 2014 | Participant | EUR 57,314 |
| iCOMPOSEIntegrated Control of Multiple-Motor and Multiple-Storage Fully Electric Vehicles | FP7 | 2013 | Participant | EUR 764,000 |
| EMVEMEnergy efficiency Management for Vehicles and Machines | FP7 | 2013 | Participant | EUR 244,574 |
| VARIESVARiability In safety critical Embedded Systems | FP7 | 2012 | Participant | EUR 28,165 |
| ESTOMADEnergy Software Tools for Sustainable Machine Design | FP7 | 2010 | Coordinator | EUR 358,990 |
The country is the one the source records for the organisation’s registration (its PIC). A body with sites in several countries is recorded under one of them, which is not always its legal seat: the Spanish research council CSIC, for example, appears under Italy. The data holds no country per site, so we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.