H2020HORIZONFP7
Zentrum Fur Soziale Innovation GmbH
- Country
- ATAustria
- Defence projects
- 0
- Projects, all programmes
- 121
- As coordinator
- 23
- EU contribution (CORDIS)
- EUR 36,706,230
- Active
- 2008 to 2025
Projects
121 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| DATAMITEDATA Monetization, Interoperability, Trading & Exchange | HORIZON | 2023 | Participant | EUR 278,500 |
| RESISTRegions for climate change resilience through Innovation, Science and Technology | HORIZON | 2023 | Participant | EUR 506,500 |
| CRETE VALLEYCrete Renewable Energy Valley | HORIZON | 2023 | Participant | EUR 410,125 |
| PATTERNPiloting open and responsible Activities and Trainings Towards the Enhancement of Researchers Networks | HORIZON | 2023 | Participant | EUR 221,625 |
| BIOLOCBiobased and social innovation to revitalise European local communities | HORIZON | 2022 | Participant | EUR 228,500 |
| Road-STEAMerDeveloping a STEAM Roadmap for Science Education in Horizon Europe | HORIZON | 2022 | Participant | EUR 138,000 |
| POLICY ANSWERSR&I POLICY making, implementation ANd Support in the WEsteRn BalkanS | HORIZON | 2022 | Coordinator | EUR 1,456,745 |
| MSCAdvocacyInternational Advocacy for the Strategic Alignment of MSCA Cooperation Mechanisms in Key Partner Countries and Regions | HORIZON | 2022 | Participant | EUR 349,375 |
| ReConnect China‘ReConnect China’: generating independent knowledge for a resilient future with China for Europe and its citizens. | HORIZON | 2022 | Participant | EUR 392,500 |
| GenBInforming and educating young people on more sustainable behaviours and choices to build a future Generation informed and interested in Bioeconomy | HORIZON | 2022 | Participant | EUR 237,250 |
| ECSEuropean Citizen Science | HORIZON | 2022 | Participant | EUR 357,500 |
| TWINNIBSTwinning for excellence in non-invasive brain stimulation in Western Balkans | HORIZON | 2022 | Participant | EUR 167,875 |
| Engage4BIOBetter understanding, intensified engagement, training and development in regional bio-based systems | HORIZON | 2022 | Coordinator | EUR 481,875 |
| mAkEAfrican European Maker Innovation Ecosystem | H2020 | 2022 | Coordinator | EUR 302,500 |
| XGainEnhancing Competitiveness, Resilience and Sustainability of Remote Farming, Forestry and Rural Areas through Holistic Assessment of Smart XG, Last-mile and Edge Solutions’ Gains | HORIZON | 2022 | Participant | EUR 298,750 |
| WeLaRWelfare systems and labour market policies for economic and social resilience in Europe | HORIZON | 2022 | Participant | EUR 253,831 |
| FOR-FREIGHTFlexible, multi-mOdal and Robust FREIGHt Transport | HORIZON | 2022 | Participant | EUR 565,250 |
| INCHILDHEALTHIDENTIFYING DETERMINANTS FOR INDOOR AIR QUALITY AND THEIR HEALTH IMPACT IN ENVIRONMENTS FOR CHILDREN: MEASURES TO IMPROVE INDOOR AIR QUALITY AND REDUCE DISEASE BURDENS. | HORIZON | 2022 | Participant | EUR 413,888 |
| RuralBioUpEmpowering EU Rural Regions to scale-Up and adopt small-scale Bio-based solutions: the transition towards a sustainable, regenerative, inclusive and just circular bioeconomy | HORIZON | 2022 | Participant | EUR 294,813 |
| NEVERMORENew Enabling Visions and tools for End-useRs and stakeholders thanks to a common MOdeling fRamework towards a climatE neutral and resilient society | HORIZON | 2022 | Participant | EUR 552,750 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.