H2020HORIZONFP7
Fundacio Institut Catala de Recerca de L'Aigua
- Country
- ESSpain
- Defence projects
- 0
- Projects, all programmes
- 45
- As coordinator
- 22
- EU contribution (CORDIS)
- EUR 15,300,171
- Active
- 2011 to 2025
Projects
45 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| NOWELTIESJoint PhD Laboratory for New Materials and Inventive Water Treatment Technologies. Harnessing resources effectively through innovation | H2020 | 2019 | Coordinator | EUR 752,715 |
| REWATERGYSustainable Reactor Engineering for Applications on the Water-Energy Nexus | H2020 | 2019 | Partner | EUR 0 |
| DWCDIGITAL-WATER.city - Leading urban water management to its digital future | H2020 | 2019 | Participant | EUR 193,750 |
| HYDROUSADemonstration of water loops with innovative regenerative business models for the Mediterranean region | H2020 | 2018 | Participant | EUR 471,300 |
| SMART-WORKFLOWDevelopment of a smart workflow based on high resolution mass spectrometry for the assessment of the performance of wastewater treatment technologies | H2020 | 2018 | Coordinator | EUR 158,122 |
| EdiCitNetEdible Cities Network Integrating Edible City Solutions for social resilient and sustainably productive cities | H2020 | 2018 | Participant | EUR 427,780 |
| ELECTRON4WATERThree-dimensional nanoelectrochemical systems based on low-cost reduced graphene oxide: the next generation of water treatment systems | H2020 | 2017 | Coordinator | EUR 1,493,734 |
| RESOURCEGroundwater quality assessment in areas with intensive livestock: is manure recycling a major source of pollution and dissemination of antibiotic resistance genes?” | H2020 | 2017 | Coordinator | EUR 170,122 |
| MANTELManagement of Climatic Extreme Events in Lakes Reservoirs for the Protection of Ecosystem Services | H2020 | 2017 | Participant | EUR 247,873 |
| TRANSFORMERTransformation of emerging contaminants in the aquatic environment. Fate of transformation products under multiple stress conditions | H2020 | 2015 | Coordinator | EUR 106,326 |
| TreatRecInterdisciplinary concepts for municipal wastewater treatment and resource recovery. Tackling future challenges | H2020 | 2015 | Coordinator | EUR 495,746 |
| DEMEAUMEDDemonstrating integrated innovative technologies for an optimal and safe closed water cycle in Mediterranean tourist facilities | FP7 | 2014 | Participant | EUR 453,764 |
| R3WATERDemonstration of innovative solutions for Reuse of water, Recovery of valuables and Resource efficiency in urban wastewater treatment | FP7 | 2014 | Participant | EUR 272,800 |
| ELECTRO HOSPITALNext-Generation Electrochemical Technology for the Treatment of Hospital Wastewater: Electrogenerated Sulfate Radicals for Complete Destruction of Persistent Pollutants | H2020 | 2014 | Coordinator | EUR 173,371 |
| N-DBPSAssessment of nitrogen containing disinfection by-products and their precursors in drinking waters of the Mediterranean Basin | H2020 | 2014 | Coordinator | EUR 173,371 |
| GLOBAQUAMANAGING THE EFFECTS OF MULTIPLE STRESSORS ON AQUATIC ECOSYSTEMS UNDER WATER SCARCITY | FP7 | 2014 | Participant | EUR 637,550 |
| SEA-ON-A-CHIPReal time monitoring of SEA contaminants by an autonomous Lab-on-a-chip biosensor | FP7 | 2013 | Participant | EUR 179,151 |
| ECSAFESEAFOODPriority environmental contaminants in seafood: safety assessment, impact and public perception | FP7 | 2013 | Participant | EUR 274,068 |
| ENDETECHENzymatic DEcontamination TECHnology | FP7 | 2012 | Participant | EUR 218,838 |
| NITRI-GHGExploring novel nitrifier pathways to minimise direct greenhouse gas emissions from WWTPs | FP7 | 2012 | Coordinator | EUR 100,000 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.