H2020
H2ME 2
Hydrogen Mobility Europe 2
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 92 months
- Total cost
- EUR 106,490,818
- EU contribution
- EUR 34,999,549
- Participants
- 57 from 11 countries
- Topic
- H2020_FCH-03.1-2015
- Grant agreement
- 700350
Coordinated by Environmental Resources Management Limited (GBUnited Kingdom).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Environmental Resources Management Limited | GBUnited Kingdom | Coordinator | EUR 60,196 | PIC (1.00) |
| Linde Gas GmbH | ATAustria | Third party | Not stated | PIC (1.00) |
| Waterstofnet Vzw | BEBelgium | Participant | EUR 43,250 | PIC (1.00) |
| Alphabet Fuhrparkmanagement GmbH | DEGermany | Participant | EUR 670,750 | PIC (1.00) |
| Bayerische Motoren Werke Aktiengesellschaft | DEGermany | Participant | EUR 0 | known name (0.95) |
| Eifer Europaisches Institut Fur Energieforschung EDF Kit Ewiv | DEGermany | Participant | EUR 330,000 | PIC (1.00) |
| H2 Mobility Deutschland GmbH & Co KG | DEGermany | Participant | EUR 40,000 | PIC (1.00) |
| Honda R&d Europe (Deutschland) GmbH | DEGermany | Participant | EUR 252,865 | PIC (1.00) |
| hySOLUTIONS GmbH | DEGermany | Participant | EUR 295,771 | PIC (1.00) |
| Mercedes-Benz AG | DEGermany | Participant | EUR 2,535,813 | PIC (1.00) |
| Mercedes-Benz Fuel Cell GmbH | DEGermany | Third party | Not stated | PIC (1.00) |
| Mercedes-Benz Group AG | DEGermany | Participant | EUR 0 | PIC (1.00) |
| Brintbranchen | DKDenmark | Participant | EUR 120,769 | PIC (1.00) |
| Cavendish Hydrogen A/S | DKDenmark | Participant | EUR 5,324,639 | PIC (1.00) |
| Kobenhavns Kommune | DKDenmark | Participant | EUR 84,000 | known name (0.95) |
| Toyota Danmark As | DKDenmark | Participant | EUR 1,307,000 | PIC (1.00) |
| Air Liquide Advanced Business | FRFrance | Participant | EUR 220,000 | PIC (1.00) |
| Air Liquide Advanced Technologies SA | FRFrance | Participant | EUR 2,016,000 | PIC (1.00) |
| Air Liquide France Industrie | FRFrance | Participant | EUR 0 | PIC (1.00) |
| Compagnie Nationale du Rhone SA | FRFrance | Participant | EUR 490,700 | known name (0.95) |
| Elogen | FRFrance | Participant | EUR 818,000 | known name (0.95) |
| Erm France | FRFrance | Participant | EUR 259,728 | PIC (1.00) |
| Gnvert Sas | FRFrance | Participant | EUR 335,000 | PIC (1.00) |
| Hydrogene de France | FRFrance | Participant | EUR 0 | PIC (1.00) |
| HYGO - Hydrogene Grand Ouest | FRFrance | Participant | EUR 306,934 | PIC (1.00) |
| HYPE | FRFrance | Participant | EUR 2,810,426 | PIC (1.00) |
| Hype Assets | FRFrance | Participant | EUR 700,000 | PIC (1.00) |
| Hysetco | FRFrance | Participant | EUR 3,120,757 | PIC (1.00) |
| Hyssy | FRFrance | Participant | EUR 169,000 | PIC (1.00) |
| Manufacture Francaise des Pneumatiques Michelin | FRFrance | Participant | EUR 0 | PIC (1.00) |
| Mcphy Energy | FRFrance | Participant | EUR 1,045,433 | PIC (1.00) |
| R-Hynoca | FRFrance | Participant | EUR 156,800 | known name (0.95) |
| Renault Trucks Sas | FRFrance | Participant | EUR 0 | PIC (1.00) |
| Reseau Gds | FRFrance | Participant | EUR 161,750 | known name (0.95) |
| Societe D'Economie Mixte des Transports en Commun de L'Agglomeration Nantaise (Semitan) | FRFrance | Participant | EUR 222,000 | PIC (1.00) |
| Symbio | FRFrance | Participant | EUR 3,236,748 | PIC (1.00) |
| Tech Transports Compagnie | FRFrance | Third party | Not stated | PIC (1.00) |
| Cenex - Centre of Excellence for Low Carbon and Fuel Cell Technologies | GBUnited Kingdom | Participant | EUR 897,539 | PIC (1.00) |
| Element Energy Limited | GBUnited Kingdom | Participant | EUR 433,053 | PIC (1.00) |
| Honda Motor Europe Limited | GBUnited Kingdom | Participant | EUR 97,135 | PIC (1.00) |
| Itm Power UK Limited | GBUnited Kingdom | Participant | EUR 3,672,116 | PIC (1.00) |
| Nissan Motor Manufacturing (UK) Limited | GBUnited Kingdom | Participant | EUR 0 | PIC (1.00) |
| Open Energi Limited | GBUnited Kingdom | Participant | EUR 79,285 | PIC (1.00) |
| The University of Manchester | GBUnited Kingdom | Participant | EUR 154,000 | known name (0.95) |
| Icelandic New Energy Ltd | ISIceland | Participant | EUR 567,111 | PIC (1.00) |
| Islenska Vetnisfelagid Ehf | ISIceland | Participant | EUR 0 | PIC (1.00) |
| Mcphy Energy Italia Societa a Responsabilita Limitata | ITItaly | Third party | Not stated | PIC (1.00) |
| B. Kerkhof & Zn BV | NLNetherlands | Participant | EUR 1,153,500 | PIC (1.00) |
| Ministerie van Infrastructuur en Waterstaat | NLNetherlands | Participant | EUR 0 | known name (0.95) |
| Stedin Diensten BV | NLNetherlands | Participant | EUR 0 | PIC (1.00) |
| Stedin Netbeheer BV | NLNetherlands | Participant | EUR 0 | known name (0.95) |
| Stichting Cenex Nederland | NLNetherlands | Third party | Not stated | PIC (1.00) |
| Hyop As | NONorway | Participant | EUR 205,231 | PIC (1.00) |
| Nel Hydrogen Electrolyser As | NONorway | Third party | Not stated | PIC (1.00) |
| Toyota Norge As | NONorway | Participant | EUR 580,000 | PIC (1.00) |
| Linde Sverige AB | SESweden | Participant | EUR 26,250 | PIC (1.00) |
| Name not shown | Not stated | Participant | Not stated | known name (0.95) |
Changes of the consortium
First seen on with 57 participants from 11 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.