H2020
ProFuture
MICROALGAE PROTEIN INGREDIENTS FOR THE FOOD AND FEED OF THE FUTURE
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 51 months
- Total cost
- EUR 9,448,451
- EU contribution
- EUR 7,775,109
- Participants
- 33 from 13 countries
- Topic
- H2020_LC-SFS-17-2019
- Grant agreement
- 862980
Coordinated by Institut de Recerca i Tecnologia Agroalimentaries (ESSpain).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Institut de Recerca i Tecnologia Agroalimentaries | ESSpain | Coordinator | EUR 976,000 | known name (0.95) |
| Zentrum Fur Soziale Innovation GmbH | ATAustria | Participant | EUR 160,000 | PIC (1.00) |
| Eigen Vermogen van het Instituut Voor Landbouw- en Visserijonderzoek | BEBelgium | Participant | EUR 474,250 | known name (0.95) |
| European Food Information Council | BEBelgium | Participant | EUR 300,250 | PIC (1.00) |
| Inve Technologies NV | BEBelgium | Participant | EUR 116,375 | PIC (1.00) |
| Nutrition Sciences | BEBelgium | Participant | EUR 175,000 | PIC (1.00) |
| Universiteit Gent | BEBelgium | Participant | EUR 245,875 | known name (0.95) |
| Alver World SA | CHSwitzerland | Participant | EUR 155,750 | PIC (1.00) |
| Esu-Services GmbH | CHSwitzerland | Participant | EUR 212,625 | PIC (1.00) |
| AXIA INNOVATION GmbH | DEGermany | Participant | EUR 176,225 | PIC (1.00) |
| Dil Deutsches Institut Fur Lebensmitteltechnik Ev | DEGermany | Participant | EUR 472,625 | known name (0.95) |
| Viva Maris GmbH | DEGermany | Participant | EUR 138,775 | PIC (1.00) |
| Civitta Eesti As | EEEstonia | Participant | EUR 200,550 | PIC (1.00) |
| Centro Nacional de Tecnologia y Seguridad Alimentaria | ESSpain | Third party | Not stated | PIC (1.00) |
| Conservas Hijos de Manuel Sanchez Basarte SA | ESSpain | Participant | EUR 143,150 | PIC (1.00) |
| Algosource Technologies | FRFrance | Participant | EUR 414,400 | PIC (1.00) |
| Apexagri Sas | FRFrance | Participant | EUR 200,025 | PIC (1.00) |
| Rdc Informatics S.A. | GRGreece | Participant | EUR 126,700 | PIC (1.00) |
| Vitafort Elso Takarmanygyarto Es Forgalmazo Zartkoruen Mukodo Rt | HUHungary | Participant | EUR 127,750 | PIC (1.00) |
| Coop Italia - Societa' Cooperativa Scrl | ITItaly | Participant | EUR 104,300 | PIC (1.00) |
| Enervit SpA | ITItaly | Participant | EUR 96,775 | PIC (1.00) |
| Tradizioni Padane SRL | ITItaly | Participant | EUR 103,250 | PIC (1.00) |
| Wiise SRL Societa' Benefit | ITItaly | Participant | EUR 220,675 | PIC (1.00) |
| Foodcompanions BV | NLNetherlands | Participant | EUR 173,427 | PIC (1.00) |
| Foodcompanions Holding BV | NLNetherlands | Participant | EUR 37,530 | PIC (1.00) |
| Givaudan Nederland BV | NLNetherlands | Participant | EUR 98,350 | PIC (1.00) |
| Universiteit Twente | NLNetherlands | Participant | EUR 245,406 | known name (0.95) |
| Wageningen University | NLNetherlands | Participant | EUR 691,160 | known name (0.95) |
| Norce Norwegian Research Centre As | NONorway | Participant | EUR 150,938 | known name (0.95) |
| Allmicroalgae Natural Products SA | PTPortugal | Participant | EUR 382,426 | PIC (1.00) |
| Associacao Oceano Verde Laboratorio Colaborativo Para o Desenvolvimento de Tecnologias e Produtos Verdes do Oceano | PTPortugal | Participant | EUR 117,390 | PIC (1.00) |
| CALE - Industria e Comercio, Lda | PTPortugal | Participant | EUR 101,627 | PIC (1.00) |
| Necton-Companhia Portuguesa de Culturas Marinhas SA | PTPortugal | Participant | EUR 435,531 | PIC (1.00) |
Changes of the consortium
First seen on with 33 participants from 13 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.