FP7
M-ERA.NET
From materials science and engineering to innovation for Europe.
- Programme
- Seventh Framework Programme
- Started
- Ends
- Duration
- 48 months
- Total cost
- EUR 3,490,613
- EU contribution
- EUR 3,000,000
- Participants
- 39 from 24 countries
- Topic
- FP7_NMP.2011.2.3-2
- Grant agreement
- 291826
Coordinated by Osterreichische Forschungsforderungsgesellschaft Mbh (ATAustria).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Osterreichische Forschungsforderungsgesellschaft Mbh | ATAustria | Coordinator | EUR 554,440 | known name (0.95) |
| Bundesministerium Fuer Innovation, Mobilitaet und Infrastruktur | ATAustria | Participant | Not stated | PIC (1.00) |
| Fonds Zur Förderung der Wissenschaftlichen Forschung | ATAustria | Participant | EUR 16,050 | known name (0.95) |
| Agentschap Voor Innovatie Door Wetenschap en Technologie | BEBelgium | Participant | EUR 212,274 | PIC (1.00) |
| Fonds Voor Wetenschappelijk Onderzoek-Vlaanderen | BEBelgium | Participant | Not stated | PIC (1.00) |
| Service Public de Wallonie | BEBelgium | Participant | EUR 88,810 | known name (0.95) |
| Vlaamse Gewest | BEBelgium | Participant | EUR 55,226 | PIC (1.00) |
| Idryma Erevnas Kai Kainotomias | CYCyprus | Participant | EUR 80,678 | PIC (1.00) |
| Bundesministerium Fur Forschung, Technologie und Raumfahrt | DEGermany | Participant | Not stated | known name (0.97) |
| Deutsche Forschungsgemeinschaft Ev | DEGermany | Participant | Not stated | known name (0.97) |
| Forschungszentrum Julich GmbH | DEGermany | Participant | EUR 180,138 | known name (0.97) |
| Karlsruher Institut fuer Technologie | DEGermany | Participant | EUR 479,333 | known name (0.95) |
| Sihtasutus Eesti Teadusagentuur | EEEstonia | Participant | EUR 21,935 | known name (0.95) |
| Agencia de Ciencia Competitividad Empresarial e Innovacion Asturiana | ESSpain | Participant | EUR 60,348 | known name (0.97) |
| Agencia de Innovacion y Desarrollo de Andalucia | ESSpain | Participant | EUR 34,454 | known name (0.97) |
| Fundacion Para El Conocimiento Madrimasd | ESSpain | Participant | EUR 120,924 | known name (0.95) |
| Innobasque Agencia Vasca de la Innovacion / Innobasque Berrikuntzareneuskal Agentzia | ESSpain | Participant | EUR 46,010 | PIC (1.00) |
| Innovaatiorahoituskeskus Business Finland | FIFinland | Participant | EUR 166,031 | known name (0.95) |
| Agence Nationale de la Recherche | FRFrance | Participant | EUR 66,287 | known name (0.95) |
| Region de Midi-Pyrenees | FRFrance | Participant | EUR 35,112 | PIC (1.00) |
| Nemzeti Kutatasi Fejlesztesi Es Innovacios Hivatal | HUHungary | Participant | Not stated | known name (0.95) |
| Orszagos Tudomanyos Kutatasi Alapprogramok Iroda | HUHungary | Participant | EUR 37,450 | PIC (1.00) |
| Matimop - The Israeli Center for R&d | ILIsrael | Participant | EUR 43,870 | PIC (1.00) |
| Rannsoknamidstod Islands | ISIceland | Participant | EUR 40,426 | PIC (1.00) |
| Ministero Dell'Istruzione, Dell'Universita' e della Ricerca | ITItaly | Participant | EUR 31,030 | PIC (1.00) |
| Regione Piemonte | ITItaly | Participant | EUR 60,303 | known name (0.95) |
| Lietuvos mokslo taryba | LTLithuania | Participant | EUR 14,980 | known name (0.95) |
| Fonds National de la Recherche | LULuxembourg | Participant | EUR 21,400 | PIC (1.00) |
| Latvijas Zinatnu Akademija | LVLatvia | Participant | EUR 27,628 | PIC (1.00) |
| Nederlandse Organisatie Voor Wetenschappelijk Onderzoek | NLNetherlands | Participant | EUR 19,260 | known name (0.95) |
| Norges Forskningsrad | NONorway | Participant | EUR 47,080 | known name (0.95) |
| Narodowe Centrum Badan i Rozwoju | PLPoland | Participant | EUR 26,750 | known name (0.97) |
| Fundacao Para a Ciencia e a Tecnologia | PTPortugal | Participant | EUR 61,871 | VAT number (0.97) |
| Unitatea Executiva Pentru Finantarea Invatamantului Superior a Cercetarii Dezvoltarii Si Inovarii | RORomania | Participant | EUR 93,138 | PIC (1.00) |
| Verket for Innovationssystem | SESweden | Participant | EUR 41,730 | known name (0.95) |
| Ministrstvo za izobrazevanje, znanost in sport | SISlovenia | Participant | EUR 44,940 | known name (0.95) |
| Ministrstvo za Visoko Solstvo, Znanost in Tehnologijo | SISlovenia | Participant | Not stated | PIC (1.00) |
| Slovenska Akademia Vied | SKSlovakia | Participant | EUR 31,030 | known name (0.95) |
| Turkiye Bilimsel Ve Teknolojik Arastirma Kurumu | TRTürkiye | Participant | EUR 49,064 | PIC (1.00) |
Changes of the consortium
First seen on with 39 participants from 24 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.