H2020
REGATRACE
REnewable GAs TRAde Centre in Europe
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 42 months
- Total cost
- EUR 3,000,488
- EU contribution
- EUR 3,000,485
- Participants
- 34 from 22 countries
- Topic
- H2020_LC-SC3-RES-28-2018-2019-2020
- Grant agreement
- 857796
Coordinated by Istituto di Studi Per L'Integrazione Dei Sistemi - Societa'cooperativa (ITItaly).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Istituto di Studi Per L'Integrazione Dei Sistemi - Societa'cooperativa | ITItaly | Coordinator | EUR 420,307 | PIC (1.00) |
| Agcs Gas Clearing and Settlement AG | ATAustria | Participant | EUR 378,431 | PIC (1.00) |
| Association of Issuing Bodies | BEBelgium | Participant | EUR 93,713 | known name (0.95) |
| Biogas-e - Platform Voor Implementatie van Anaerobe Vergisting in Vlaanderen Vzw | BEBelgium | Third party | Not stated | PIC (1.00) |
| European Biogas Association Aisbl | BEBelgium | Participant | EUR 514,387 | PIC (1.00) |
| European Renewable Gas Registry | BEBelgium | Participant | EUR 354,246 | PIC (1.00) |
| Fluxys Belgium SA | BEBelgium | Participant | EUR 97,408 | known name (0.95) |
| Genossenschaft Vsg Asig | CHSwitzerland | Third party | Not stated | PIC (1.00) |
| Ceska Bioplynova Asociace Zs | CZCzechia | Participant | EUR 69,719 | PIC (1.00) |
| Dbfz Deutsches Biomasseforschungszentrum Gemeinnutzige GmbH | DEGermany | Participant | EUR 177,809 | known name (0.97) |
| Deutsche Energie-Agentur GmbH | DEGermany | Participant | EUR 195,715 | known name (0.97) |
| Fachverband Biogas Ev | DEGermany | Third party | Not stated | PIC (1.00) |
| Energinet | DKDenmark | Third party | Not stated | known name (0.95) |
| Eesti Biogaasi Assotsiatsioon | EEEstonia | Third party | Not stated | PIC (1.00) |
| Elering As | EEEstonia | Participant | EUR 44,723 | known name (0.95) |
| Asociacion Espanola de Biogas | ESSpain | Third party | Not stated | PIC (1.00) |
| Nedgia SA | ESSpain | Participant | EUR 114,531 | known name (0.95) |
| Suomen Biokaasuyhdistys Ry | FIFinland | Third party | Not stated | PIC (1.00) |
| Suomen Biokierto Ja Biokaasu Ry | FIFinland | Third party | Not stated | PIC (1.00) |
| Grdf SA | FRFrance | Third party | Not stated | known name (0.95) |
| Renewable Energy Assurance Limited | GBUnited Kingdom | Third party | Not stated | PIC (1.00) |
| Ellinikos Syndesmos Paragogon Vionkou | GRGreece | Third party | Not stated | PIC (1.00) |
| Hrvatska Udruga Proizvodaca Bioplina | HRCroatia | Third party | Not stated | PIC (1.00) |
| Renewable Gas Forum-Irish Green Gascompany Lbg | IEIreland | Participant | EUR 144,419 | PIC (1.00) |
| Cib-Consorzio Italiano Biogas e Gassificazione | ITItaly | Participant | EUR 166,438 | PIC (1.00) |
| AB Amber Grid | LTLithuania | Participant | EUR 58,188 | known name (0.95) |
| Latvijas Biogazes Asociacija | LVLatvia | Third party | Not stated | PIC (1.00) |
| Unia Producentow i Pracodawcow Przemyslu Biogazowego | PLPoland | Participant | EUR 116,704 | PIC (1.00) |
| Romanian Association of Biomass and Biogas | RORomania | Participant | EUR 53,750 | PIC (1.00) |
| Energigas Sverige Service AB | SESweden | Third party | Not stated | PIC (1.00) |
| Nordion Energi AB | SESweden | Third party | Not stated | known name (0.95) |
| Swedegas AB | SESweden | Third party | Not stated | known name (0.95) |
| Gospodarska Zbornica Slovenije | SISlovenia | Third party | Not stated | PIC (1.00) |
| Bioenergy Association of Ukraine | UAUkraine | Third party | Not stated | PIC (1.00) |
Changes of the consortium
First seen on with 34 participants from 22 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.