H2020
AFarCloud
Aggregate Farming in the Cloud
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 39 months
- Total cost
- EUR 26,568,727
- EU contribution
- EUR 8,191,948
- Participants
- 59 from 13 countries
- Topic
- H2020_ECSEL-2017-2
- Grant agreement
- 783221
Coordinated by Universidad Politecnica de Madrid (ESSpain).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Universidad Politecnica de Madrid | ESSpain | Coordinator | EUR 240,625 | known name (0.95) |
| Ait Austrian Institute of Technology GmbH | ATAustria | Participant | EUR 277,349 | known name (0.95) |
| Ams-Osram AG | ATAustria | Participant | EUR 223,610 | PIC (1.00) |
| Avl Commercial Driveline & Tractor Engineering GmbH | ATAustria | Participant | EUR 101,097 | PIC (1.00) |
| Avl List GmbH | ATAustria | Participant | EUR 249,925 | PIC (1.00) |
| Technische Universitaet Wien | ATAustria | Participant | EUR 115,938 | PIC (1.00) |
| Ttcontrol GmbH | ATAustria | Participant | EUR 120,100 | PIC (1.00) |
| Katholieke Universiteit Leuven | BEBelgium | Participant | EUR 2,723 | PIC (1.00) |
| Netcompany - Intrasoft | BEBelgium | Participant | EUR 121,250 | PIC (1.00) |
| Nxp Semiconductors Belgium NV | BEBelgium | Participant | EUR 11,043 | PIC (1.00) |
| Institut Mikroelektronickych Aplikaci Sro | CZCzechia | Participant | EUR 109,875 | PIC (1.00) |
| Lesprojekt Sluzby Sro | CZCzechia | Participant | EUR 151,688 | PIC (1.00) |
| Vyzkumny Ustav Zivocisne Vyroby V.V.I. Uhrineves | CZCzechia | Participant | EUR 62,300 | VAT number (0.97) |
| Zapadoceska Univerzita v Plzni | CZCzechia | Participant | EUR 206,500 | known name (0.95) |
| Nuromedia GmbH | DEGermany | Participant | EUR 100,388 | PIC (1.00) |
| Acciona Construccion SA | ESSpain | Participant | EUR 87,422 | PIC (1.00) |
| Bosonit Sociedad Limitada | ESSpain | Participant | EUR 16,335 | PIC (1.00) |
| Carrera D'en Bas S.L. | ESSpain | Participant | EUR 60,863 | PIC (1.00) |
| Encore Lab SL | ESSpain | Participant | EUR 87,375 | PIC (1.00) |
| Fundacion Tecnalia Research & Innovation | ESSpain | Participant | EUR 220,833 | PIC (1.00) |
| Hi Iberia Ingenieria y Proyectos SL | ESSpain | Participant | EUR 101,025 | PIC (1.00) |
| Management, Construction and Trade, Innovative Solutions International SL | ESSpain | Participant | EUR 176,738 | PIC (1.00) |
| Rovimatica SL | ESSpain | Participant | EUR 133,541 | PIC (1.00) |
| Tecnologias Servicios Telematicos Ysistemas SA | ESSpain | Participant | EUR 137,175 | PIC (1.00) |
| Centria-Ammattikorkeakoulu OY | FIFinland | Participant | EUR 224,438 | known name (0.95) |
| Mtech Digital Solutions OY | FIFinland | Participant | EUR 213,750 | PIC (1.00) |
| Probot OY | FIFinland | Participant | EUR 43,875 | PIC (1.00) |
| Spectral Engines OY | FIFinland | Participant | EUR 155,063 | PIC (1.00) |
| Teknologian Tutkimuskeskus Vtt OY | FIFinland | Participant | EUR 173,139 | known name (0.95) |
| Artemis Agraia Symvouleytiki Anonymi Etaireia | GRGreece | Participant | EUR 151,313 | PIC (1.00) |
| Charokopeio Panepistimio | GRGreece | Participant | EUR 263,795 | PIC (1.00) |
| Exodus Anonymos Etaireia Pliroforikis | GRGreece | Participant | EUR 42,389 | PIC (1.00) |
| Archa SRL | ITItaly | Participant | EUR 106,800 | PIC (1.00) |
| E.S.T.E. SRL | ITItaly | Participant | EUR 119,250 | PIC (1.00) |
| Kes Knowledge Environment Security SRL | ITItaly | Participant | EUR 0 | PIC (1.00) |
| Ro Technology SRL | ITItaly | Participant | EUR 65,883 | PIC (1.00) |
| Stmicroelectronics SRL | ITItaly | Participant | EUR 98,438 | PIC (1.00) |
| Universita Degli Studi del Sannio | ITItaly | Participant | EUR 0 | known name (0.95) |
| Universita Degli Studi Dell'Aquila | ITItaly | Participant | EUR 0 | known name (0.95) |
| Universita Degli Studi di Parma | ITItaly | Participant | EUR 141,750 | known name (0.95) |
| Latvijas Universitates Matematikas Un Informatikas Instituts | LVLatvia | Participant | EUR 112,656 | known name (0.95) |
| Maritime Robotics As | NONorway | Participant | EUR 248,078 | PIC (1.00) |
| Sintef As | NONorway | Participant | EUR 292,696 | known name (0.95) |
| Dac.digital Spolka Akcyjna | PLPoland | Participant | EUR 210,000 | PIC (1.00) |
| Politechnika Gdanska | PLPoland | Participant | EUR 253,750 | known name (0.97) |
| APPS4MOBILITY International Lda | PTPortugal | Participant | EUR 92,164 | PIC (1.00) |
| Beyond Vision - Sistemas Moveis Autonomos de Realidade Aumentada Lda | PTPortugal | Participant | EUR 203,438 | PIC (1.00) |
| Instituto de Telecomunicacoes | PTPortugal | Participant | EUR 69,563 | known name (0.95) |
| Instituto Politecnico de Beja | PTPortugal | Participant | EUR 6,734 | known name (0.95) |
| Pdm e Fc-Projecto Desenvolvimento Manutencao Formacao e Consultadoria S.A. | PTPortugal | Participant | EUR 251,344 | PIC (1.00) |
| Imagimob AB | SESweden | Participant | EUR 194,775 | PIC (1.00) |
| Malardalens Universitet | SESweden | Participant | EUR 245,369 | known name (0.95) |
| Qamcom Research and Technology AB | SESweden | Participant | EUR 131,858 | PIC (1.00) |
| Rise Acreo AB | SESweden | Participant | EUR 0 | PIC (1.00) |
| Rise Research Institutes of Sweden AB | SESweden | Participant | EUR 290,522 | known name (0.95) |
| Rise Sics East AB | SESweden | Participant | EUR 0 | PIC (1.00) |
| Senseair AB | SESweden | Participant | EUR 139,635 | known name (0.95) |
| Spacemetric AB | SESweden | Participant | EUR 47,913 | PIC (1.00) |
| Termisk Systemteknik i Sverige AB | SESweden | Participant | EUR 201,585 | PIC (1.00) |
Changes of the consortium
First seen on with 59 participants from 13 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.