FP7
CARBOWASTE
Treatment and Disposal of Irradiated Graphite and Other Carbonaceous Waste
- Programme
- Seventh Framework Programme
- Started
- Ends
- Duration
- 60 months
- Total cost
- EUR 12,292,115
- EU contribution
- EUR 6,000,000
- Participants
- 27 from 10 countries
- Topic
- FP7_Fission-2007-1.1-01
- Grant agreement
- 211333
Coordinated by Forschungszentrum Julich GmbH (DEGermany).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Forschungszentrum Julich GmbH | DEGermany | Coordinator | EUR 1,003,758 | known name (0.97) |
| Jrc -Joint Research Centre- European Commission | BEBelgium | Participant | EUR 112,364 | PIC (1.00) |
| Studiecentrum Voor Kernenergie / Centre D'Etude de L'Energie Nucleaire | BEBelgium | Participant | EUR 132,114 | PIC (1.00) |
| Sgl Carbon GmbH | DEGermany | Participant | EUR 76,086 | PIC (1.00) |
| Centro de Investigaciones Energeticas Medioambientales y Tecnologicas | ESSpain | Participant | EUR 424,080 | VAT number (0.97) |
| Empresa Nacional de Residuos Radioactivos SA | ESSpain | Participant | EUR 92,398 | PIC (1.00) |
| Agence Nationale Pour la Gestion des Dechets Radioactifs | FRFrance | Participant | EUR 75,404 | known name (0.95) |
| Areva Np Sas | FRFrance | Participant | EUR 35,558 | PIC (1.00) |
| Association Pour la Recherche et le Developpement des Methodes et Processus Industriels | FRFrance | Participant | EUR 340,458 | PIC (1.00) |
| Centre National de la Recherche Scientifique Cnrs | FRFrance | Participant | EUR 134,572 | known name (0.95) |
| Ecole Normale Superieure | FRFrance | Participant | EUR 150,295 | known name (0.95) |
| Electricite de France | FRFrance | Participant | EUR 70,114 | known name (0.95) |
| Furnaces Nuclear Applications Grenoble | FRFrance | Participant | Not stated | PIC (1.00) |
| Ucar Snc - Groupe Graftech International Ltd | FRFrance | Participant | EUR 66,000 | PIC (1.00) |
| Bradtec Decon Technologies ltd | GBUnited Kingdom | Participant | EUR 257,393 | PIC (1.00) |
| Doosan Babcock Limited | GBUnited Kingdom | Participant | EUR 264,585 | PIC (1.00) |
| National Nuclear Laboratory Limited | GBUnited Kingdom | Participant | EUR 755,203 | known name (0.95) |
| Nuclear Decommissioning Authority - NDA | GBUnited Kingdom | Participant | EUR 67,191 | PIC (1.00) |
| The University of Manchester | GBUnited Kingdom | Participant | EUR 470,833 | known name (0.95) |
| Agenzia Nazionale Per le Nuove Tecnologie, L'Energia e Lo Sviluppo Economico Sostenibile | ITItaly | Participant | EUR 127,552 | PIC (1.00) |
| Societa' Gestione Impianti Nucleari Per Azioni | ITItaly | Participant | Not stated | PIC (1.00) |
| Lietuvos Energetikos Institutas | LTLithuania | Participant | EUR 139,986 | PIC (1.00) |
| Valstybinis Moksliniu Tyrimu Institutas Fiziniu Ir Technologijos Mokslu Centras | LTLithuania | Participant | EUR 156,090 | known name (0.95) |
| Nuclear Research and Consultancy Group | NLNetherlands | Participant | EUR 169,610 | known name (0.95) |
| Regia Autonoma Pentru Activitati Nucleare Drobeta Tr. Severin Ra Sucursala Cercetari Nucleare Pitesti | RORomania | Participant | EUR 50,875 | PIC (1.00) |
| Pebble Bed Modular Reactor Company (Pty) Ltd | ZASouth Africa | Participant | Not stated | PIC (1.00) |
| The South African Nuclear Energy Corporation Limited | ZASouth Africa | Participant | Not stated | PIC (1.00) |
Changes of the consortium
First seen on with 27 participants from 10 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.