HORIZON
SHINE PV
Sustainable, High-throughput, Industry-ready, Next-generation technology for European manufacturing leadership in PV
- Programme
- Horizon Europe
- Started
- Ends
- Duration
- 48 months
- Total cost
- EUR 14,444,025
- EU contribution
- EUR 12,052,018
- Participants
- 22 from 11 countries
- Topic
- HORIZON_HORIZON-CL5-2024-D3-01-01
- Grant agreement
- 101172902
Coordinated by Applied Materials Ireland Limited (IEIreland).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Applied Materials Ireland Limited | IEIreland | Coordinator | EUR 116,200 | PIC (1.00) |
| Polymer Competence Center Leoben GmbH | ATAustria | Participant | EUR 450,000 | PIC (1.00) |
| Interuniversitair Micro-Electronica Centrum | BEBelgium | Participant | EUR 1,182,676 | PIC (1.00) |
| Soltech | BEBelgium | Participant | EUR 264,688 | PIC (1.00) |
| Csem Centre Suisse D'Electronique et de Microtechnique SA - Recherche et Developpement | CHSwitzerland | Associated partner | EUR 0 | PIC (1.00) |
| Amires the Business Innovation Management Institute Zu | CZCzechia | Participant | EUR 335,750 | PIC (1.00) |
| Fraunhofer Gesellschaft Zur Forderung der Angewandten Forschung Ev | DEGermany | Participant | EUR 2,187,777 | known name (0.95) |
| Hanwha Q.cells GmbH | DEGermany | Associated partner | EUR 0 | PIC (1.00) |
| Highline Technology GmbH | DEGermany | Participant | EUR 870,630 | PIC (1.00) |
| M10 Industries AG | DEGermany | Associated partner | EUR 0 | PIC (1.00) |
| Pi Photovoltaik-Institut Berlin AG | DEGermany | Participant | EUR 262,238 | PIC (1.00) |
| Plasma Electronic GmbH | DEGermany | Associated partner | EUR 0 | PIC (1.00) |
| RENA Technologies GmbH | DEGermany | Associated partner | EUR 0 | PIC (1.00) |
| Ipte Automation Ou | EEEstonia | Participant | EUR 846,710 | PIC (1.00) |
| Arkema France SA | FRFrance | Participant | EUR 163,466 | PIC (1.00) |
| Holosolis Sas | FRFrance | Participant | EUR 210,000 | PIC (1.00) |
| 3SUN S.R.L. | ITItaly | Associated partner | EUR 0 | PIC (1.00) |
| Applied Materials Italia SRL | ITItaly | Participant | EUR 1,627,862 | PIC (1.00) |
| Bedimensional SpA | ITItaly | Participant | EUR 650,630 | PIC (1.00) |
| Enginsoft SpA | ITItaly | Participant | EUR 568,925 | PIC (1.00) |
| Nederlandse Organisatie Voor Toegepast Natuurwetenschappelijk Onderzoek Tno | NLNetherlands | Participant | EUR 494,991 | known name (0.95) |
| Univerza v Ljubljani | SISlovenia | Participant | EUR 430,938 | known name (0.95) |
Changes of the consortium
First seen on with 22 participants from 11 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.