FP7
FI-Core
Future Internet - Core
- Programme
- Seventh Framework Programme
- Started
- Ends
- Duration
- 28 months
- Total cost
- EUR 36,549,108
- EU contribution
- EUR 23,000,000
- Participants
- 64 from 16 countries
- Topic
- FP7_FI.ICT-2013.1.9
- Grant agreement
- 632893
Coordinated by Telefonica Investigacion y Desarrollo SA (ESSpain).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Telefonica Investigacion y Desarrollo SA | ESSpain | Coordinator | EUR 2,914,844 | PIC (1.00) |
| Inits Universitaeres Gruenderservice Wien GmbH | ATAustria | Participant | EUR 18,848 | PIC (1.00) |
| Eit Digital | BEBelgium | Participant | EUR 331,200 | PIC (1.00) |
| Ihub.eu Eeig | BEBelgium | Participant | EUR 97,711 | PIC (1.00) |
| Martel GmbH | CHSwitzerland | Participant | EUR 56,160 | PIC (1.00) |
| Switch | CHSwitzerland | Participant | EUR 230,880 | known name (0.95) |
| Zurcher Hochschule Fur Angewandte Wissenschaften | CHSwitzerland | Participant | EUR 696,957 | known name (0.95) |
| Deutsches Forschungszentrum Fur Kunstliche Intelligenz GmbH | DEGermany | Participant | EUR 482,577 | known name (0.95) |
| Etventure Startup Hub GmbH | DEGermany | Participant | EUR 9,758 | PIC (1.00) |
| Fraunhofer Gesellschaft Zur Forderung der Angewandten Forschung Ev | DEGermany | Participant | EUR 48,375 | known name (0.95) |
| Grassroots Arts and Research Ug (Haftungsbeschrankt) | DEGermany | Participant | EUR 48,240 | PIC (1.00) |
| Netzlink Informationstechnik GmbH | DEGermany | Participant | EUR 305,001 | PIC (1.00) |
| Adevice Solutions S.L. | ESSpain | Participant | EUR 21,936 | PIC (1.00) |
| Atos It Solutions and Services Iberia SL | ESSpain | Participant | EUR 42,211 | PIC (1.00) |
| Atos Spain SA | ESSpain | Participant | EUR 849,542 | PIC (1.00) |
| Bitergium Sll | ESSpain | Participant | EUR 382,550 | PIC (1.00) |
| Bolt Management SL | ESSpain | Participant | EUR 9,000 | PIC (1.00) |
| Carto Geographic Information System Sociedad Limitada | ESSpain | Participant | EUR 62,500 | PIC (1.00) |
| Dekra Testing and Certification Sau | ESSpain | Participant | EUR 97,815 | PIC (1.00) |
| Entidad Publica Empresarial Red.es | ESSpain | Participant | EUR 93,401 | known name (0.95) |
| Etxe-Tar, S.A. | ESSpain | Participant | EUR 274,716 | PIC (1.00) |
| Fundacion Canaria Parque Cientifico Tecnologico de la Universidad de Las Palmas de Gran Canaria | ESSpain | Participant | EUR 0 | VAT number (0.97) |
| Fundacion Imdea Software | ESSpain | Participant | EUR 201,132 | known name (0.97) |
| Futura Networks SL | ESSpain | Participant | EUR 460,310 | PIC (1.00) |
| Ogilvyone Worldwide SA | ESSpain | Participant | EUR 2,138,795 | PIC (1.00) |
| Proyectos y Sistemas de Mantenimiento SL | ESSpain | Participant | EUR 320,190 | PIC (1.00) |
| Telefonica Digital Identity and Privacy SL | ESSpain | Participant | EUR 36,318 | PIC (1.00) |
| Telefonica Innovacion Digital SL | ESSpain | Participant | EUR 70,336 | PIC (1.00) |
| Tikal Technologies SL | ESSpain | Participant | EUR 262,664 | PIC (1.00) |
| Universidad de Las Palmas de Gran Canaria | ESSpain | Participant | EUR 144,600 | known name (0.95) |
| Universidad Politecnica de Madrid | ESSpain | Participant | EUR 1,648,598 | known name (0.95) |
| Universidad Rey Juan Carlos | ESSpain | Participant | EUR 215,264 | known name (0.95) |
| Adminotech OY | FIFinland | Participant | EUR 377,359 | PIC (1.00) |
| Cyberlightning OY | FIFinland | Participant | EUR 329,376 | PIC (1.00) |
| Association Images & Reseaux | FRFrance | Participant | EUR 360,269 | PIC (1.00) |
| Association Plate-Forme Telecom | FRFrance | Participant | EUR 137,714 | PIC (1.00) |
| EGM | FRFrance | Participant | EUR 277,827 | PIC (1.00) |
| Faubourg Numerique Services et Objets Connectes | FRFrance | Participant | EUR 17,400 | PIC (1.00) |
| Orange SA | FRFrance | Participant | EUR 1,598,124 | PIC (1.00) |
| Tas France | FRFrance | Participant | EUR 60,620 | PIC (1.00) |
| Thales Services Numeriques Sas | FRFrance | Participant | EUR 328,676 | PIC (1.00) |
| Thales Six Gts France Sas | FRFrance | Participant | EUR 125,788 | PIC (1.00) |
| Open Knowledge Foundation Lbg | GBUnited Kingdom | Participant | EUR 234,316 | PIC (1.00) |
| University of Surrey | GBUnited Kingdom | Participant | EUR 323,035 | known name (0.95) |
| ELTE-Soft Kutatas-Fejleszto Nonprofit Kft | HUHungary | Participant | EUR 5,520 | PIC (1.00) |
| Hun-Ren Wigner Fizikai Kutatokozpont | HUHungary | Participant | EUR 224,400 | known name (0.95) |
| Ibm Israel - Science and Technology Ltd | ILIsrael | Participant | EUR 1,324,891 | PIC (1.00) |
| Consoft Sistemi S.P.A | ITItaly | Participant | EUR 113,489 | PIC (1.00) |
| Consorzio Nazionale Interuniversitario Per le Telecomunicazioni | ITItaly | Participant | EUR 94,800 | known name (0.95) |
| Create-Net (Center for Research and Telecommunication Experimentation for Networked Communities) | ITItaly | Participant | EUR 606,581 | PIC (1.00) |
| Engineering - Ingegneria Informatica SpA | ITItaly | Participant | EUR 2,003,901 | PIC (1.00) |
| Promozione Per L Innovazione Fra Industria e Universita Associazione | ITItaly | Participant | EUR 181,509 | PIC (1.00) |
| Seeweb srl | ITItaly | Participant | EUR 51,600 | PIC (1.00) |
| Telecom Italia SpA o Tim SpA | ITItaly | Participant | EUR 519,610 | PIC (1.00) |
| Trentino Network SRL | ITItaly | Participant | EUR 95,892 | PIC (1.00) |
| Universita Degli Studi di Genova | ITItaly | Participant | EUR 53,400 | known name (0.95) |
| Universita Degli Studi di Roma la Sapienza | ITItaly | Participant | EUR 158,263 | known name (0.95) |
| Instytut Chemii Bioorganicznej Polskiej Akademii Nauk | PLPoland | Participant | EUR 6,640 | known name (0.97) |
| Mgm Systems Spolka Akcyjna | PLPoland | Participant | EUR 97,200 | PIC (1.00) |
| Politechnika Wroclawska | PLPoland | Participant | EUR 224,160 | known name (0.97) |
| Instituto Pedro Nunes Associacao Para a Inovacao e Desenvolvimento Em Ciencia e Tecnologia | PTPortugal | Participant | EUR 13,137 | known name (0.95) |
| Asociatia Romanian Tech Startups (Asociatia Romana pentru Antreprenoriat in Tehnologie) | RORomania | Participant | EUR 12,600 | PIC (1.00) |
| Institut za Razvoj Startupov in Mladih Podjetij Abc | SISlovenia | Participant | EUR 13,200 | PIC (1.00) |
| Atos Origin Bilisim Danismanlik Vemusteri Hizmetleri Sanayi Ve Ticaret As | TRTürkiye | Participant | EUR 101,968 | PIC (1.00) |
Changes of the consortium
First seen on with 64 participants from 16 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.