H2020
NewSOL
New StOrage Latent and sensible concept for high efficient CSP Plants
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 55 months
- Total cost
- EUR 5,614,209
- EU contribution
- EUR 4,981,423
- Participants
- 16 from 7 countries
- Topic
- H2020_NMBP-17-2016
- Grant agreement
- 720985
Coordinated by Universidade de Evora (PTPortugal).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Universidade de Evora | PTPortugal | Coordinator | EUR 1,188,276 | known name (0.95) |
| Eidgenoessische Technische Hochschule Zuerich | CHSwitzerland | Participant | EUR 0 | PIC (1.00) |
| Deutsches Zentrum Fur Luft - Und Raumfahrt Ev | DEGermany | Participant | EUR 512,125 | known name (0.97) |
| Cware Aps | DKDenmark | Participant | EUR 20,971 | PIC (1.00) |
| Institute of Applied Economics Aps | DKDenmark | Participant | EUR 150,704 | PIC (1.00) |
| Acciona Construccion SA | ESSpain | Participant | EUR 253,104 | PIC (1.00) |
| Acciona Industrial SA | ESSpain | Participant | EUR 140,919 | PIC (1.00) |
| Agencia Estatal Consejo Superior de Investigaciones Cientificas | ESSpain | Participant | EUR 514,069 | PIC (1.00) |
| Asociacion de Investigacion Metalurgica del Noroeste | ESSpain | Participant | EUR 463,563 | PIC (1.00) |
| Ingenieria Especializada Obra Civil e Industrial SA | ESSpain | Participant | EUR 365,799 | PIC (1.00) |
| Sestosensor SRL | ITItaly | Participant | EUR 131,478 | PIC (1.00) |
| Sintef As | NONorway | Participant | EUR 326,768 | known name (0.95) |
| Stiftelsen Sintef | NONorway | Participant | EUR 36,576 | PIC (1.00) |
| Yara International ASA | NONorway | Participant | EUR 140,468 | PIC (1.00) |
| Laboratorio Nacional de Energia e Geologia I.P. | PTPortugal | Participant | EUR 463,548 | known name (0.95) |
| Secil-Companhia Geral de Cal e Cimento, SA | PTPortugal | Participant | EUR 273,057 | PIC (1.00) |
Changes of the consortium
First seen on with 16 participants from 7 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.