H2020
SO WHAT
Supporting new Opportunities for Waste Heat And cold valorisation Towards EU decarbonization
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 42 months
- Total cost
- EUR 4,195,358
- EU contribution
- EUR 3,397,497
- Participants
- 21 from 8 countries
- Topic
- H2020_LC-SC3-EE-6-2018-2019-2020
- Grant agreement
- 847097
Coordinated by Rina Consulting SpA (ITItaly).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Rina Consulting SpA | ITItaly | Coordinator | EUR 434,000 | PIC (1.00) |
| Kelvin Solutions | BEBelgium | Participant | EUR 111,388 | PIC (1.00) |
| Provinciale Ontwikkelingsmaatschappij Antwerpen | BEBelgium | Participant | EUR 73,063 | known name (0.95) |
| Eleukon Global SL | ESSpain | Participant | EUR 101,500 | PIC (1.00) |
| Fundacion Asturiana de la Energia | ESSpain | Participant | EUR 75,050 | PIC (1.00) |
| Fundacion Cartif | ESSpain | Participant | EUR 313,250 | PIC (1.00) |
| Sustainable Innovations Europe SL | ESSpain | Participant | EUR 164,500 | PIC (1.00) |
| Integrated Environmental Solutions Limited | GBUnited Kingdom | Third party | Not stated | PIC (1.00) |
| Materials Processing Institute | GBUnited Kingdom | Participant | EUR 102,813 | PIC (1.00) |
| The University of Birmingham | GBUnited Kingdom | Participant | EUR 269,538 | known name (0.95) |
| Ies R&d | IEIreland | Participant | EUR 498,750 | PIC (1.00) |
| Martini & Rossi SpA | ITItaly | Participant | EUR 99,750 | PIC (1.00) |
| Parco Scientifico Tecnologico Per Lambiente Environment Park Torino SpA | ITItaly | Participant | EUR 173,513 | PIC (1.00) |
| Adeporto - Agência de Energia do Porto | PTPortugal | Participant | EUR 80,575 | PIC (1.00) |
| Associacao de Municipios Para a Gestao Sustentavel de Residuos do Grande Porto | PTPortugal | Participant | EUR 150,858 | VAT number (0.97) |
| Sustentepopeia Unipessoal Lda | PTPortugal | Participant | EUR 51,137 | PIC (1.00) |
| Asociatia Cluster Pentru Promovarea Afacerilor Specializate in Ecotehnologii Si Surse Alternative de Energie -Medgreen (Regiunea Sud-Est Si Regiunea Bucuresti Ilfov) | RORomania | Participant | EUR 101,750 | PIC (1.00) |
| Regia Autonoma de Distributie a Energiei Termice Constanta | RORomania | Participant | EUR 43,225 | PIC (1.00) |
| Goteborg Energi AB | SESweden | Participant | EUR 98,092 | known name (0.95) |
| Ivl Svenska Miljoeinstitutet AB | SESweden | Participant | EUR 368,929 | PIC (1.00) |
| Varberg Energi AB | SESweden | Participant | EUR 85,820 | known name (0.95) |
Changes of the consortium
First seen on with 21 participants from 8 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.