H2020
Agro2Circular
TERRITORIAL CIRCULAR SYSTEMIC SOLUTION FOR THE UPCYCLING OF RESIDUES FROM THE AGRIFOOD SECTOR
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 42 months
- Total cost
- EUR 16,701,559
- EU contribution
- EUR 14,074,828
- Participants
- 23 from 8 countries
- Topic
- H2020_LC-GD-3-2-2020
- Grant agreement
- 101036838
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Association Europeenne des Agencesde Developpement | BEBelgium | Participant | EUR 147,250 | PIC (1.00) |
| Evrythng Sarl | CHSwitzerland | Participant | EUR 559,738 | PIC (1.00) |
| Saperatec GmbH | DEGermany | Participant | EUR 547,618 | PIC (1.00) |
| Agrotransformados SA | ESSpain | Participant | EUR 232,887 | PIC (1.00) |
| Asociacion de Organizaciones de Productores de Frutas y Hortalizas de la Region de Murcia | ESSpain | Participant | EUR 72,766 | PIC (1.00) |
| Asociacion Empresarial de Investigacion Centro Tecnologico Nacional de la Conserva | ESSpain | Participant | EUR 751,545 | PIC (1.00) |
| Cetec Biotechnology SL | ESSpain | Participant | EUR 267,925 | PIC (1.00) |
| Citromil SL | ESSpain | Participant | EUR 258,108 | PIC (1.00) |
| Dmc Research Center SL | ESSpain | Participant | EUR 458,263 | PIC (1.00) |
| Ecotrace Plastic SL | ESSpain | Participant | EUR 75,740 | PIC (1.00) |
| Equmetrics SL | ESSpain | Participant | EUR 231,634 | PIC (1.00) |
| Fundacion Cajamar | ESSpain | Participant | EUR 86,184 | PIC (1.00) |
| Fundacion Primafrio | ESSpain | Participant | EUR 145,310 | PIC (1.00) |
| Green World Compounding SL | ESSpain | Participant | EUR 585,681 | PIC (1.00) |
| Instituto de Fomento de la Region de Murcia | ESSpain | Participant | EUR 113,188 | known name (0.95) |
| Iris Technology Solutions, Sociedad Limitada | ESSpain | Participant | EUR 389,813 | PIC (1.00) |
| Laboratorios Almond SL | ESSpain | Participant | EUR 258,199 | PIC (1.00) |
| Sairem Societe Pour L Application Industrielle de la Recherche en Electronique et Micro Ondes Sas | FRFrance | Participant | EUR 195,154 | PIC (1.00) |
| Epoch Biodesign Limited | GBUnited Kingdom | Participant | EUR 782,507 | PIC (1.00) |
| Fondazione Icons | ITItaly | Participant | EUR 402,625 | PIC (1.00) |
| Mks Instruments Italy | ITItaly | Participant | EUR 0 | PIC (1.00) |
| Stazione Sperimentale Per L'Industria Delle Conserve Alimentari Azienda Speciale | ITItaly | Participant | EUR 425,193 | PIC (1.00) |
| Lietuvos Pramonininku Konfederacija | LTLithuania | Participant | EUR 148,500 | PIC (1.00) |
Changes of the consortium
First seen on with 23 participants from 8 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.