HORIZON
INNOECOFOOD
ECO-INNOVATIVE TECHNOLOGIES FOR IMPROVED NUTRITION, SUSTAINABLE PRODUCTION AND MARKETING OF AGROECOLOGICAL FOOD PRODUCTS IN AFRICA
- Programme
- Horizon Europe
- Started
- Ends
- Duration
- 36 months
- Total cost
- EUR 7,002,420
- EU contribution
- EUR 6,750,129
- Participants
- 20 from 10 countries
- Topic
- HORIZON_HORIZON-CL6-2023-FARM2FORK-01-19
- Grant agreement
- 101136739
Coordinated by Centro Interdisciplinar de Investigacao Marinha e Ambiental (PTPortugal).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Centro Interdisciplinar de Investigacao Marinha e Ambiental | PTPortugal | Coordinator | EUR 680,250 | VAT number (0.97) |
| Jrc -Joint Research Centre- European Commission | BEBelgium | Associated partner | EUR 0 | PIC (1.00) |
| Fraunhofer Gesellschaft Zur Forderung der Angewandten Forschung Ev | DEGermany | Participant | EUR 448,803 | known name (0.95) |
| Innotech Ingenieursgesellschaft Mbh | DEGermany | Participant | EUR 278,928 | PIC (1.00) |
| The Agricultural Research Center | EGEgypt | Participant | EUR 548,775 | PIC (1.00) |
| Nk Sustainable Bioproducts Ltd | GBUnited Kingdom | Associated partner | EUR 0 | PIC (1.00) |
| Food Security for Peace and Nutrition Africa | KEKenya | Participant | EUR 300,000 | PIC (1.00) |
| Jomo Kenyatta University of Agriculture and Technology | KEKenya | Participant | EUR 300,000 | PIC (1.00) |
| Kenya Marine and Fisheries Research Institute | KEKenya | Participant | EUR 600,000 | PIC (1.00) |
| Mayfair Holdings Ltd | KEKenya | Participant | EUR 210,000 | PIC (1.00) |
| The International Centre of Insect Physiology and Ecology | KEKenya | Participant | EUR 344,375 | PIC (1.00) |
| University of Namibia | NANamibia | Participant | EUR 399,938 | PIC (1.00) |
| B2E Associacao Para a Bioeconomia Azul - Laboratorio Colaborativo | PTPortugal | Participant | EUR 249,759 | PIC (1.00) |
| Faculdade de Medicina Veterinaria | PTPortugal | Participant | EUR 249,990 | known name (0.95) |
| Burdur Mehmet Akif Ersoy Universitesi | TRTürkiye | Participant | EUR 249,813 | PIC (1.00) |
| Denizli Valiligi | TRTürkiye | Participant | EUR 250,000 | PIC (1.00) |
| Tanzania Fisheries Research Institute | TZTanzania | Participant | EUR 549,750 | PIC (1.00) |
| University of Dar Es Salaam | TZTanzania | Participant | EUR 140,000 | PIC (1.00) |
| Makerere University | UGUganda | Participant | EUR 300,000 | PIC (1.00) |
| Sparky Social Enterprise Limited | UGUganda | Participant | EUR 99,750 | PIC (1.00) |
Changes of the consortium
First seen on with 20 participants from 10 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.