H2020
BASAJAUN
BASAJAUN - Building A SustainAble Joint between rurAl and UrbaN Areas Through Circular And Innovative Wood Construction Value Chains
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 54 months
- Total cost
- EUR 12,287,507
- EU contribution
- EUR 9,997,010
- Participants
- 34 from 12 countries
- Topic
- H2020_LC-RUR-11-2019-2020
- Grant agreement
- 862942
Coordinated by Fundacion Tecnalia Research & Innovation (ESSpain).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Fundacion Tecnalia Research & Innovation | ESSpain | Coordinator | EUR 1,037,751 | PIC (1.00) |
| Innovawood Asbl | BEBelgium | Participant | EUR 296,250 | PIC (1.00) |
| Pontificia Universidad Catolica de Chile | CLChile | Participant | EUR 33,281 | PIC (1.00) |
| Fraunhofer Gesellschaft Zur Forderung der Angewandten Forschung Ev | DEGermany | Participant | EUR 323,178 | known name (0.95) |
| Technische Universitaet Muenchen | DEGermany | Participant | EUR 211,583 | PIC (1.00) |
| Aimplas - Asociacion de Investigacion de Materiales Plasticos y Conexas | ESSpain | Participant | EUR 262,113 | PIC (1.00) |
| Asociacion del Sector Forestal - Madera de Euskadi Baskegur | ESSpain | Participant | EUR 145,533 | PIC (1.00) |
| Envolventes Arquitectonicas Enar SL | ESSpain | Participant | EUR 186,481 | PIC (1.00) |
| Garnica Plywood Fuenmayor Sociedad de Responsabilidad Limitada | ESSpain | Third party | Not stated | PIC (1.00) |
| Grupo Garnica Plywood Sociedad Anonima | ESSpain | Participant | EUR 384,160 | PIC (1.00) |
| Industrias Quimicas Irurena SA | ESSpain | Participant | EUR 300,018 | PIC (1.00) |
| Penascal S Coop | ESSpain | Participant | EUR 0 | PIC (1.00) |
| Zurtek Sociedad Limitada | ESSpain | Third party | Not stated | PIC (1.00) |
| Elastopoli OY | FIFinland | Participant | EUR 359,153 | PIC (1.00) |
| Luonnonvarakeskus | FIFinland | Participant | EUR 279,460 | known name (0.95) |
| Teknologian Tutkimuskeskus Vtt OY | FIFinland | Participant | EUR 627,848 | known name (0.95) |
| Vipura OY | FIFinland | Participant | EUR 0 | PIC (1.00) |
| Bouygues Batiment Centre Sud-Ouest | FRFrance | Participant | EUR 632,318 | PIC (1.00) |
| Bouygues Construction SA | FRFrance | Third party | Not stated | PIC (1.00) |
| Departement de la Gironde | FRFrance | Participant | EUR 344,250 | known name (0.95) |
| Institut Technologique Fcba (Foretcellulose Bois-Construction Ameublement) | FRFrance | Participant | EUR 462,196 | VAT number (0.97) |
| Omikron-Dokk Muanyagipari Kft | HUHungary | Participant | EUR 649,600 | PIC (1.00) |
| Alpha Consultants S.R.L. | ITItaly | Participant | EUR 215,250 | PIC (1.00) |
| Focchi SpA | ITItaly | Participant | EUR 641,900 | PIC (1.00) |
| Van Berkel en Bos U.N. Studio BV | NLNetherlands | Participant | EUR 265,913 | PIC (1.00) |
| Siec Badawcza Lukasiewicz - Poznanski Instytut Technologiczny | PLPoland | Participant | EUR 109,428 | known name (0.97) |
| Treely.ai Lda | PTPortugal | Participant | EUR 26,929 | PIC (1.00) |
| Lunds Universitet | SESweden | Participant | EUR 188,400 | known name (0.95) |
| Moelven Toreboda AB | SESweden | Participant | EUR 497,438 | PIC (1.00) |
| Paramountric AB | SESweden | Participant | EUR 274,483 | PIC (1.00) |
| Remasawco AB | SESweden | Participant | EUR 340,375 | PIC (1.00) |
| Rise Research Institutes of Sweden AB | SESweden | Participant | EUR 331,250 | known name (0.95) |
| Strusoft AB | SESweden | Participant | EUR 146,481 | PIC (1.00) |
| Name not shown | Not stated | Participant | Not stated | PIC (1.00) |
Changes of the consortium
First seen on with 34 participants from 12 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.