H2020
IWMPRAISE
Integrated Weed Management: PRActical Implementation and Solutions for Europe
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 66 months
- Total cost
- EUR 7,237,213
- EU contribution
- EUR 6,600,746
- Participants
- 42 from 8 countries
- Topic
- H2020_SFS-06-2016
- Grant agreement
- 727321
Coordinated by Aarhus Universitet (DKDenmark).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Aarhus Universitet | DKDenmark | Coordinator | EUR 984,955 | known name (0.95) |
| Arbeitsgemeinschaft Zur Forderung des Futterbaues | CHSwitzerland | Participant | EUR 0 | PIC (1.00) |
| Eidgenoessisches Departement Fuer Wirtschaft, Bildung und Forschung | CHSwitzerland | Participant | EUR 0 | PIC (1.00) |
| Agro Intelligence Aps | DKDenmark | Participant | EUR 40,850 | PIC (1.00) |
| Foreningen for Reduceret Jordbearbejdning i Danmark | DKDenmark | Participant | EUR 37,006 | PIC (1.00) |
| Frank Poulsen Engineering Aps | DKDenmark | Participant | EUR 88,125 | PIC (1.00) |
| Landbrug & Fodevarer F.M.B.A. | DKDenmark | Participant | EUR 121,802 | known name (0.95) |
| Seges Innovation Ps | DKDenmark | Participant | EUR 89,716 | PIC (1.00) |
| Vkst I/S | DKDenmark | Participant | EUR 26,248 | PIC (1.00) |
| Agencia Estatal Consejo Superior de Investigaciones Cientificas | ESSpain | Participant | EUR 286,461 | PIC (1.00) |
| Instituto Navarro de Tecnologias e Infraestructuras Agroalimentarias SA | ESSpain | Participant | EUR 25,613 | known name (0.95) |
| Acta Association de Coordination Technique Agricole - Les Instituts Techniques Agricoles | FRFrance | Participant | EUR 405,836 | PIC (1.00) |
| Agrosolutions | FRFrance | Participant | EUR 69,249 | PIC (1.00) |
| Arvalis Institut du Vegetal | FRFrance | Third party | Not stated | PIC (1.00) |
| Chambre D'Agriculture de Region Ile-de-France | FRFrance | Third party | Not stated | PIC (1.00) |
| Chambre Regionale D'Agriculture | FRFrance | Third party | Not stated | PIC (1.00) |
| Chambres D'Agriculture France | FRFrance | Participant | EUR 121,000 | known name (0.95) |
| Institut National de Recherche Pour L'Agriculture, L'Alimentation et L'Environnement | FRFrance | Participant | EUR 398,230 | known name (0.95) |
| Terres Inovia | FRFrance | Third party | Not stated | known name (0.95) |
| Abacus Agriculture Limited | GBUnited Kingdom | Participant | EUR 14,300 | PIC (1.00) |
| Anglia Farmers Limited | GBUnited Kingdom | Participant | EUR 16,651 | PIC (1.00) |
| Cotswold Seeds Limited | GBUnited Kingdom | Participant | EUR 12,609 | PIC (1.00) |
| Courtyard Agriculture Ltd | GBUnited Kingdom | Participant | EUR 22,509 | PIC (1.00) |
| Garford Farm Machinery Limited | GBUnited Kingdom | Participant | EUR 38,409 | PIC (1.00) |
| Innovation for Agriculture | GBUnited Kingdom | Participant | EUR 11,235 | PIC (1.00) |
| NIAB | GBUnited Kingdom | Participant | EUR 403,960 | PIC (1.00) |
| Rothamsted Research Ltd | GBUnited Kingdom | Participant | EUR 740,183 | known name (0.95) |
| Sly Europe Limited | GBUnited Kingdom | Participant | EUR 13,306 | PIC (1.00) |
| Agenzia Veneta Per L'Innovazione Nel Settore Primario | ITItaly | Participant | EUR 131,703 | PIC (1.00) |
| Dondi SpA | ITItaly | Participant | EUR 27,053 | PIC (1.00) |
| Horta SRL | ITItaly | Participant | EUR 99,965 | PIC (1.00) |
| Maschio Gaspardo SpA | ITItaly | Participant | EUR 66,351 | PIC (1.00) |
| Scuola Superiore di Studi Universitari e di Perfezionamento S Anna | ITItaly | Participant | EUR 246,541 | PIC (1.00) |
| Societa Produttori Sementi SpA | ITItaly | Participant | EUR 26,875 | PIC (1.00) |
| Universita di Pisa | ITItaly | Participant | EUR 245,580 | known name (0.95) |
| Agrifirm Group BV | NLNetherlands | Participant | EUR 4,688 | PIC (1.00) |
| Rometron BV | NLNetherlands | Participant | EUR 68,694 | PIC (1.00) |
| Stichting Wageningen Research | NLNetherlands | Participant | EUR 919,073 | known name (0.95) |
| Biotehniska Sola Rakican | SISlovenia | Participant | EUR 39,700 | PIC (1.00) |
| Kmetijski Institut Slovenije - Agricultural Institute of Slovenia | SISlovenia | Participant | EUR 297,431 | PIC (1.00) |
| Kmetijsko Gozdarska Zbornica Slovenije Kmetijsko Gozdarski Zavod Ljubljana | SISlovenia | Participant | EUR 36,381 | PIC (1.00) |
| Name not shown | Not stated | Participant | Not stated | PIC (1.00) |
Changes of the consortium
First seen on with 42 participants from 8 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.