HORIZON
SCIENCE4FUTURE
Festival der Wissenschaft Kiel Region 2022/2023
- Programme
- Horizon Europe
- Started
- Ends
- Duration
- 22 months
- Total cost
- Not stated
- EU contribution
- EUR 204,813
- Participants
- 16 from 2 countries
- Topic
- HORIZON_HORIZON-MSCA-2022-CITIZENS-01-01
- Grant agreement
- 101061603
Coordinated by Kiel Region GmbH (DEGermany).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Kiel Region GmbH | DEGermany | Coordinator | EUR 204,813 | PIC (1.00) |
| Christian-Albrechts-Universitaet Zu Kiel | DEGermany | Associated partner | EUR 0 | PIC (1.00) |
| Deutsche Zentralbibliothek Fuer Wirtschaftswissenschaften - Leibniz- Informationszentrum Wirtschaft | DEGermany | Associated partner | EUR 0 | PIC (1.00) |
| Fachhochschule Kiel | DEGermany | Associated partner | EUR 0 | known name (0.97) |
| Helmholtz-Zentrum Fur Ozeanforschung Kiel (Geomar) | DEGermany | Associated partner | EUR 0 | PIC (1.00) |
| Institut Fuer Weltwirtschaft | DEGermany | Associated partner | EUR 0 | PIC (1.00) |
| Landeshauptstadt Kiel | DEGermany | Associated partner | EUR 0 | known name (0.97) |
| Leibniz-Institut Fur Die Padagogikder Naturwissenschaften und Mathematik An der Universitat Kiel | DEGermany | Associated partner | EUR 0 | PIC (1.00) |
| Max-Planck-Gesellschaft Zur Forderung der Wissenschaften Ev | DEGermany | Associated partner | EUR 0 | known name (0.95) |
| Ministerium Fur Allgemeine und Berufliche Bildung Wissenschaft Forschung und Kultur des Landes Schleswig Holstein | DEGermany | Associated partner | EUR 0 | PIC (1.00) |
| Muthesius Kunsthochschule | DEGermany | Associated partner | EUR 0 | PIC (1.00) |
| Schleswig-Holsteinische Universitaets-Gesellschaft e.V. | DEGermany | Associated partner | EUR 0 | PIC (1.00) |
| Universitatsklinikum Schleswig-Holstein | DEGermany | Associated partner | EUR 0 | known name (0.95) |
| Wirtschaftsakademie Schleswig-Holstein | DEGermany | Associated partner | EUR 0 | PIC (1.00) |
| Wissenschaftszentrum Kiel GmbH | DEGermany | Associated partner | EUR 0 | PIC (1.00) |
| Syddansk Universitet | DKDenmark | Associated partner | EUR 0 | known name (0.95) |
Changes of the consortium
First seen on with 16 participants from 2 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.