H2020
RESPOND-A
Next-generation equipment tools and mission-critical strategies for First Responders
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 36 months
- Total cost
- EUR 7,666,225
- EU contribution
- EUR 7,666,225
- Participants
- 35 from 13 countries
- Topic
- H2020_SU-DRS02-2018-2019-2020
- Grant agreement
- 883371
Coordinated by European University - Cyprus Ltd (CYCyprus).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| European University - Cyprus Ltd | CYCyprus | Coordinator | EUR 316,875 | PIC (1.00) |
| Public Safety Communication Europe Forum Aisbl | BEBelgium | Participant | EUR 317,463 | PIC (1.00) |
| Innovative Energy and Information Technologies Ltd | BGBulgaria | Participant | EUR 152,500 | PIC (1.00) |
| Institut Po Otbrana | BGBulgaria | Participant | EUR 50,000 | PIC (1.00) |
| Software Company Eood | BGBulgaria | Participant | EUR 143,750 | PIC (1.00) |
| Universitetska Mnogoprofilna BOLNITsA za Aktivno LEChENIE Sveti Georgi - University Multiprofile Hospital for Active Traitment Saint George | BGBulgaria | Participant | EUR 110,250 | PIC (1.00) |
| Csi Center for Social Innovation Ltd | CYCyprus | Participant | EUR 155,000 | PIC (1.00) |
| Cyprus police | CYCyprus | Participant | EUR 52,500 | known name (0.95) |
| Eight Bells Ltd | CYCyprus | Participant | EUR 220,625 | PIC (1.00) |
| Ianus Technologies Ltd | CYCyprus | Participant | EUR 225,000 | PIC (1.00) |
| Sidroco Holdings Limited | CYCyprus | Participant | EUR 203,750 | PIC (1.00) |
| Atmosphere GmbH | DEGermany | Participant | EUR 584,531 | PIC (1.00) |
| Safran Passenger Innovations Germany GmbH | DEGermany | Participant | EUR 176,563 | PIC (1.00) |
| Ayuntamiento de Valencia | ESSpain | Participant | EUR 173,750 | known name (0.95) |
| Fundacio Pau Costa | ESSpain | Participant | EUR 232,250 | PIC (1.00) |
| Fundacio Privada I2CAT, Internet i Innovacio Digital a Catalunya | ESSpain | Participant | EUR 425,406 | known name (0.97) |
| Fundacion Centro de Tecnologias de Interaccion Visual y Comunicaciones Vicomtech | ESSpain | Participant | EUR 357,088 | PIC (1.00) |
| Fundacion de la Comunidad Valenciana Para la Investigacion, Promocion y Estudios Comerciales de Valenciaport | ESSpain | Participant | EUR 284,063 | PIC (1.00) |
| Nuuk Technologies SL | ESSpain | Participant | EUR 28,800 | PIC (1.00) |
| Robotnik Automation SL | ESSpain | Participant | EUR 263,125 | PIC (1.00) |
| Vallfirest Tecnologias Forestales SL | ESSpain | Participant | EUR 100,625 | PIC (1.00) |
| Airbus Ds Slc | FRFrance | Participant | EUR 431,594 | PIC (1.00) |
| 0 Infinity Limited | GBUnited Kingdom | Participant | EUR 223,906 | PIC (1.00) |
| Probotek Ltd | GBUnited Kingdom | Participant | EUR 231,500 | PIC (1.00) |
| Dimos Egaleo | GRGreece | Participant | EUR 112,500 | PIC (1.00) |
| Hellenic Instruments Ike | GRGreece | Participant | EUR 306,875 | PIC (1.00) |
| National Center for Scientific Research Demokritos | GRGreece | Participant | EUR 400,000 | PIC (1.00) |
| Ypourgeio Ethnikis Amynas | GRGreece | Participant | EUR 85,625 | PIC (1.00) |
| Athonet SRL | ITItaly | Participant | EUR 361,250 | PIC (1.00) |
| Smartex SRL | ITItaly | Participant | EUR 210,000 | PIC (1.00) |
| Uprava Pomorske Sigurnosti i Upravljanja Lukama | MEMontenegro | Participant | EUR 35,000 | PIC (1.00) |
| Cyberlens BV | NLNetherlands | Participant | EUR 202,500 | PIC (1.00) |
| Prometech BV | NLNetherlands | Participant | EUR 342,813 | PIC (1.00) |
| Ministerio da Justica | PTPortugal | Participant | EUR 0 | known name (0.95) |
| Nifakos Sokratis | SESweden | Participant | EUR 148,750 | PIC (1.00) |
Changes of the consortium
First seen on with 35 participants from 13 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.