FP7
DIVERSIFY
Exploring the biological and socio-economic potential of new/emerging candidate fish species for the expansion of the European aquaculture industry
- Programme
- Seventh Framework Programme
- Started
- Ends
- Duration
- 60 months
- Total cost
- EUR 11,777,653
- EU contribution
- EUR 8,961,005
- Participants
- 39 from 12 countries
- Topic
- FP7_KBBE.2013.1.2-09
- Grant agreement
- 603121
Coordinated by Hellenic Centre for Marine Research (GRGreece).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Hellenic Centre for Marine Research | GRGreece | Coordinator | EUR 1,375,104 | PIC (1.00) |
| European Food Information Council | BEBelgium | Participant | EUR 39,480 | PIC (1.00) |
| Fish 2 Be NV | BEBelgium | Participant | EUR 130,350 | PIC (1.00) |
| Universite de Namur | BEBelgium | Participant | EUR 219,216 | known name (0.95) |
| Bundesverband der Deutschen Fishindustrie und des Fischgrosshandels E.V. | DEGermany | Participant | EUR 31,461 | PIC (1.00) |
| Aarhus Universitet | DKDenmark | Participant | EUR 298,113 | known name (0.95) |
| Danmarks Tekniske Universitet | DKDenmark | Participant | EUR 228,496 | known name (0.95) |
| Asociacion Empresarial de Acuicultura de Espana | ESSpain | Participant | EUR 87,397 | PIC (1.00) |
| Asociacion Nacional de Fabricantes de Conservas de Pescados y Mariscos-Centro Tecnico Nacional de Conservacion de Productos de la Pesca | ESSpain | Participant | EUR 20,658 | PIC (1.00) |
| Ayunatmiento de a Coruna | ESSpain | Participant | EUR 40,784 | PIC (1.00) |
| Canarias Explotaciones Marinas SL | ESSpain | Participant | EUR 146,440 | PIC (1.00) |
| Conselleria do Mar - Xunta de Galicia | ESSpain | Participant | EUR 147,299 | PIC (1.00) |
| Culmarex SA | ESSpain | Participant | EUR 10,040 | PIC (1.00) |
| Fundacion Canaria Parque Cientifico Tecnologico de la Universidad de Las Palmas de Gran Canaria | ESSpain | Participant | EUR 665,212 | VAT number (0.97) |
| Fundacion Centro Tecnologico Acuicultura de Andalucia | ESSpain | Participant | EUR 253,619 | PIC (1.00) |
| Institut de Recerca i Tecnologia Agroalimentaries | ESSpain | Participant | EUR 760,651 | known name (0.95) |
| Instituto Espanol de Oceanografia | ESSpain | Participant | EUR 430,200 | VAT number (0.97) |
| Universidad de la Laguna | ESSpain | Participant | EUR 237,520 | known name (0.95) |
| Asialor Sarl | FRFrance | Participant | EUR 90,372 | PIC (1.00) |
| Institut Francais de Recherche Pour L'Exploitation de la Mer | FRFrance | Participant | EUR 103,349 | known name (0.95) |
| Universite de Lorraine | FRFrance | Participant | EUR 233,939 | known name (0.95) |
| The University Court of the University of Aberdeen | GBUnited Kingdom | Participant | EUR 217,008 | PIC (1.00) |
| Aquaculture Forkys Ae | GRGreece | Participant | EUR 145,704 | PIC (1.00) |
| Galaxidi Marine Farm Ae | GRGreece | Participant | EUR 33,600 | PIC (1.00) |
| Ichthyokalliergeies Argosaronikou Anonymi Etairia | GRGreece | Participant | EUR 341,660 | PIC (1.00) |
| Irida Ae-Products for Animal Production-Services | GRGreece | Participant | EUR 56,951 | PIC (1.00) |
| Kentro Meleton Agoras Kai Koinis Gnomis Anonimi Emporiki Etairia | GRGreece | Participant | EUR 230,329 | PIC (1.00) |
| Syndesmos Ellhnikon Thalassokalliergeion Somateo | GRGreece | Participant | EUR 19,200 | PIC (1.00) |
| Vas. Geitonas & Co Ltd Ee | GRGreece | Participant | EUR 44,360 | PIC (1.00) |
| Hungarian Aquaculture Association | HUHungary | Participant | EUR 19,800 | PIC (1.00) |
| Dor Dgey Yam Ltd | ILIsrael | Participant | EUR 73,010 | PIC (1.00) |
| Israel Oceanographic and Limnological Research Limited | ILIsrael | Participant | EUR 430,061 | PIC (1.00) |
| Azienda Agricola Ittica Caldoli | ITItaly | Participant | EUR 75,087 | PIC (1.00) |
| Stichting Wageningen Research | NLNetherlands | Participant | EUR 299,958 | known name (0.95) |
| Technische Universiteit Eindhoven | NLNetherlands | Participant | EUR 279,128 | known name (0.95) |
| Havforskningsinstituttet | NONorway | Participant | EUR 592,259 | known name (0.95) |
| Nasjonalt Institutt for Enaerings-og Sjomatforskning | NONorway | Participant | EUR 152,424 | PIC (1.00) |
| Skretting Aquaculture Research Centre As | NONorway | Participant | EUR 85,125 | PIC (1.00) |
| Sterling White Halibut As | NONorway | Participant | EUR 127,252 | PIC (1.00) |
Changes of the consortium
First seen on with 39 participants from 12 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.