H2020
ORIENTING
Operational Life Cycle Sustainability Assessment Methodology Supporting Decisions Towards a Circular Economy
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 42 months
- Total cost
- EUR 5,997,339
- EU contribution
- EUR 5,997,339
- Participants
- 18 from 8 countries
- Topic
- H2020_CE-NMBP-42-2020
- Grant agreement
- 958231
Coordinated by Fundacion Tecnalia Research & Innovation (ESSpain).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Fundacion Tecnalia Research & Innovation | ESSpain | Coordinator | EUR 641,000 | PIC (1.00) |
| Ecopreneur.eu | BEBelgium | Participant | EUR 119,115 | PIC (1.00) |
| Universiteit Gent | BEBelgium | Participant | EUR 685,706 | known name (0.95) |
| Ecoinvent Association | CHSwitzerland | Participant | EUR 485,818 | PIC (1.00) |
| Basf Se | DEGermany | Participant | EUR 600,000 | known name (0.95) |
| Eifer Europaisches Institut Fur Energieforschung EDF Kit Ewiv | DEGermany | Participant | EUR 375,375 | PIC (1.00) |
| Fraunhofer Gesellschaft Zur Forderung der Angewandten Forschung Ev | DEGermany | Participant | EUR 732,736 | known name (0.95) |
| Leiblein GmbH | DEGermany | Participant | EUR 130,750 | PIC (1.00) |
| University of Stuttgart | DEGermany | Third party | Not stated | PIC (1.00) |
| Asociacion Cluster de Industrias Demedio Ambiente de Euskadi | ESSpain | Participant | EUR 77,103 | PIC (1.00) |
| Import Arrasate SA | ESSpain | Participant | EUR 130,210 | PIC (1.00) |
| Lavola 1981 Sau | ESSpain | Participant | EUR 185,000 | PIC (1.00) |
| Stora Enso OYJ | FIFinland | Participant | EUR 125,000 | PIC (1.00) |
| Teknologian Tutkimuskeskus Vtt OY | FIFinland | Participant | EUR 689,313 | known name (0.95) |
| University for the Creative Arts | GBUnited Kingdom | Participant | EUR 201,629 | known name (0.95) |
| Ecoinnovazione SRL | ITItaly | Participant | EUR 316,480 | PIC (1.00) |
| Solana Societa Agricola SpA | ITItaly | Participant | EUR 78,748 | PIC (1.00) |
| Pre Sustainability BV | NLNetherlands | Participant | EUR 423,358 | PIC (1.00) |
Changes of the consortium
First seen on with 18 participants from 8 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.