H2020
BIORIMA
BIOmaterial RIsk MAnagement
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 51 months
- Total cost
- EUR 8,761,419
- EU contribution
- EUR 7,999,981
- Participants
- 38 from 17 countries
- Topic
- H2020_NMBP-12-2017
- Grant agreement
- 760928
Coordinated by Institute of Occupational Medicine (GBUnited Kingdom).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Institute of Occupational Medicine | GBUnited Kingdom | Coordinator | EUR 391,454 | PIC (1.00) |
| Bionanonet Forschungsgesellschaft Mbh | ATAustria | Participant | EUR 101,990 | PIC (1.00) |
| Joanneum Research Forschungsgesellschaft Mbh | ATAustria | Participant | EUR 158,804 | PIC (1.00) |
| Innovation in Research & Engineering Solutions | BEBelgium | Participant | EUR 121,875 | PIC (1.00) |
| Eidgenossische Materialprufungs- und Forschungsanstalt | CHSwitzerland | Participant | EUR 324,750 | PIC (1.00) |
| Zhejiang University | CNChina | Participant | EUR 0 | PIC (1.00) |
| European Research Services GmbH | DEGermany | Participant | EUR 226,223 | PIC (1.00) |
| Fraunhofer Gesellschaft Zur Forderung der Angewandten Forschung Ev | DEGermany | Participant | EUR 235,671 | known name (0.95) |
| Institut Fur Energie und Umwelttechnik Ev - IUTA | DEGermany | Participant | EUR 225,375 | PIC (1.00) |
| Universitaet Muenster | DEGermany | Participant | EUR 242,954 | PIC (1.00) |
| Aarhus Universitet | DKDenmark | Participant | EUR 341,251 | known name (0.95) |
| Agencia Estatal Consejo Superior de Investigaciones Cientificas | ESSpain | Participant | EUR 375,750 | PIC (1.00) |
| Asociacion Centro de Investigacion Cooperativa en Biomateriales- Cic biomaGUNE | ESSpain | Participant | EUR 220,025 | known name (0.95) |
| Instituto Tecnologico del Embalaje, Transporte y Logistica | ESSpain | Participant | EUR 205,106 | PIC (1.00) |
| Institut National de L Environnement Industriel et des Risques - Ineris | FRFrance | Participant | EUR 187,426 | known name (0.95) |
| Universite Paris Cite | FRFrance | Participant | EUR 245,338 | known name (0.95) |
| Edinburgh Napier University | GBUnited Kingdom | Participant | EUR 208,225 | known name (0.95) |
| Heriot-Watt University | GBUnited Kingdom | Participant | EUR 244,065 | known name (0.95) |
| The Electrospinning Company Ltd | GBUnited Kingdom | Participant | EUR 83,236 | PIC (1.00) |
| The University of Manchester | GBUnited Kingdom | Participant | EUR 217,636 | known name (0.95) |
| University of Leeds | GBUnited Kingdom | Participant | EUR 226,335 | known name (0.95) |
| Ethnicon Metsovion Polytechnion | GRGreece | Participant | EUR 203,125 | PIC (1.00) |
| Hong Kong University of Science and Technology | HKHong Kong SAR China | Participant | EUR 0 | PIC (1.00) |
| Royal College of Surgeons in Ireland | IEIreland | Participant | EUR 236,096 | known name (0.95) |
| The Provost, Fellows, Foundation Scholars & the Other Members of Board, of the College of the Holy & Undivided Trinity of Queen Elizabeth Near Dublin | IEIreland | Participant | EUR 265,596 | PIC (1.00) |
| Colorobbia Consulting SRL | ITItaly | Participant | EUR 83,521 | PIC (1.00) |
| Fin-Ceramica Faenza SpA | ITItaly | Participant | EUR 83,521 | PIC (1.00) |
| Greendecision SRL | ITItaly | Participant | EUR 121,714 | PIC (1.00) |
| Nanovector SRL | ITItaly | Participant | EUR 83,521 | PIC (1.00) |
| Tinexta Innovation Hub S.P.A. | ITItaly | Participant | EUR 208,000 | PIC (1.00) |
| Universita Ca' Foscari Venezia | ITItaly | Participant | EUR 195,388 | known name (0.95) |
| Universita Degli Studi di Roma Tor Vergata | ITItaly | Participant | EUR 234,456 | known name (0.95) |
| Universita Degli Studi di Torino | ITItaly | Participant | EUR 187,703 | known name (0.95) |
| Tokyo University of Science Foundation | JPJapan | Participant | EUR 0 | PIC (1.00) |
| Wageningen University | NLNetherlands | Participant | EUR 284,189 | known name (0.95) |
| Universidade de Aveiro | PTPortugal | Participant | EUR 188,876 | known name (0.95) |
| Karolinska Institutet | SESweden | Participant | EUR 362,394 | known name (0.95) |
| Name not shown | Not stated | Participant | Not stated | PIC (1.00) |
Changes of the consortium
First seen on with 38 participants from 17 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.