H2020
FLEXCoop
Democratizing energy markets through the introduction of innovative flexibility-based demand response tools and novel business and market models for energy cooperatives
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 40 months
- Total cost
- EUR 3,979,190
- EU contribution
- EUR 3,979,190
- Participants
- 15 from 9 countries
- Topic
- H2020_LCE-01-2016-2017
- Grant agreement
- 773909
Coordinated by Fraunhofer Gesellschaft Zur Forderung der Angewandten Forschung Ev (DEGermany).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Fraunhofer Gesellschaft Zur Forderung der Angewandten Forschung Ev | DEGermany | Coordinator | EUR 616,766 | known name (0.95) |
| Merit Consulting House | BEBelgium | Participant | EUR 249,927 | PIC (1.00) |
| Rescoop EU Asbl | BEBelgium | Participant | EUR 267,835 | PIC (1.00) |
| Danmarks Tekniske Universitet | DKDenmark | Participant | EUR 287,315 | known name (0.95) |
| Centre Internacional de Metodes Numerics en Enginyeria | ESSpain | Participant | EUR 261,065 | VAT number (0.97) |
| Etra Investigacion y Desarrollo SA | ESSpain | Participant | EUR 416,065 | PIC (1.00) |
| Fundacion Circe Centro de Investigacion de Recursos y Consumos Energeticos | ESSpain | Participant | EUR 267,315 | PIC (1.00) |
| Som Energia Sccl | ESSpain | Participant | EUR 204,268 | PIC (1.00) |
| Grindrop Limited | GBUnited Kingdom | Participant | EUR 123,704 | PIC (1.00) |
| Hypertech (Chaipertek) Anonymos Viomichaniki Emporiki Etaireia Pliroforikis Kai Neon Technologion | GRGreece | Participant | EUR 568,101 | PIC (1.00) |
| Merit Consulting House - Olokriromenes Symvouleftikes Ipiresies Epixeiriseon Idiotiki Kefalaiouxiki Etaireia | GRGreece | Participant | EUR 39,888 | PIC (1.00) |
| Koncar - Inzenjering Doo za Proizvodnju i Usluge | HRCroatia | Participant | EUR 149,815 | PIC (1.00) |
| SUITE5 Data Intelligence Solutions Limited | IEIreland | Participant | EUR 6,731 | PIC (1.00) |
| Bedrijfsbureau Energie Samen BV | NLNetherlands | Participant | EUR 240,438 | PIC (1.00) |
| Escozon Cooperatie Ua | NLNetherlands | Third party | Not stated | PIC (1.00) |
Changes of the consortium
First seen on with 15 participants from 9 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.