H2020
ConnectedFactories 2
Global-leading smart manufacturing through digital platforms, cross-cutting features and skilled workforce
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 36 months
- Total cost
- EUR 1,984,131
- EU contribution
- EUR 1,984,131
- Participants
- 18 from 13 countries
- Topic
- H2020_DT-ICT-07-2018-2019
- Grant agreement
- 873086
Coordinated by Teknologian Tutkimuskeskus Vtt OY (FIFinland).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Teknologian Tutkimuskeskus Vtt OY | FIFinland | Coordinator | EUR 250,000 | known name (0.95) |
| Industrie 4.0 Osterreich - Die Plattform Fur Intelligente Produktion | ATAustria | Participant | EUR 64,250 | PIC (1.00) |
| European Factories of the Future Research Association Aisbl | BEBelgium | Participant | EUR 214,188 | PIC (1.00) |
| Leuven Security Excellence Consortium L-Sec Vzw | BEBelgium | Participant | EUR 98,750 | PIC (1.00) |
| Sirris het Collectief Centrum van de Technologische Industrie | BEBelgium | Participant | EUR 83,094 | PIC (1.00) |
| Fraunhofer Gesellschaft Zur Forderung der Angewandten Forschung Ev | DEGermany | Participant | EUR 75,269 | known name (0.95) |
| Steinbeis 2I GmbH | DEGermany | Participant | EUR 156,413 | PIC (1.00) |
| Asociacion de Empresas Tecnologicas Innovalia | ESSpain | Participant | EUR 111,950 | PIC (1.00) |
| Fundacion Tecnalia Research & Innovation | ESSpain | Participant | EUR 108,225 | PIC (1.00) |
| The Manufacturing Technology Centre Limited | GBUnited Kingdom | Participant | EUR 62,750 | PIC (1.00) |
| Panepistimio Patron | GRGreece | Participant | EUR 101,969 | PIC (1.00) |
| Epic Innolabs Nonprofit Kft. | HUHungary | Participant | EUR 48,219 | PIC (1.00) |
| Irish Manufacturing Research Company Limited By Guarantee | IEIreland | Participant | EUR 62,750 | VAT number (0.97) |
| Fondazione Politecnico di Milano | ITItaly | Participant | EUR 174,750 | PIC (1.00) |
| Nederlandse Organisatie Voor Toegepast Natuurwetenschappelijk Onderzoek Tno | NLNetherlands | Participant | EUR 86,694 | known name (0.95) |
| Inesc Tec - Instituto de Engenhariade Sistemas e Computadores, Tecnologia e Ciencia | PTPortugal | Participant | EUR 48,219 | PIC (1.00) |
| Rise Ivf AB | SESweden | Participant | EUR 29,244 | PIC (1.00) |
| Rise Research Institutes of Sweden AB | SESweden | Participant | EUR 42,806 | known name (0.95) |
Changes of the consortium
First seen on with 18 participants from 13 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.