H2020
ESMERALDA
Enhancing ecoSysteM sERvices mApping for poLicy and Decision mAking
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 42 months
- Total cost
- EUR 3,133,306
- EU contribution
- EUR 3,002,166
- Participants
- 37 from 31 countries
- Topic
- H2020_SC5-10a-2014
- Grant agreement
- 642007
Coordinated by Gottfried Wilhelm Leibniz Universitaet Hannover (DEGermany).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Gottfried Wilhelm Leibniz Universitaet Hannover | DEGermany | Coordinator | EUR 268,125 | PIC (1.00) |
| Paris-Lodron-Universitat Salzburg | ATAustria | Participant | EUR 64,625 | known name (0.95) |
| Jrc -Joint Research Centre- European Commission | BEBelgium | Participant | EUR 53,125 | PIC (1.00) |
| Vlaamse Instelling Voor Technologisch Onderzoek N.V. | BEBelgium | Participant | EUR 130,625 | PIC (1.00) |
| National Institute of Geophysics Geodesy and Geography - Bulgarian Academy of Sciences | BGBulgaria | Participant | EUR 38,750 | PIC (1.00) |
| Pensoft Publishers | BGBulgaria | Participant | EUR 158,750 | PIC (1.00) |
| Eidgenoessische Technische Hochschule Zuerich | CHSwitzerland | Participant | EUR 0 | PIC (1.00) |
| The Cyprus Institute | CYCyprus | Participant | EUR 6,250 | known name (0.95) |
| Centrum Vyzkumu Globalni Zmeny av Cr Vvi | CZCzechia | Participant | EUR 3,578 | PIC (1.00) |
| Ustav Vyzkumu Globalni Zmeny av Cr Vvi | CZCzechia | Participant | EUR 76,422 | VAT number (0.97) |
| Christian-Albrechts-Universitaet Zu Kiel | DEGermany | Participant | EUR 268,301 | PIC (1.00) |
| Kobenhavns Universitet | DKDenmark | Participant | EUR 66,125 | known name (0.95) |
| Eesti Maaulikool | EEEstonia | Participant | EUR 6,250 | known name (0.95) |
| Universidad Autonoma de Madrid | ESSpain | Participant | EUR 174,350 | known name (0.95) |
| Suomen Ymparistokeskus | FIFinland | Participant | EUR 226,250 | known name (0.95) |
| Institut National de Recherche Pour L'Agriculture, L'Alimentation et L'Environnement | FRFrance | Participant | EUR 68,125 | known name (0.95) |
| Fabis Consulting Limited | GBUnited Kingdom | Participant | EUR 177,603 | PIC (1.00) |
| Wcmc Lbg | GBUnited Kingdom | Participant | EUR 59,375 | PIC (1.00) |
| Panepistimio Patron | GRGreece | Participant | EUR 6,250 | PIC (1.00) |
| Hrvatska Agencija za Okolis i Prirodu | HRCroatia | Participant | EUR 0 | known name (0.95) |
| Hun-Ren Okologiai Kutatokozpont | HUHungary | Participant | EUR 65,625 | known name (0.95) |
| Department of Tourism, Culture, Arts, Gaeltacht, Sport and Media | IEIreland | Participant | EUR 6,250 | known name (0.95) |
| Tel Aviv University | ILIsrael | Participant | EUR 6,250 | PIC (1.00) |
| Universita Degli Studi di Trento | ITItaly | Participant | EUR 207,500 | known name (0.95) |
| Mykolo Romerio Universitetas | LTLithuania | Participant | EUR 6,250 | known name (0.95) |
| Ministere du Developpement Durable et des Infrastructures | LULuxembourg | Participant | EUR 0 | known name (0.95) |
| Baltijas Vides Forums | LVLatvia | Participant | EUR 92,500 | PIC (1.00) |
| Malta College of Arts Science and Technology | MTMalta | Participant | EUR 59,375 | known name (0.95) |
| Stichting Voor Duurzame Ontwikkeling | NLNetherlands | Participant | EUR 108,500 | PIC (1.00) |
| Stichting Vu | NLNetherlands | Participant | EUR 150,000 | known name (0.95) |
| Stiftelsen Norsk Institutt for Naturforskning Nina | NONorway | Participant | EUR 6,250 | PIC (1.00) |
| Uniwersytet Im. Adama Mickiewicza Wpoznaniu | PLPoland | Participant | EUR 60,688 | PIC (1.00) |
| Instituto Superior Tecnico | PTPortugal | Participant | EUR 65,625 | known name (0.95) |
| Universitatea Din Bucuresti | RORomania | Participant | EUR 68,163 | known name (0.95) |
| Naturvardsverket | SESweden | Participant | EUR 68,488 | known name (0.95) |
| Znanstvenoraziskovalni Center Slovenske Akademije Znanosti in Umetnosti | SISlovenia | Participant | EUR 6,250 | known name (0.95) |
| Ministerstvo Zivotneho Prostredia Sr | SKSlovakia | Participant | EUR 6,250 | PIC (1.00) |
Changes of the consortium
First seen on with 37 participants from 31 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.