FP7
ROKWOOD
European regions fostering innovation for sustainable production and efficient use of woody biomass
- Programme
- Seventh Framework Programme
- Started
- Ends
- Duration
- 36 months
- Total cost
- EUR 1,970,507
- EU contribution
- EUR 1,616,608
- Participants
- 20 from 7 countries
- Topic
- FP7_REGIONS-2012-2013-1
- Grant agreement
- 319956
Coordinated by Verein Zur Forderung des Technologietransfers An der Hochschule Bremerhaven Ev (DEGermany).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Verein Zur Forderung des Technologietransfers An der Hochschule Bremerhaven Ev | DEGermany | Coordinator | EUR 163,111 | known name (0.97) |
| European Biomass Industry Association | BEBelgium | Participant | EUR 101,100 | PIC (1.00) |
| Agraligna GmbH | DEGermany | Participant | EUR 76,093 | PIC (1.00) |
| Regionale Planungsgemeinschaft Altmark | DEGermany | Participant | EUR 54,284 | known name (0.95) |
| Asociacion Agencia Provincial de la Energia de Granada | ESSpain | Participant | EUR 70,163 | PIC (1.00) |
| Asociacion Agraria Jovenes Agricultores Asaja Granada | ESSpain | Participant | EUR 68,844 | PIC (1.00) |
| Bioazul, SL | ESSpain | Participant | EUR 119,227 | PIC (1.00) |
| Instituto Andaluz de Investigaciony Formacion Agraria Pesquera Alimentaria y de la Produccion Ecologica | ESSpain | Participant | EUR 71,876 | PIC (1.00) |
| Centre for Sustainable Energy | GBUnited Kingdom | Participant | EUR 75,573 | PIC (1.00) |
| Crops for Energy Limited | GBUnited Kingdom | Participant | EUR 88,241 | PIC (1.00) |
| Dorset County Council | GBUnited Kingdom | Participant | EUR 57,544 | known name (0.95) |
| Biotricity Limited | IEIreland | Participant | EUR 103,345 | PIC (1.00) |
| Institiuid Teicneolaiochta Bhaile Atha Cliath | IEIreland | Participant | EUR 69,550 | PIC (1.00) |
| Western Development Commission | IEIreland | Participant | EUR 74,861 | known name (0.95) |
| Ekspert-Sitr Okregowy Osrodek Rzeczoznawstwa i Doradztwa Technicznego Sp. z O.O. | PLPoland | Participant | EUR 54,632 | PIC (1.00) |
| Gmina Zaluski | PLPoland | Participant | EUR 39,851 | known name (0.97) |
| Mazowiecki Osrodek Doradztwa Rolniczego w Warszawie | PLPoland | Participant | EUR 41,424 | PIC (1.00) |
| Kommunforbundet Skane | SESweden | Participant | EUR 68,994 | known name (0.95) |
| Rise Research Institutes of Sweden AB | SESweden | Participant | EUR 109,794 | known name (0.95) |
| Salixenergi Europa AB | SESweden | Participant | EUR 108,101 | PIC (1.00) |
Changes of the consortium
First seen on with 20 participants from 7 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.