H2020
5GCAR
Fifth Generation Communication Automotive Research and innovation
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 26 months
- Total cost
- EUR 7,995,414
- EU contribution
- EUR 7,995,414
- Participants
- 16 from 7 countries
- Topic
- H2020_ICT-07-2017
- Grant agreement
- 761510
Coordinated by Ericsson AB (SESweden).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Ericsson AB | SESweden | Coordinator | EUR 1,135,647 | PIC (1.00) |
| Ericsson GmbH | DEGermany | Participant | EUR 224,125 | PIC (1.00) |
| Huawei Technologies Duesseldorf GmbH | DEGermany | Participant | EUR 908,600 | PIC (1.00) |
| Nokia Solutions and Networks GmbH &Co KG | DEGermany | Participant | EUR 444,725 | PIC (1.00) |
| Robert Bosch GmbH | DEGermany | Participant | EUR 549,300 | PIC (1.00) |
| Viscoda GmbH | DEGermany | Participant | EUR 335,740 | PIC (1.00) |
| Centre Tecnologic de Telecomunicacions de Catalunya | ESSpain | Participant | EUR 334,625 | known name (0.95) |
| Fundacion Para la Promocion de la Innovacion, Investigacion y Desarrollo Tecnologico en la Industria de Automocion de Galicia | ESSpain | Participant | EUR 106,250 | known name (0.95) |
| Nokia Solutions and Networks OY | FIFinland | Participant | EUR 267,340 | PIC (1.00) |
| Marben Products | FRFrance | Participant | EUR 257,713 | PIC (1.00) |
| Orange SA | FRFrance | Participant | EUR 674,700 | PIC (1.00) |
| Sequans Communications SA | FRFrance | Participant | EUR 349,250 | PIC (1.00) |
| Stellantis Auto Sas | FRFrance | Participant | EUR 758,750 | PIC (1.00) |
| King's College London | GBUnited Kingdom | Participant | EUR 452,610 | known name (0.95) |
| Nokia Solutions and Networks Sp Zoo | PLPoland | Participant | EUR 0 | PIC (1.00) |
| Chalmers Tekniska Hogskola AB | SESweden | Participant | EUR 501,670 | PIC (1.00) |
Changes of the consortium
First seen on with 16 participants from 7 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.