H2020
R3-PowerUP
300mm Pilot Line for Smart Power and Power Discretes
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 66 months
- Total cost
- EUR 180,318,048
- EU contribution
- EUR 28,046,207
- Participants
- 37 from 14 countries
- Topic
- H2020_ECSEL-2016-2
- Grant agreement
- 737417
Coordinated by Stmicroelectronics SRL (ITItaly).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Stmicroelectronics SRL | ITItaly | Coordinator | EUR 23,244,092 | PIC (1.00) |
| Besi Austria GmbH | ATAustria | Participant | EUR 240,000 | PIC (1.00) |
| Ev Group e. Thallner GmbH | ATAustria | Participant | EUR 92,803 | PIC (1.00) |
| Icos Vision Systems NV | BEBelgium | Participant | EUR 318,000 | PIC (1.00) |
| Institut Mikroelektronickych Aplikaci Sro | CZCzechia | Participant | EUR 74,531 | PIC (1.00) |
| Vysoke Uceni Technicke v Brne | CZCzechia | Participant | EUR 105,000 | known name (0.95) |
| Ap&s International GmbH | DEGermany | Participant | EUR 93,750 | PIC (1.00) |
| Atotech Deutschland GmbH | DEGermany | Participant | EUR 40,000 | PIC (1.00) |
| Disco Hi-Tec Europe GmbH | DEGermany | Participant | EUR 120,000 | PIC (1.00) |
| KLA-Tencor MIE GmbH | DEGermany | Participant | EUR 276,250 | PIC (1.00) |
| Nova Measuring Instruments GmbH | DEGermany | Participant | EUR 80,000 | PIC (1.00) |
| Robert Bosch GmbH | DEGermany | Participant | EUR 594,086 | PIC (1.00) |
| Siltronic AG | DEGermany | Participant | EUR 100,000 | PIC (1.00) |
| Green Power Technologies SL | ESSpain | Participant | EUR 125,000 | PIC (1.00) |
| Universidad de Sevilla | ESSpain | Participant | EUR 106,164 | known name (0.95) |
| Picosun OY | FIFinland | Participant | EUR 300,000 | PIC (1.00) |
| Applied Materials France | FRFrance | Participant | EUR 23,911 | PIC (1.00) |
| Lam Research Sas | FRFrance | Participant | EUR 70,000 | PIC (1.00) |
| Laser Systems & Solutions of Europe | FRFrance | Participant | EUR 59,733 | PIC (1.00) |
| Soitec SA | FRFrance | Participant | EUR 99,996 | PIC (1.00) |
| Applied Materials Ireland Limited | IEIreland | Participant | EUR 54,791 | PIC (1.00) |
| Applied Materials Israel Ltd | ILIsrael | Participant | EUR 300,000 | PIC (1.00) |
| Nova Ltd | ILIsrael | Participant | EUR 100,000 | PIC (1.00) |
| Alma Mater Studiorum - Universita di Bologna | ITItaly | Third party | Not stated | known name (0.95) |
| Consorzio Nazionale Interuniversitario Per la Nanoelettronica | ITItaly | Participant | EUR 385,000 | PIC (1.00) |
| Politecnico di Milano | ITItaly | Third party | Not stated | known name (0.95) |
| Politecnico di Torino | ITItaly | Participant | EUR 122,500 | known name (0.95) |
| Universita Degli Studi di Padova | ITItaly | Third party | Not stated | known name (0.95) |
| Universita Degli Studi di Pavia | ITItaly | Participant | EUR 122,500 | known name (0.95) |
| Universita Degli Studi di Udine | ITItaly | Third party | Not stated | known name (0.95) |
| Universita di Pisa | ITItaly | Participant | EUR 122,500 | known name (0.95) |
| Advanced Packaging Center BV | NLNetherlands | Participant | EUR 170,000 | PIC (1.00) |
| Siec Badawcza Lukasiewicz - Instytut Mikroelektroniki i Fotoniki | PLPoland | Participant | EUR 139,650 | known name (0.97) |
| Tritem Spolka z Ograniczona Odpowiedzialnoscia | PLPoland | Participant | EUR 50,000 | PIC (1.00) |
| Universitatea Politehnica Din Bucuresti | RORomania | Participant | EUR 0 | known name (0.95) |
| Nano Design Sro | SKSlovakia | Participant | EUR 42,500 | PIC (1.00) |
| Slovenska Technicka Univerzita v Bratislave | SKSlovakia | Participant | EUR 98,000 | known name (0.95) |
Changes of the consortium
First seen on with 37 participants from 14 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.