H2020
EOSCpilot
The European Open Science Cloud for Research Pilot Project.
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 29 months
- Total cost
- EUR 9,953,068
- EU contribution
- EUR 9,953,068
- Participants
- 52 from 14 countries
- Topic
- H2020_INFRADEV-04-2016
- Grant agreement
- 739563
Coordinated by United Kingdom Research and Innovation (GBUnited Kingdom).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| United Kingdom Research and Innovation | GBUnited Kingdom | Coordinator | EUR 1,191,404 | PIC (1.00) |
| Biobanks and Biomolecular Resources Research Infrastructure Consortium (Bbmri-Eric) | ATAustria | Participant | EUR 78,405 | PIC (1.00) |
| Partnership for Advanced Computing in Europe Aisbl | BEBelgium | Participant | EUR 80,625 | PIC (1.00) |
| Cesnet Zajmove Sdruzeni Pravnickych Osob | CZCzechia | Third party | Not stated | known name (0.95) |
| Deutsches Elektronen-Synchrotron Desy | DEGermany | Participant | EUR 518,000 | known name (0.95) |
| European Molecular Biology Laboratory | DEGermany | Participant | EUR 802,841 | PIC (1.00) |
| European X-Ray Free-Electron Laserfacility GmbH | DEGermany | Participant | EUR 77,414 | PIC (1.00) |
| Fraunhofer Gesellschaft Zur Forderung der Angewandten Forschung Ev | DEGermany | Participant | EUR 49,688 | known name (0.95) |
| Georg-August-Universitat Gottingen Stiftung Offentlichen Rechts | DEGermany | Participant | EUR 105,375 | known name (0.97) |
| Karlsruher Institut fuer Technologie | DEGermany | Participant | EUR 178,925 | known name (0.95) |
| Max-Planck-Gesellschaft Zur Forderung der Wissenschaften Ev | DEGermany | Participant | EUR 304,775 | known name (0.95) |
| Barcelona Supercomputing Center Centro Nacional de Supercomputacion | ESSpain | Participant | EUR 66,750 | VAT number (0.97) |
| Fundacio Centre de Regulacio Genomica | ESSpain | Participant | EUR 56,875 | known name (0.95) |
| Csc-Tieteen Tietotekniikan Keskus OY | FIFinland | Participant | EUR 385,650 | known name (0.95) |
| Helsingin Yliopisto | FIFinland | Third party | Not stated | known name (0.95) |
| Ilmatieteen Laitos | FIFinland | Third party | Not stated | known name (0.95) |
| Integrated Carbon Observation System European Research Infrastructureconsortium | FIFinland | Participant | EUR 215,725 | PIC (1.00) |
| Centre National de la Recherche Scientifique Cnrs | FRFrance | Participant | EUR 481,850 | known name (0.95) |
| Ecrin European Clinical Research Infrastructure Network | FRFrance | Participant | EUR 64,375 | PIC (1.00) |
| Groupement D Interet Public Pour Lereseau National de Telecommunications Pour la Technologie L Enseignement et la Recherche | FRFrance | Third party | Not stated | PIC (1.00) |
| Geant Limited | GBUnited Kingdom | Third party | Not stated | known name (0.95) |
| Jisc Lbg | GBUnited Kingdom | Participant | EUR 384,621 | PIC (1.00) |
| The University of Edinburgh | GBUnited Kingdom | Participant | EUR 243,482 | known name (0.95) |
| The University of Liverpool | GBUnited Kingdom | Participant | EUR 21,438 | PIC (1.00) |
| The University of Manchester | GBUnited Kingdom | Participant | EUR 81,075 | known name (0.95) |
| Trust-It Services Limited | GBUnited Kingdom | Participant | EUR 421,650 | PIC (1.00) |
| United Kingdom Atomic Energy Authority | GBUnited Kingdom | Participant | EUR 126,165 | known name (0.95) |
| University of Leicester | GBUnited Kingdom | Third party | Not stated | known name (0.95) |
| Athina-Erevnitiko Kentro Kainotomias Stis Technologies Tis Pliroforias, Ton Epikoinonion Kai Tis Gnosis | GRGreece | Participant | EUR 508,150 | PIC (1.00) |
| National Infrastructures for Research and Technology | GRGreece | Third party | Not stated | PIC (1.00) |
| Agencia Estatal Consejo Superior de Investigaciones Cientificas | ITItaly | Participant | EUR 74,610 | PIC (1.00) |
| Cineca Consorzio Interuniversitario | ITItaly | Participant | EUR 50,625 | known name (0.95) |
| Commpla SRL | ITItaly | Third party | Not stated | PIC (1.00) |
| Consortium Garr | ITItaly | Third party | Not stated | known name (0.95) |
| Fondazione Pin - Polo di Prato Universita di Firenze | ITItaly | Participant | EUR 301,875 | PIC (1.00) |
| Istituto Nazionale di Fisica Nucleare | ITItaly | Participant | EUR 254,400 | known name (0.95) |
| Istituto Nazionale di Geofisica e Vulcanologia | ITItaly | Participant | EUR 145,084 | known name (0.95) |
| Trust-It Services SRL | ITItaly | Third party | Not stated | PIC (1.00) |
| Vsi Darbo Eigos | LTLithuania | Participant | EUR 44,375 | PIC (1.00) |
| Academisch Ziekenhuis Leiden | NLNetherlands | Participant | EUR 12,025 | PIC (1.00) |
| Geant Vereniging | NLNetherlands | Participant | EUR 237,375 | known name (0.97) |
| Koninklijk Nederlands Meteorologisch Instituut-Knmi | NLNetherlands | Participant | EUR 27,833 | known name (0.95) |
| Stichting Egi | NLNetherlands | Participant | EUR 499,079 | PIC (1.00) |
| Stichting Liber | NLNetherlands | Participant | EUR 327,800 | PIC (1.00) |
| Stichting Nederlandse Wetenschappelijk Onderzoek Instituten | NLNetherlands | Participant | EUR 79,263 | PIC (1.00) |
| Stichting Netherlands Escience Center | NLNetherlands | Participant | EUR 66,500 | PIC (1.00) |
| Surf BV | NLNetherlands | Participant | EUR 245,738 | known name (0.95) |
| Technische Universiteit Delft | NLNetherlands | Participant | EUR 51,550 | known name (0.95) |
| Akademia Gorniczo-Hutnicza Im. Stanislawa Staszica w Krakowie | PLPoland | Third party | Not stated | known name (0.97) |
| Instytut Chemii Bioorganicznej Polskiej Akademii Nauk | PLPoland | Third party | Not stated | known name (0.97) |
| European Spallation Source Eric | SESweden | Participant | EUR 114,750 | known name (0.95) |
| Sveriges Meteorologiska och Hydrologiska Institut | SESweden | Participant | EUR 9,750 | known name (0.95) |
Changes of the consortium
First seen on with 52 participants from 14 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.