H2020
Moore4Medical
Accelerating Innovation in Microfabricated Medical Devices
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 40 months
- Total cost
- EUR 65,224,155
- EU contribution
- EUR 16,869,773
- Participants
- 65 from 12 countries
- Topic
- H2020_ECSEL-2019-1-IA
- Grant agreement
- 876190
Coordinated by Philips Electronics Nederland BV (NLNetherlands).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Philips Electronics Nederland BV | NLNetherlands | Coordinator | EUR 1,350,218 | PIC (1.00) |
| Besi Austria GmbH | ATAustria | Participant | EUR 185,965 | PIC (1.00) |
| Ev Group e. Thallner GmbH | ATAustria | Participant | EUR 288,125 | PIC (1.00) |
| Technische Universitaet Wien | ATAustria | Participant | EUR 141,833 | PIC (1.00) |
| Ansem | BEBelgium | Participant | EUR 291,791 | PIC (1.00) |
| Icsense NV | BEBelgium | Participant | EUR 161,726 | PIC (1.00) |
| Interuniversitair Micro-Electronica Centrum | BEBelgium | Participant | EUR 1,109,480 | PIC (1.00) |
| 3DB Access AG | CHSwitzerland | Participant | EUR 88,200 | PIC (1.00) |
| Csem Centre Suisse D'Electronique et de Microtechnique SA - Recherche et Developpement | CHSwitzerland | Participant | EUR 602,542 | PIC (1.00) |
| Dyconex AG | CHSwitzerland | Participant | EUR 66,682 | PIC (1.00) |
| Inpher Sarl | CHSwitzerland | Participant | EUR 129,108 | PIC (1.00) |
| Insphero AG | CHSwitzerland | Participant | EUR 134,893 | PIC (1.00) |
| Aesculap AG | DEGermany | Participant | EUR 296,000 | PIC (1.00) |
| Albert-Ludwigs-Universitaet Freiburg | DEGermany | Participant | EUR 218,750 | known name (0.97) |
| Cortec GmbH | DEGermany | Participant | EUR 225,938 | PIC (1.00) |
| Fraunhofer Gesellschaft Zur Forderung der Angewandten Forschung Ev | DEGermany | Participant | EUR 961,552 | known name (0.95) |
| Karlsruher Institut fuer Technologie | DEGermany | Participant | EUR 245,000 | known name (0.95) |
| Microfluidic Chipshop GmbH | DEGermany | Participant | EUR 433,814 | PIC (1.00) |
| Multi Channel Systems Mcs GmbH | DEGermany | Participant | EUR 212,500 | PIC (1.00) |
| Osypka AG | DEGermany | Participant | EUR 234,438 | PIC (1.00) |
| Beonchip SL | ESSpain | Participant | EUR 105,094 | PIC (1.00) |
| Fundacion Instituto de Investigacion Sanitaria Aragon | ESSpain | Participant | EUR 70,875 | known name (0.97) |
| Hi Iberia Ingenieria y Proyectos SL | ESSpain | Participant | EUR 131,250 | PIC (1.00) |
| Ihs Weigling Sociedad Limitada | ESSpain | Participant | EUR 100,313 | PIC (1.00) |
| Institut de Recerca Biomedica de Lleida Fundacio Doctor Pifarre | ESSpain | Participant | EUR 109,669 | VAT number (0.97) |
| Microliquid SL | ESSpain | Participant | EUR 247,128 | PIC (1.00) |
| Universidad de Zaragoza | ESSpain | Participant | EUR 70,438 | known name (0.95) |
| Universidad del Pais Vasco/ Euskal Herriko Unibertsitatea | ESSpain | Participant | EUR 208,688 | known name (0.95) |
| Emfit OY | FIFinland | Participant | EUR 150,938 | PIC (1.00) |
| Okmetic OY | FIFinland | Participant | EUR 148,188 | PIC (1.00) |
| OY Everon AB | FIFinland | Participant | EUR 157,891 | PIC (1.00) |
| Picosun OY | FIFinland | Participant | EUR 73,750 | PIC (1.00) |
| Precordior OY | FIFinland | Participant | EUR 225,000 | PIC (1.00) |
| Teknologian Tutkimuskeskus Vtt OY | FIFinland | Participant | EUR 204,211 | known name (0.95) |
| Thales Dis Finland OY | FIFinland | Participant | EUR 166,736 | PIC (1.00) |
| Turun Yliopisto | FIFinland | Participant | EUR 596,224 | known name (0.95) |
| Aedus Space Korlatolt Felelossegu Tarsasag | HUHungary | Participant | EUR 97,555 | PIC (1.00) |
| Hun-Ren Energiatudomanyi Kutatokozpont | HUHungary | Participant | EUR 217,368 | known name (0.95) |
| Boston Scientific Limited | IEIreland | Participant | EUR 59,000 | PIC (1.00) |
| Brivant Limited | IEIreland | Participant | EUR 69,000 | PIC (1.00) |
| University College Cork - National University of Ireland, Cork | IEIreland | Participant | EUR 292,140 | VAT number (0.97) |
| Menarini Silicon Biosystems SpA | ITItaly | Participant | EUR 524,100 | PIC (1.00) |
| Stmicroelectronics SRL | ITItaly | Participant | EUR 455,000 | PIC (1.00) |
| Universita Degli Studi di Firenze | ITItaly | Participant | EUR 193,750 | known name (0.95) |
| Universita Degli Studi di Pavia | ITItaly | Participant | EUR 175,875 | known name (0.95) |
| Universita Degli Studi Roma Tre | ITItaly | Participant | EUR 173,285 | known name (0.95) |
| X-Phase SRL | ITItaly | Third party | Not stated | PIC (1.00) |
| Abbvie Ireland Nl BV | NLNetherlands | Participant | EUR 85,000 | PIC (1.00) |
| Besi Netherlands BV | NLNetherlands | Participant | EUR 67,311 | PIC (1.00) |
| Biond Solutions BV | NLNetherlands | Participant | EUR 83,213 | PIC (1.00) |
| Micronit BV | NLNetherlands | Participant | EUR 154,575 | PIC (1.00) |
| Nederlandse Organisatie Voor Toegepast Natuurwetenschappelijk Onderzoek Tno | NLNetherlands | Participant | EUR 292,814 | known name (0.95) |
| Philips Medical Systems Nederland BV | NLNetherlands | Participant | EUR 711,841 | PIC (1.00) |
| Salvia Bioelectronics BV | NLNetherlands | Participant | EUR 432,456 | PIC (1.00) |
| Stichting Imec Nederland | NLNetherlands | Participant | EUR 205,783 | known name (0.95) |
| Technische Universiteit Delft | NLNetherlands | Participant | EUR 565,859 | known name (0.95) |
| Technische Universiteit Eindhoven | NLNetherlands | Participant | EUR 313,452 | known name (0.95) |
| Universiteit Maastricht | NLNetherlands | Participant | EUR 330,145 | known name (0.95) |
| Inesc Id - Instituto de Engenhariade Sistemas e Computadores, Investigacao e Desenvolvimento Em Lisboa | PTPortugal | Participant | EUR 84,000 | PIC (1.00) |
| Inesc Microsistemas e Nanotecnologias - Instituto de Engenharia de Sistemas e Computadores Para Os Microsistemas e As Nanotecnologias | PTPortugal | Participant | EUR 84,000 | known name (0.95) |
| Instituto de Telecomunicacoes | PTPortugal | Participant | EUR 105,000 | known name (0.95) |
| International Iberian Nanotechnology Laboratory | PTPortugal | Participant | EUR 84,000 | VAT number (0.97) |
| Pdm e Fc-Projecto Desenvolvimento Manutencao Formacao e Consultadoria S.A. | PTPortugal | Participant | EUR 73,594 | PIC (1.00) |
| Silicongate Lda | PTPortugal | Participant | EUR 149,000 | PIC (1.00) |
| Institutul National de Cercetaredezvoltare Pentru Microtehnologie | RORomania | Participant | EUR 0 | PIC (1.00) |
Changes of the consortium
First seen on with 65 participants from 12 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.