FP7
INTEG-RISK
Early Recognition, Monitoring and Integrated Management of Emerging, New Technology Related Risks
- Programme
- Seventh Framework Programme
- Started
- Ends
- Duration
- 54 months
- Total cost
- EUR 19,081,869
- EU contribution
- EUR 13,629,109
- Participants
- 61 from 20 countries
- Topic
- FP7_NMP-2007-3.1-3
- Grant agreement
- 213345
Coordinated by European Risk & Resilience Institute (EU-Vri) Ewiv (DEGermany).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| European Risk & Resilience Institute (EU-Vri) Ewiv | DEGermany | Coordinator | EUR 2,958,686 | PIC (1.00) |
| Eurogas - European Union of the Natural Gas Industry | BEBelgium | Participant | EUR 88,375 | PIC (1.00) |
| European Virtual Institute on Knowledge-based Multifunctional Materials AISBL | BEBelgium | Participant | EUR 185,527 | PIC (1.00) |
| Jrc -Joint Research Centre- European Commission | BEBelgium | Participant | EUR 240,455 | PIC (1.00) |
| Technologica Group - European Technical Joint Venture Cvba | BEBelgium | Participant | EUR 118,125 | PIC (1.00) |
| Schweizerische Ruckversicherungs-Gesellschaft AG | CHSwitzerland | Participant | EUR 195,075 | PIC (1.00) |
| Schweizerisches Institut Zur Forderung der Sicherheit | CHSwitzerland | Participant | EUR 55,702 | PIC (1.00) |
| Swissi AG | CHSwitzerland | Participant | EUR 142,269 | PIC (1.00) |
| Vsh Hagerbach Test Gallery Ltd | CHSwitzerland | Participant | EUR 65,475 | PIC (1.00) |
| VSB - Technical University of Ostrava | CZCzechia | Participant | EUR 14,263 | known name (0.95) |
| Astrazeneca Computational Pathology GmbH | DEGermany | Participant | EUR 150,719 | PIC (1.00) |
| Bundesanstalt Fuer Materialforschung und -Pruefung | DEGermany | Participant | EUR 199,803 | PIC (1.00) |
| H.G. Geo Data Solutions GmbH | DEGermany | Participant | EUR 57,151 | PIC (1.00) |
| Mavionics GmbH | DEGermany | Participant | EUR 60,582 | PIC (1.00) |
| Mit-Management Intelligenter Technologien GmbH | DEGermany | Participant | EUR 221,625 | PIC (1.00) |
| Novineon Healthcare Technology Partners GmbH | DEGermany | Participant | EUR 15,900 | PIC (1.00) |
| Steinbeis EU-Vri GmbH | DEGermany | Participant | EUR 1,057,970 | PIC (1.00) |
| Studiengesellschaft Fuer Unterirdische Verkehrsanlagen - Stuva E.V. | DEGermany | Participant | EUR 50,250 | PIC (1.00) |
| Technische Universitaet Braunschweig | DEGermany | Participant | EUR 83,347 | PIC (1.00) |
| Trimble Germany GmbH | DEGermany | Participant | EUR 224,858 | PIC (1.00) |
| Tuv Sud Industrie Service GmbH | DEGermany | Participant | EUR 51,600 | PIC (1.00) |
| University of Stuttgart | DEGermany | Participant | EUR 630,520 | PIC (1.00) |
| Vereinigung Zur Forderung des Deutschen Brandschutzes Ev | DEGermany | Participant | EUR 46,463 | PIC (1.00) |
| Danmarks Tekniske Universitet | DKDenmark | Participant | EUR 343,098 | known name (0.95) |
| Atos Spain SA | ESSpain | Participant | EUR 19,264 | PIC (1.00) |
| Enagas SA | ESSpain | Participant | EUR 84,300 | known name (0.95) |
| Fundacion Tecnalia Research & Innovation | ESSpain | Participant | EUR 214,199 | PIC (1.00) |
| Iberdrola SA | ESSpain | Participant | EUR 117,968 | PIC (1.00) |
| Institut Quimic de Sarria | ESSpain | Participant | EUR 87,900 | PIC (1.00) |
| Afry Finland OY | FIFinland | Participant | EUR 59,050 | PIC (1.00) |
| Association Pour la Recherche et le Developpement des Methodes et Processus Industriels | FRFrance | Participant | EUR 42,550 | PIC (1.00) |
| Electricite de France | FRFrance | Participant | EUR 465,795 | known name (0.95) |
| Engie | FRFrance | Participant | EUR 247,400 | known name (0.95) |
| Institut National de L Environnement Industriel et des Risques - Ineris | FRFrance | Participant | EUR 697,194 | known name (0.95) |
| British Telecommunications PLC | GBUnited Kingdom | Participant | EUR 7,079 | PIC (1.00) |
| Health and Safety Executive | GBUnited Kingdom | Participant | EUR 343,200 | known name (0.95) |
| Imperial College of Science Technology and Medicine | GBUnited Kingdom | Participant | EUR 894 | PIC (1.00) |
| Materials Engineering Research Laboratory Limited | GBUnited Kingdom | Participant | EUR 86,362 | PIC (1.00) |
| National Center for Scientific Research Demokritos | GRGreece | Participant | EUR 110,350 | PIC (1.00) |
| Bay Zoltan Alkalmazott Kutatasi Kozhasznu Nonprofit Kft. | HUHungary | Participant | EUR 256,400 | PIC (1.00) |
| Mol Magyar Olaj Es Gazipari Nyilvanosan Mukodo Reszvenytarsasag | HUHungary | Participant | EUR 76,700 | PIC (1.00) |
| Ekon Modeling Sofware Systems Ltd*ekon | ILIsrael | Participant | EUR 151,140 | PIC (1.00) |
| Agenzia Regionale Per la Sicurezzaterritoriale e la Protezione Civile | ITItaly | Participant | EUR 27,500 | PIC (1.00) |
| Alma Mater Studiorum - Universita di Bologna | ITItaly | Participant | EUR 194,700 | known name (0.95) |
| Politecnico di Milano | ITItaly | Participant | EUR 152,700 | known name (0.95) |
| Rina Consulting SpA | ITItaly | Participant | EUR 334,560 | PIC (1.00) |
| Saipem Energy International SpA | ITItaly | Participant | EUR 12,600 | PIC (1.00) |
| Universita Degli Studi di Padova | ITItaly | Participant | EUR 39,050 | known name (0.95) |
| Universita Degli Studi di Roma la Sapienza | ITItaly | Participant | EUR 87,101 | known name (0.95) |
| Universita di Pisa | ITItaly | Participant | EUR 62,850 | known name (0.95) |
| Rijksinstituut Voor Volksgezondheid en Milieu | NLNetherlands | Participant | EUR 278,303 | known name (0.95) |
| Dnv As | NONorway | Participant | EUR 167,997 | PIC (1.00) |
| Eni Norge As | NONorway | Participant | EUR 57,930 | PIC (1.00) |
| Stiftelsen Sintef | NONorway | Participant | EUR 489,611 | PIC (1.00) |
| Institutul National de Cercetare-Dezvoltare Pentru Protectia Muncii Alexandru Darabont | RORomania | Participant | EUR 54,999 | PIC (1.00) |
| Nis Ad Novi Sad | RSSerbia | Participant | EUR 123,400 | PIC (1.00) |
| Univerzitet U Novom Sadu Fakultet Tehnickih Nauka | RSSerbia | Participant | EUR 33,076 | PIC (1.00) |
| Rise Ivf AB | SESweden | Participant | EUR 162,750 | PIC (1.00) |
| Rise Research Institutes of Sweden AB | SESweden | Participant | EUR 50,385 | known name (0.95) |
| Institut Jozef Stefan | SISlovenia | Participant | EUR 180,851 | known name (0.95) |
| Technicka Univerzita v Kosiciach | SKSlovakia | Participant | EUR 59,525 | known name (0.95) |
Changes of the consortium
First seen on with 61 participants from 20 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.