H2020
CyberSec4Europe
Cyber Security Network of Competence Centres for Europe
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 47 months
- Total cost
- EUR 15,999,981
- EU contribution
- EUR 15,999,981
- Participants
- 44 from 22 countries
- Topic
- H2020_SU-ICT-03-2018
- Grant agreement
- 830929
Coordinated by Johann Wolfgang Goethe-Universitaet Frankfurt Am Main (DEGermany).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Johann Wolfgang Goethe-Universitaet Frankfurt Am Main | DEGermany | Coordinator | EUR 1,829,687 | PIC (1.00) |
| Ait Austrian Institute of Technology GmbH | ATAustria | Participant | EUR 481,001 | known name (0.95) |
| Katholieke Universiteit Leuven | BEBelgium | Participant | EUR 289,323 | PIC (1.00) |
| Open & Agile Smart Cities | BEBelgium | Participant | EUR 95,156 | PIC (1.00) |
| Timelex | BEBelgium | Participant | EUR 138,301 | PIC (1.00) |
| Trust in Digital Life | BEBelgium | Participant | EUR 659,530 | PIC (1.00) |
| International Cyber Investigation Training Academy | BGBulgaria | Participant | EUR 102,979 | PIC (1.00) |
| Archimede Solutions Sarl | CHSwitzerland | Participant | EUR 154,513 | PIC (1.00) |
| Conceptivity Sarl | CHSwitzerland | Participant | EUR 575,637 | PIC (1.00) |
| University of Cyprus | CYCyprus | Participant | EUR 300,208 | known name (0.95) |
| Masarykova univerzita | CZCzechia | Participant | EUR 466,614 | known name (0.95) |
| Nec Laboratories Europe GmbH | DEGermany | Participant | EUR 571,439 | PIC (1.00) |
| Siemens Aktiengesellschaft | DEGermany | Participant | EUR 493,711 | PIC (1.00) |
| Danmarks Tekniske Universitet | DKDenmark | Participant | EUR 370,723 | known name (0.95) |
| Cybernetica As | EEEstonia | Participant | EUR 612,318 | PIC (1.00) |
| Atos It Solutions and Services Iberia SL | ESSpain | Third party | Not stated | PIC (1.00) |
| Atos Spain SA | ESSpain | Participant | EUR 522,000 | PIC (1.00) |
| Banco Bilbao Vizcaya Argentaria SA* | ESSpain | Participant | EUR 155,416 | PIC (1.00) |
| Universidad de Murcia | ESSpain | Participant | EUR 695,188 | known name (0.95) |
| Jyvaskylan Ammattikorkeakoulu OY | FIFinland | Participant | EUR 488,333 | known name (0.95) |
| Teknologian Tutkimuskeskus Vtt OY | FIFinland | Participant | EUR 316,980 | known name (0.95) |
| Centre National de la Recherche Scientifique Cnrs | FRFrance | Third party | Not stated | known name (0.95) |
| Dawex Systems | FRFrance | Participant | EUR 176,551 | PIC (1.00) |
| Informatique Banques Populaires | FRFrance | Participant | EUR 149,166 | PIC (1.00) |
| Institut National Polytechnique de Toulouse | FRFrance | Third party | Not stated | known name (0.95) |
| Universite Toulouse II-Jean Jaures | FRFrance | Third party | Not stated | known name (0.95) |
| Idryma Technologias Kai Erevnas | GRGreece | Participant | EUR 512,083 | PIC (1.00) |
| Institouto Technologias Ypologiston Kai Ekdoseon Diofantos | GRGreece | Participant | EUR 149,119 | PIC (1.00) |
| University of Piraeus Research Center | GRGreece | Participant | EUR 418,451 | PIC (1.00) |
| University College Dublin, National University of Ireland, Dublin | IEIreland | Participant | EUR 276,580 | VAT number (0.97) |
| Abi Lab-Centro di Ricerca e Innovazione Per la Banca | ITItaly | Participant | EUR 169,531 | PIC (1.00) |
| Comune di Genova | ITItaly | Participant | EUR 144,895 | known name (0.95) |
| Engineering - Ingegneria Informatica SpA | ITItaly | Participant | EUR 402,291 | PIC (1.00) |
| Intesa Sanpaolo SpA | ITItaly | Participant | EUR 155,416 | PIC (1.00) |
| Politecnico di Torino | ITItaly | Participant | EUR 308,798 | known name (0.95) |
| Universita Degli Studi di Trento | ITItaly | Participant | EUR 519,165 | known name (0.95) |
| Universite du Luxembourg | LULuxembourg | Participant | EUR 140,350 | known name (0.95) |
| Technische Universiteit Delft | NLNetherlands | Participant | EUR 548,834 | known name (0.95) |
| Norges Teknisk-Naturvitenskapelige Universitet Ntnu | NONorway | Participant | EUR 323,645 | known name (0.95) |
| Sintef As | NONorway | Participant | EUR 373,864 | known name (0.95) |
| Universidade do Porto | PTPortugal | Participant | EUR 295,364 | known name (0.95) |
| Karlstads Universitet | SESweden | Participant | EUR 296,041 | known name (0.95) |
| Univerza v Mariboru | SISlovenia | Participant | EUR 293,563 | known name (0.95) |
| Vaf S.R.O. | SKSlovakia | Participant | EUR 93,229 | PIC (1.00) |
Changes of the consortium
First seen on with 44 participants from 22 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.