FP7
MULTILAYER
Rolled multi material layered 3D shaping technology
- Programme
- Seventh Framework Programme
- Started
- Ends
- Duration
- 49 months
- Total cost
- EUR 9,032,822
- EU contribution
- EUR 6,500,000
- Participants
- 17 from 7 countries
- Topic
- FP7_NMP-2007-3.5-2
- Grant agreement
- 214122
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Bpe International Dr Hornig GmbH | DEGermany | Participant | EUR 330,000 | PIC (1.00) |
| Fraunhofer Gesellschaft Zur Forderung der Angewandten Forschung Ev | DEGermany | Participant | EUR 638,918 | known name (0.95) |
| Karlsruher Institut fuer Technologie | DEGermany | Participant | EUR 707,564 | known name (0.95) |
| KMS Automation GmbH | DEGermany | Participant | EUR 385,210 | PIC (1.00) |
| Micro Systems Engineering GmbH | DEGermany | Participant | EUR 332,431 | PIC (1.00) |
| Institut Polytechnique de Grenoble | FRFrance | Participant | EUR 203,454 | known name (0.95) |
| Legrand | FRFrance | Participant | EUR 144,451 | PIC (1.00) |
| Unity Semiconductor | FRFrance | Participant | EUR 154,413 | PIC (1.00) |
| Cardiff University | GBUnited Kingdom | Participant | EUR 359,400 | known name (0.95) |
| Cranfield University | GBUnited Kingdom | Participant | EUR 326,429 | known name (0.95) |
| The Chancellor Masters and Scholars of the University of Cambridge | GBUnited Kingdom | Participant | EUR 210,026 | known name (0.95) |
| Centro Ricerche Fiat Scpa | ITItaly | Participant | EUR 261,268 | PIC (1.00) |
| Keranor As | NONorway | Participant | EUR 291,844 | PIC (1.00) |
| Politechnika Wroclawska | PLPoland | Participant | EUR 120,760 | known name (0.97) |
| Kungliga Tekniska Hoegskolan | SESweden | Participant | EUR 309,290 | PIC (1.00) |
| Omnisys Instruments AB | SESweden | Participant | EUR 241,600 | PIC (1.00) |
| Rise Ivf AB | SESweden | Participant | EUR 606,553 | PIC (1.00) |
Changes of the consortium
First seen on with 17 participants from 7 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.