HORIZON
TANGO
Digital Technologies ActiNg as a Gatekeeper to information and data flOws
- Programme
- Horizon Europe
- Started
- Ends
- Duration
- 36 months
- Total cost
- EUR 10,444,121
- EU contribution
- EUR 10,444,121
- Participants
- 40 from 14 countries
- Topic
- HORIZON_HORIZON-CL4-2021-DATA-01-01
- Grant agreement
- 101070052
Coordinated by Atos It Solutions and Services Iberia SL (ESSpain).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Atos It Solutions and Services Iberia SL | ESSpain | Coordinator | EUR 648,141 | PIC (1.00) |
| Austria Card Plastikkarten und Ausweissysteme G.M.B.H. | ATAustria | Participant | EUR 97,898 | PIC (1.00) |
| Flanders Make | BEBelgium | Participant | EUR 198,750 | PIC (1.00) |
| Katholieke Universiteit Leuven | BEBelgium | Participant | EUR 301,750 | PIC (1.00) |
| Squaredev | BEBelgium | Participant | EUR 316,208 | PIC (1.00) |
| The Lisbon Council for Economic Competitiveness Asbl | BEBelgium | Participant | EUR 279,375 | PIC (1.00) |
| Future Needs Management Consulting Ltd | CYCyprus | Participant | EUR 256,250 | PIC (1.00) |
| Sv Innovate R&d EU Ltd | CYCyprus | Participant | EUR 128,055 | PIC (1.00) |
| Eco Verband der Internetwirtschaftev | DEGermany | Participant | EUR 300,625 | PIC (1.00) |
| Fraunhofer Gesellschaft Zur Forderung der Angewandten Forschung Ev | DEGermany | Participant | EUR 349,063 | known name (0.95) |
| Fsas Technologies GmbH | DEGermany | Participant | EUR 215,938 | PIC (1.00) |
| Fujitsu Services GmbH | DEGermany | Participant | EUR 18,438 | PIC (1.00) |
| International Data Spaces Ev | DEGermany | Participant | EUR 146,250 | PIC (1.00) |
| Visaright GmbH | DEGermany | Participant | EUR 245,000 | PIC (1.00) |
| Anysolution SL | ESSpain | Participant | EUR 255,898 | PIC (1.00) |
| Associacion Hotelera de Platja de Muro | ESSpain | Participant | EUR 61,250 | PIC (1.00) |
| Atos Spain SA | ESSpain | Third party | Not stated | PIC (1.00) |
| Cesgarden SL | ESSpain | Participant | EUR 92,500 | PIC (1.00) |
| Idiada Automotive Technology SA | ESSpain | Participant | EUR 245,000 | PIC (1.00) |
| Lstech Espana SL | ESSpain | Participant | EUR 194,602 | PIC (1.00) |
| Universidad de Murcia | ESSpain | Participant | EUR 300,375 | known name (0.95) |
| Teknologian Tutkimuskeskus Vtt OY | FIFinland | Participant | EUR 417,391 | known name (0.95) |
| The University of Manchester | GBUnited Kingdom | Associated partner | EUR 0 | known name (0.95) |
| University of Greenwich | GBUnited Kingdom | Associated partner | EUR 0 | known name (0.95) |
| Diadikasia Business Consulting Symvouloi Epicheiriseon Ae | GRGreece | Participant | EUR 344,375 | PIC (1.00) |
| Exus Software Monoprosopi Etairia Periorismenis Evthinis | GRGreece | Participant | EUR 300,000 | PIC (1.00) |
| Metro Anonymi Emporiki Kai Viomichaniki Etaireia Eidon Diatrofis Kai Oikiakis Chriseos | GRGreece | Participant | EUR 194,375 | PIC (1.00) |
| Panepistimio Thessalias | GRGreece | Participant | EUR 456,318 | PIC (1.00) |
| Quadible Greece I.K.E. | GRGreece | Participant | EUR 498,875 | PIC (1.00) |
| University of Piraeus Research Center | GRGreece | Participant | EUR 296,969 | PIC (1.00) |
| Abi Lab-Centro di Ricerca e Innovazione Per la Banca | ITItaly | Participant | EUR 217,875 | PIC (1.00) |
| Ntt Data Italia SpA | ITItaly | Participant | EUR 146,375 | PIC (1.00) |
| Fujitsu Technology Solutions (Luxembourg) SA | LULuxembourg | Participant | EUR 229,063 | PIC (1.00) |
| Netcompany S.A. | LULuxembourg | Participant | EUR 541,645 | PIC (1.00) |
| Stichting Egi | NLNetherlands | Participant | EUR 280,500 | PIC (1.00) |
| Technische Universiteit Delft | NLNetherlands | Participant | EUR 500,879 | known name (0.95) |
| Ria Stone Fabrica de Louca de Mesaem Gres SA | PTPortugal | Participant | EUR 101,250 | PIC (1.00) |
| Squad It - Your Business Our Mission Unipessoal Lda | PTPortugal | Participant | EUR 176,625 | PIC (1.00) |
| Norbloc AB | SESweden | Participant | EUR 415,000 | PIC (1.00) |
| Xlab Razvoj Programske Opreme in Svetovanje Doo | SISlovenia | Participant | EUR 316,250 | PIC (1.00) |
Changes of the consortium
First seen on with 40 participants from 14 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.