HORIZON
SUNER-C
SUNER-C: SUNERGY Community and eco-system for accelerating the development of solar fuels and chemicals.
- Programme
- Horizon Europe
- Started
- Ends
- Duration
- 36 months
- Total cost
- EUR 4,026,404
- EU contribution
- EUR 3,997,646
- Participants
- 17 from 6 countries
- Topic
- HORIZON_HORIZON-CL4-2021-RESILIENCE-01-16
- Grant agreement
- 101058481
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Alliance Europeenne de Recherche Dans le Domaine de L'Energie | BEBelgium | Participant | EUR 67,312 | PIC (1.00) |
| Arcelormittal Belgium NV | BEBelgium | Participant | EUR 69,992 | PIC (1.00) |
| CO2 Value Europe Aisbl | BEBelgium | Participant | EUR 441,550 | PIC (1.00) |
| European Research Institute of Catalysis A.I.S.B.L. | BEBelgium | Participant | EUR 195,193 | PIC (1.00) |
| Totalenergies Onetech Belgium | BEBelgium | Associated partner | EUR 0 | PIC (1.00) |
| Universiteit Gent | BEBelgium | Participant | EUR 170,125 | known name (0.95) |
| Covestro Deutschland AG | DEGermany | Participant | EUR 70,256 | PIC (1.00) |
| Dechema Gesellschaft Fur Chemischetechnik und Biotechnologie | DEGermany | Participant | EUR 65,050 | PIC (1.00) |
| Commissariat a L Energie Atomique et Aux Energies Alternatives | FRFrance | Participant | EUR 365,066 | known name (0.95) |
| Engie | FRFrance | Third party | Not stated | known name (0.95) |
| Rhodia Operations | FRFrance | Participant | EUR 5,623 | PIC (1.00) |
| Specialty Operations France | FRFrance | Participant | EUR 55,383 | PIC (1.00) |
| Vicat | FRFrance | Participant | EUR 59,500 | PIC (1.00) |
| Alma Digit SRL | ITItaly | Participant | EUR 80,650 | PIC (1.00) |
| Nextchem Tech SpA | ITItaly | Participant | EUR 0 | PIC (1.00) |
| Carbyon BV | NLNetherlands | Participant | EUR 64,600 | PIC (1.00) |
| Universitatea Din Bucuresti | RORomania | Participant | EUR 70,562 | known name (0.95) |
Changes of the consortium
First seen on with 17 participants from 6 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.