H2020
SemI40
Power Semiconductor and Electronics Manufacturing 4.0
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 36 months
- Total cost
- EUR 61,919,644
- EU contribution
- EUR 12,227,386
- Participants
- 36 from 5 countries
- Topic
- H2020_ECSEL-14-2015
- Grant agreement
- 692466
Coordinated by Infineon Technologies Austria AG (ATAustria).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Infineon Technologies Austria AG | ATAustria | Coordinator | EUR 1,204,538 | PIC (1.00) |
| Ait Austrian Institute of Technology GmbH | ATAustria | Participant | EUR 482,126 | known name (0.95) |
| At & S Austria Technologie & Systemtechnik Aktiengesellschaft | ATAustria | Participant | EUR 309,099 | PIC (1.00) |
| Avl List GmbH | ATAustria | Participant | EUR 283,862 | PIC (1.00) |
| Fraunhofer Austria Research GmbH | ATAustria | Participant | EUR 222,635 | PIC (1.00) |
| Hochschule Fur Angewandte Wissenschaften Burgenland GmbH | ATAustria | Participant | EUR 175,701 | PIC (1.00) |
| Infineon Technologies It-Services GmbH | ATAustria | Participant | EUR 261,105 | PIC (1.00) |
| Kai Kompetenzzentrum Automobil - Und Industrieelektronik GmbH | ATAustria | Participant | EUR 93,560 | PIC (1.00) |
| Know Center Research GmbH | ATAustria | Participant | EUR 405,000 | PIC (1.00) |
| Materials Center Leoben Forschung GmbH | ATAustria | Participant | EUR 135,650 | known name (0.95) |
| Plansee Se | ATAustria | Participant | EUR 185,916 | PIC (1.00) |
| Technische Universitaet Wien | ATAustria | Participant | EUR 365,712 | PIC (1.00) |
| Virtual Vehicle Research GmbH | ATAustria | Participant | EUR 318,835 | PIC (1.00) |
| Elmos Semiconductor Se | DEGermany | Participant | EUR 464,948 | PIC (1.00) |
| Fabmatics GmbH | DEGermany | Participant | EUR 275,000 | PIC (1.00) |
| Fraunhofer Gesellschaft Zur Forderung der Angewandten Forschung Ev | DEGermany | Participant | EUR 138,460 | known name (0.95) |
| Hochschule Mittweida (Fh) | DEGermany | Participant | EUR 108,014 | PIC (1.00) |
| Infineon Technologies AG | DEGermany | Participant | EUR 1,738,467 | PIC (1.00) |
| Infineon Technologies Dresden GmbH& Co KG | DEGermany | Participant | EUR 1,244,363 | PIC (1.00) |
| Institut Fur Automation und Kommunikation Ev | DEGermany | Participant | EUR 157,218 | known name (0.95) |
| Metralabs GmbH Neue Technologien und Systeme | DEGermany | Participant | EUR 118,613 | PIC (1.00) |
| Plasmetrex GmbH | DEGermany | Participant | EUR 55,000 | PIC (1.00) |
| Robert Bosch GmbH | DEGermany | Participant | EUR 450,399 | PIC (1.00) |
| Schiller Automatisierungstechnik GmbH | DEGermany | Participant | EUR 205,315 | PIC (1.00) |
| Semikron Danfoss Elektronik GmbH & Co. KG | DEGermany | Participant | EUR 598,838 | PIC (1.00) |
| Systema Systementwicklung Dipl Inf.manfred Austen GmbH | DEGermany | Participant | EUR 231,250 | PIC (1.00) |
| Technische Universitaet Dresden | DEGermany | Participant | EUR 382,501 | PIC (1.00) |
| Znt Zentren Fur Neue Technologien GmbH | DEGermany | Participant | EUR 131,583 | PIC (1.00) |
| Ion Beam Services | FRFrance | Participant | EUR 480,728 | PIC (1.00) |
| L.P.E. SpA | ITItaly | Participant | EUR 110,781 | PIC (1.00) |
| Politecnico di Milano | ITItaly | Participant | EUR 129,688 | known name (0.95) |
| Universita Degli Studi di Pavia | ITItaly | Participant | EUR 170,000 | known name (0.95) |
| ATEP - Amkor Technology Portugal SA | PTPortugal | Participant | EUR 83,438 | PIC (1.00) |
| Critical Manufacturing SA | PTPortugal | Participant | EUR 74,375 | PIC (1.00) |
| Instituto de Telecomunicacoes | PTPortugal | Participant | EUR 119,750 | known name (0.95) |
| Universidade de Aveiro | PTPortugal | Participant | EUR 113,750 | known name (0.95) |
Changes of the consortium
First seen on with 36 participants from 5 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.