H2020
PolyCE
Post-Consumer High-tech Recycled Polymers for a Circular Economy – PolyCE
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 48 months
- Total cost
- EUR 9,452,965
- EU contribution
- EUR 8,321,996
- Participants
- 21 from 9 countries
- Topic
- H2020_CIRC-01-2016-2017
- Grant agreement
- 730308
Coordinated by Fraunhofer Gesellschaft Zur Forderung der Angewandten Forschung Ev (DEGermany).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Fraunhofer Gesellschaft Zur Forderung der Angewandten Forschung Ev | DEGermany | Coordinator | EUR 998,235 | known name (0.95) |
| Mgg Polymers GmbH | ATAustria | Participant | EUR 444,892 | PIC (1.00) |
| European Environmental Bureau | BEBelgium | Participant | EUR 135,000 | PIC (1.00) |
| Katholieke Universiteit Leuven | BEBelgium | Participant | EUR 750,500 | PIC (1.00) |
| Universiteit Gent | BEBelgium | Participant | EUR 886,458 | known name (0.95) |
| Kunststoffweb GmbH | DEGermany | Participant | EUR 97,213 | PIC (1.00) |
| Sitraplas GmbH | DEGermany | Participant | EUR 186,988 | PIC (1.00) |
| Technische Universitat Berlin | DEGermany | Participant | EUR 672,063 | known name (0.97) |
| Fundacion Tecnalia Research & Innovation | ESSpain | Participant | EUR 589,625 | PIC (1.00) |
| Ona Product SL | ESSpain | Participant | EUR 102,428 | PIC (1.00) |
| Circular Devices OY | FIFinland | Participant | EUR 170,363 | PIC (1.00) |
| Ul International France SA | FRFrance | Participant | EUR 138,023 | PIC (1.00) |
| The Imagination Factory Limited | GBUnited Kingdom | Participant | EUR 236,250 | PIC (1.00) |
| The University of Northampton Higher Education Corporation | GBUnited Kingdom | Participant | EUR 324,253 | PIC (1.00) |
| Beko Italy Manufacturing SRL | ITItaly | Participant | EUR 283,325 | PIC (1.00) |
| Ecodom-Consorzio Italiano Per Il Recupero e Riciclaggio Elettrod | ITItaly | Participant | EUR 593,748 | PIC (1.00) |
| Erion Compliance Organization Scarl | ITItaly | Participant | EUR 74,877 | PIC (1.00) |
| Prolabin & Tefarm SRL | ITItaly | Participant | EUR 227,684 | PIC (1.00) |
| Pezy Group BV | NLNetherlands | Participant | EUR 344,943 | PIC (1.00) |
| Philips Consumer Lifestyle BV | NLNetherlands | Participant | EUR 105,001 | PIC (1.00) |
| Philips Electronics Nederland BV | NLNetherlands | Participant | EUR 146,631 | PIC (1.00) |
Changes of the consortium
First seen on with 21 participants from 9 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.