FP7
MYOCEAN
Development and pre-operational validation of upgraded GMES Marine Core Services and capabilities
- Programme
- Seventh Framework Programme
- Started
- Ends
- Duration
- 39 months
- Total cost
- EUR 55,008,476
- EU contribution
- EUR 33,800,000
- Participants
- 57 from 29 countries
- Topic
- FP7_SPA-2007-1.1-01
- Grant agreement
- 218812
Coordinated by Mercator Ocean (FRFrance).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Mercator Ocean | FRFrance | Coordinator | EUR 6,133,011 | known name (0.95) |
| Institut Royal des Sciences Naturelles de Belgique | BEBelgium | Participant | EUR 328,140 | known name (0.95) |
| Jrc -Joint Research Centre- European Commission | BEBelgium | Participant | EUR 145,128 | PIC (1.00) |
| Institute of Oceanology Bas | BGBulgaria | Participant | EUR 154,000 | PIC (1.00) |
| Fisheries and Oceans Canada | CACanada | Participant | Not stated | PIC (1.00) |
| University of Cyprus | CYCyprus | Participant | EUR 125,000 | known name (0.95) |
| Brockmann Consult GmbH | DEGermany | Participant | EUR 142,491 | PIC (1.00) |
| Bundesamt Fur Seeschifffahrt und Hydrographie | DEGermany | Participant | EUR 750,509 | known name (0.97) |
| Helmholtz-Zentrum Fur Ozeanforschung Kiel (Geomar) | DEGermany | Participant | EUR 257,180 | PIC (1.00) |
| Aarhus Universitet | DKDenmark | Participant | EUR 34,998 | known name (0.95) |
| Danmarks Meteorologiske Institut | DKDenmark | Participant | EUR 1,316,498 | known name (0.95) |
| Danmarks Tekniske Universitet | DKDenmark | Participant | EUR 320,396 | known name (0.95) |
| Tallinna Tehnikaülikool | EEEstonia | Participant | EUR 135,256 | known name (0.95) |
| Puertos del Estado | ESSpain | Participant | EUR 606,773 | PIC (1.00) |
| Starlab Barcelona SL | ESSpain | Participant | EUR 152,474 | PIC (1.00) |
| Ilmatieteen Laitos | FIFinland | Participant | EUR 453,039 | known name (0.95) |
| Suomen Ymparistokeskus | FIFinland | Participant | EUR 60,000 | known name (0.95) |
| Acri St Sas | FRFrance | Participant | EUR 629,425 | PIC (1.00) |
| Centre National de la Recherche Scientifique Cnrs | FRFrance | Participant | EUR 1,065,089 | known name (0.95) |
| Collecte Localisation Satellites | FRFrance | Participant | EUR 3,752,019 | PIC (1.00) |
| Institut Francais de Recherche Pour L'Exploitation de la Mer | FRFrance | Participant | EUR 2,061,646 | known name (0.95) |
| Meteo-France | FRFrance | Participant | EUR 526,715 | known name (0.95) |
| European Centre for Medium-Range Weather Forecasts | GBUnited Kingdom | Participant | EUR 65,000 | PIC (1.00) |
| Hr Wallingford Limited | GBUnited Kingdom | Participant | EUR 48,125 | PIC (1.00) |
| Met Office | GBUnited Kingdom | Participant | EUR 2,696,065 | known name (0.95) |
| The Secretary of State for Environment, Food and Rural Affairs | GBUnited Kingdom | Participant | EUR 65,000 | PIC (1.00) |
| The University of Reading | GBUnited Kingdom | Participant | EUR 338,826 | PIC (1.00) |
| University of Plymouth | GBUnited Kingdom | Participant | EUR 31,190 | known name (0.95) |
| Hellenic Centre for Marine Research | GRGreece | Participant | EUR 440,500 | PIC (1.00) |
| Institute of Accelerating Systems and Applications | GRGreece | Participant | EUR 110,000 | PIC (1.00) |
| Techworks Marine Limited | IEIreland | Participant | EUR 227,645 | PIC (1.00) |
| Israel Oceanographic and Limnological Research Limited | ILIsrael | Participant | EUR 110,000 | PIC (1.00) |
| Agencia Estatal Consejo Superior de Investigaciones Cientificas | ITItaly | Participant | EUR 458,218 | PIC (1.00) |
| Agenzia Nazionale Per le Nuove Tecnologie, L'Energia e Lo Sviluppo Economico Sostenibile | ITItaly | Participant | EUR 163,120 | PIC (1.00) |
| Fondazione Centro Euro-Mediterraneosui Cambiamenti Climatici | ITItaly | Participant | EUR 194,750 | PIC (1.00) |
| Istituto Nazionale di Geofisica e Vulcanologia | ITItaly | Participant | EUR 1,109,249 | known name (0.95) |
| Istituto Nazionale di Oceanografia e di Geofisica Sperimentale | ITItaly | Participant | EUR 499,000 | VAT number (0.97) |
| Istituto Superiore Per la Protezione e la Ricerca Ambientale | ITItaly | Participant | EUR 71,500 | PIC (1.00) |
| Stato Maggiore Aeronautica - Ufficio Generale Spazio Aereo e Meteorologia | ITItaly | Participant | Not stated | PIC (1.00) |
| Aplinkos Apsaugos Agentura | LTLithuania | Participant | EUR 34,980 | known name (0.95) |
| Latvijas Universitate | LVLatvia | Participant | EUR 40,000 | known name (0.95) |
| Institut National de Recherche Halieutique | MAMorocco | Participant | EUR 39,999 | PIC (1.00) |
| Universita Ta Malta | MTMalta | Participant | EUR 110,000 | PIC (1.00) |
| Koninklijk Nederlands Meteorologisch Instituut-Knmi | NLNetherlands | Participant | EUR 248,184 | known name (0.95) |
| Havforskningsinstituttet | NONorway | Participant | EUR 680,242 | known name (0.95) |
| Meteorologisk Institutt | NONorway | Participant | EUR 1,430,856 | known name (0.95) |
| Norsk Institutt for Vannforskning | NONorway | Participant | EUR 232,988 | PIC (1.00) |
| Stiftelsen Nansen Senter for Miljoog Fjernmaling | NONorway | Participant | EUR 1,179,498 | PIC (1.00) |
| Instytut Morski w Gdansku | PLPoland | Participant | EUR 25,000 | known name (0.95) |
| Instituto Superior Tecnico | PTPortugal | Participant | EUR 64,950 | known name (0.95) |
| Thales Edisoft Portugal, S.A. | PTPortugal | Participant | EUR 213,304 | PIC (1.00) |
| Institutul National de Cercetare-Dezvoltare Marina Grigore Antipa | RORomania | Participant | EUR 42,000 | known name (0.95) |
| Scientific foundation Nansen International Environmental and Remote Sensing Centre | RURussia | Participant | EUR 39,000 | PIC (1.00) |
| Sveriges Meteorologiska och Hydrologiska Institut | SESweden | Participant | EUR 812,383 | known name (0.95) |
| Nacionalni Institut za Biologijo | SISlovenia | Participant | EUR 110,000 | PIC (1.00) |
| Middle East Technical University | TRTürkiye | Participant | EUR 135,360 | PIC (1.00) |
| Marine Hydrophysical Institute - Ukrainian National Academy of Sciences | UAUkraine | Participant | EUR 456,336 | PIC (1.00) |
Changes of the consortium
First seen on with 57 participants from 29 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.