HORIZON
Re-Livestock
Facilitating Innovations for Resilient Livestock Farming Systems
- Programme
- Horizon Europe
- Started
- Ends
- Duration
- 60 months
- Total cost
- EUR 9,560,959
- EU contribution
- EUR 9,560,134
- Participants
- 36 from 13 countries
- Topic
- HORIZON_HORIZON-CL6-2021-CLIMATE-01-06
- Grant agreement
- 101059609
Coordinated by Agencia Estatal Consejo Superior de Investigaciones Cientificas (ESSpain).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Agencia Estatal Consejo Superior de Investigaciones Cientificas | ESSpain | Coordinator | EUR 1,576,215 | PIC (1.00) |
| Universitaet Fuer Bodenkultur Wien | ATAustria | Participant | EUR 290,000 | PIC (1.00) |
| The University of Queensland | AUAustralia | Associated partner | EUR 0 | PIC (1.00) |
| DSM Nutritional Products Ltd | CHSwitzerland | Associated partner | EUR 0 | PIC (1.00) |
| Eidgenoessisches Departement Fuer Wirtschaft, Bildung und Forschung | CHSwitzerland | Associated partner | EUR 0 | PIC (1.00) |
| Forschungsinstitut Fur Biologischen Landbau Stiftung | CHSwitzerland | Associated partner | EUR 0 | PIC (1.00) |
| Potsdam-Institut Fur Klimafolgenforschung Ev | DEGermany | Participant | EUR 313,719 | VAT number (0.97) |
| Aarhus Universitet | DKDenmark | Participant | EUR 395,838 | known name (0.95) |
| Innovationscenter for Okologisk Landbrug P/S | DKDenmark | Participant | EUR 288,875 | PIC (1.00) |
| Animal Data Analytics SL | ESSpain | Participant | EUR 393,221 | PIC (1.00) |
| Asociacion Espanola de Criadores Deganado Vacuno Selecto de Raza Avilena Negra Iberica | ESSpain | Participant | EUR 156,293 | PIC (1.00) |
| Instituto Regional de Investigacion y Desarrollo Agroalimentario y Forestal de Castilla-la Mancha | ESSpain | Participant | EUR 31,563 | known name (0.95) |
| Mediterranean Agronomic Institute of Zaragoza / International Centre for Advanced Mediterranean Agronomic Studies | ESSpain | Participant | EUR 415,625 | PIC (1.00) |
| Organizacion Interprofesional Agroalimentaria de Carne de Vacuno - Provacuno | ESSpain | Participant | EUR 65,406 | PIC (1.00) |
| Pig Improvement Company Espana, SA | ESSpain | Participant | EUR 208,125 | PIC (1.00) |
| Universitat Politecnica de Valencia | ESSpain | Participant | EUR 791,975 | known name (0.95) |
| Pasture-Fed Livestock Associationcic | GBUnited Kingdom | Associated partner | EUR 0 | PIC (1.00) |
| Progressive Farming Trust Ltd Lbg | GBUnited Kingdom | Associated partner | EUR 0 | PIC (1.00) |
| SRUC | GBUnited Kingdom | Associated partner | EUR 0 | known name (0.95) |
| The Queen's University of Belfast | GBUnited Kingdom | Associated partner | EUR 0 | PIC (1.00) |
| The University of Reading | GBUnited Kingdom | Associated partner | EUR 0 | PIC (1.00) |
| University College Dublin, National University of Ireland, Dublin | IEIreland | Participant | EUR 260,521 | VAT number (0.97) |
| Alma Mater Studiorum - Universita di Bologna | ITItaly | Participant | EUR 474,330 | known name (0.95) |
| Associazione Nazionale Allevatori Suini | ITItaly | Participant | EUR 200,000 | PIC (1.00) |
| Universita di Pisa | ITItaly | Participant | EUR 339,584 | known name (0.95) |
| Agribusiness Service B.V. | NLNetherlands | Associated partner | EUR 0 | PIC (1.00) |
| Agrifirm Group BV | NLNetherlands | Associated partner | EUR 0 | PIC (1.00) |
| Barenbrug Holland BV | NLNetherlands | Associated partner | EUR 0 | PIC (1.00) |
| Crv BV | NLNetherlands | Participant | EUR 106,969 | PIC (1.00) |
| Stichting Aeres Groep | NLNetherlands | Participant | EUR 174,713 | PIC (1.00) |
| Stichting Wageningen Research | NLNetherlands | Participant | EUR 612,500 | known name (0.95) |
| Wageningen University | NLNetherlands | Participant | EUR 557,771 | known name (0.95) |
| Uniwersytet Przyrodniczy w Poznaniu | PLPoland | Participant | EUR 447,600 | known name (0.97) |
| Consulai, Consultoria Agro Industriatrial Lda | PTPortugal | Participant | EUR 249,475 | PIC (1.00) |
| Mvarc | PTPortugal | Participant | EUR 250,849 | PIC (1.00) |
| Sveriges Lantbruksuniversitet | SESweden | Participant | EUR 695,188 | known name (0.95) |
Changes of the consortium
First seen on with 36 participants from 13 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.