H2020
SeaDataCloud
SeaDataCloud - Further developing the pan-European infrastructure for marine and ocean data management
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 54 months
- Total cost
- EUR 9,999,738
- EU contribution
- EUR 9,999,738
- Participants
- 55 from 28 countries
- Topic
- H2020_INFRAIA-01-2016-2017
- Grant agreement
- 730960
Coordinated by Institut Francais de Recherche Pour L'Exploitation de la Mer (FRFrance).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Institut Francais de Recherche Pour L'Exploitation de la Mer | FRFrance | Coordinator | EUR 993,188 | known name (0.95) |
| Eurogoos | BEBelgium | Participant | EUR 67,500 | PIC (1.00) |
| Institut Royal des Sciences Naturelles de Belgique | BEBelgium | Participant | EUR 505,688 | known name (0.95) |
| Jrc -Joint Research Centre- European Commission | BEBelgium | Participant | EUR 162,813 | PIC (1.00) |
| Universite de Liege | BEBelgium | Participant | EUR 198,438 | known name (0.95) |
| Vlaams Instituut Voor de Zee | BEBelgium | Participant | EUR 308,063 | known name (0.95) |
| Institute of Oceanology Bas | BGBulgaria | Participant | EUR 41,125 | PIC (1.00) |
| Orion - Institouto Aeiforias Kai Anaptikseon | CYCyprus | Participant | EUR 79,250 | PIC (1.00) |
| 52 North Spatial Information Research GmbH | DEGermany | Participant | EUR 102,563 | PIC (1.00) |
| Alfred-Wegener-Institut Helmholtz-Zentrum Fur Polar- und Meeresforschung | DEGermany | Participant | EUR 355,969 | known name (0.97) |
| Bundesamt Fur Seeschifffahrt und Hydrographie | DEGermany | Participant | EUR 207,688 | known name (0.97) |
| Deutsches Klimarechenzentrum GmbH | DEGermany | Participant | EUR 453,125 | known name (0.97) |
| Helmholtz-Zentrum Fur Ozeanforschung Kiel (Geomar) | DEGermany | Participant | EUR 96,375 | PIC (1.00) |
| Aarhus Universitet | DKDenmark | Participant | EUR 100,250 | known name (0.95) |
| International Council for the Exploration of the Sea | DKDenmark | Participant | EUR 157,250 | PIC (1.00) |
| Tallinna Tehnikaülikool | EEEstonia | Participant | EUR 45,563 | known name (0.95) |
| Csc-Tieteen Tietotekniikan Keskus OY | FIFinland | Participant | EUR 435,500 | known name (0.95) |
| Ilmatieteen Laitos | FIFinland | Participant | EUR 74,438 | known name (0.95) |
| Suomen Ymparistokeskus | FIFinland | Participant | EUR 139,656 | known name (0.95) |
| Centre National de la Recherche Scientifique Cnrs | FRFrance | Participant | EUR 174,500 | known name (0.95) |
| Service Hydrographique et Oceanographique de la Marine | FRFrance | Participant | EUR 132,406 | known name (0.95) |
| Universite de Bordeaux | FRFrance | Third party | Not stated | known name (0.95) |
| National Oceanography Centre | GBUnited Kingdom | Participant | EUR 361,500 | known name (0.95) |
| United Kingdom Research and Innovation | GBUnited Kingdom | Participant | EUR 308,750 | PIC (1.00) |
| Ivane Javakhishvili Tbilisi State University | GEGeorgia | Participant | EUR 37,063 | PIC (1.00) |
| Hellenic Centre for Marine Research | GRGreece | Participant | EUR 180,625 | PIC (1.00) |
| National Infrastructures for Research and Technology | GRGreece | Participant | EUR 393,675 | PIC (1.00) |
| Institut za Oceanografiju i Ribarstvo | HRCroatia | Participant | EUR 41,813 | known name (0.95) |
| Marine Institute | IEIreland | Participant | EUR 119,375 | known name (0.95) |
| Israel Oceanographic and Limnological Research Limited | ILIsrael | Participant | EUR 52,219 | PIC (1.00) |
| Hafrannsoknastofnun, Rannsokna- og Radgjafarstofnun Hafs og Vatna | ISIceland | Participant | EUR 60,469 | PIC (1.00) |
| Agencia Estatal Consejo Superior de Investigaciones Cientificas | ITItaly | Participant | EUR 178,313 | PIC (1.00) |
| Agenzia Nazionale Per le Nuove Tecnologie, L'Energia e Lo Sviluppo Economico Sostenibile | ITItaly | Participant | EUR 215,875 | PIC (1.00) |
| Alma Mater Studiorum - Universita di Bologna | ITItaly | Participant | EUR 130,000 | known name (0.95) |
| Cineca Consorzio Interuniversitario | ITItaly | Participant | EUR 414,875 | known name (0.95) |
| Ett SpA | ITItaly | Participant | EUR 109,063 | PIC (1.00) |
| Istituto Nazionale di Geofisica e Vulcanologia | ITItaly | Participant | EUR 152,344 | known name (0.95) |
| Istituto Nazionale di Oceanografia e di Geofisica Sperimentale | ITItaly | Participant | EUR 200,125 | VAT number (0.97) |
| Latvijas Hidroekologijas Instituts | LVLatvia | Participant | EUR 40,531 | VAT number (0.97) |
| Universita Ta Malta | MTMalta | Participant | EUR 41,469 | PIC (1.00) |
| Mariene Informatie Service Maris BV | NLNetherlands | Participant | EUR 732,563 | PIC (1.00) |
| Stichting Deltares | NLNetherlands | Participant | EUR 151,375 | known name (0.95) |
| Stichting Nederlandse Wetenschappelijk Onderzoek Instituten | NLNetherlands | Participant | EUR 92,938 | PIC (1.00) |
| Havforskningsinstituttet | NONorway | Participant | EUR 246,125 | known name (0.95) |
| Universitetet i Bergen | NONorway | Participant | EUR 77,250 | known name (0.95) |
| Instytut Meteorologii i Gospodarkiwodnej - Panstwowy Instytut Badawczy | PLPoland | Participant | EUR 42,875 | PIC (1.00) |
| Instytut Oceanologii Polskiej Akademii Nauk | PLPoland | Participant | EUR 45,844 | known name (0.97) |
| Instituto Hidrografico | PTPortugal | Participant | EUR 54,125 | known name (0.95) |
| Institutul National de Cercetare-Dezvoltare Marina Grigore Antipa | RORomania | Participant | EUR 42,750 | known name (0.95) |
| All-Russian Research Institute of Hydrometeorological Information-World Data Centre | RURussia | Participant | EUR 61,750 | PIC (1.00) |
| P.P. Shirshov Institute of Oceanology of Russian Academy of Sciences | RURussia | Participant | EUR 45,375 | PIC (1.00) |
| Sveriges Meteorologiska och Hydrologiska Institut | SESweden | Participant | EUR 179,750 | known name (0.95) |
| Nacionalni Institut za Biologijo | SISlovenia | Participant | EUR 47,563 | PIC (1.00) |
| Middle East Technical University | TRTürkiye | Participant | EUR 78,500 | PIC (1.00) |
| Ukrainian Scientific Centre of Ecology of the Sea | UAUkraine | Participant | EUR 37,250 | PIC (1.00) |
Changes of the consortium
First seen on with 55 participants from 28 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.