HORIZON
EASTGATEH2V
EastGate Hydrogen Valley
- Programme
- Horizon Europe
- Started
- Ends
- Duration
- 72 months
- Total cost
- Not stated
- EU contribution
- EUR 8,999,998
- Participants
- 22 from 7 countries
- Topic
- HORIZON_HORIZON-JTI-CLEANH2-2024-06-02
- Grant agreement
- 101192335
Coordinated by Kosicky Samospravny Kraj (SKSlovakia).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Kosicky Samospravny Kraj | SKSlovakia | Coordinator | EUR 210,313 | known name (0.95) |
| Fraunhofer Gesellschaft Zur Forderung der Angewandten Forschung Ev | DEGermany | Participant | EUR 329,469 | known name (0.95) |
| Fundacion Para El Desarrollo de Las Nuevas Tecnologias del Hidrogeno en Aragon | ESSpain | Participant | EUR 199,688 | PIC (1.00) |
| Hyenergy Consultancy Limited | GBUnited Kingdom | Participant | EUR 105,218 | PIC (1.00) |
| Hydrogen Architects BV | NLNetherlands | Participant | EUR 52,062 | PIC (1.00) |
| Ecubes Tehnologije D.O.O. | SISlovenia | Participant | EUR 78,137 | PIC (1.00) |
| A.U.S. Advanced Unmanned Systems S.R.O. | SKSlovakia | Participant | EUR 185,186 | PIC (1.00) |
| Autobusová doprava KSK, s.r.o. | SKSlovakia | Participant | EUR 1,076,125 | PIC (1.00) |
| eustream, a.s. | SKSlovakia | Participant | EUR 455,438 | known name (0.95) |
| Jadrova energeticka spolocnost Slovenska AS | SKSlovakia | Participant | EUR 29,750 | PIC (1.00) |
| Kosit As | SKSlovakia | Participant | EUR 574,375 | known name (0.95) |
| Letisko Kosice - Airport Kosice, a.s. | SKSlovakia | Participant | EUR 120,001 | known name (0.95) |
| Narodna Vodikova Asociacia Slovenska | SKSlovakia | Participant | EUR 157,484 | PIC (1.00) |
| Pedal Consulting Sro | SKSlovakia | Participant | EUR 211,312 | PIC (1.00) |
| Priemyselny Inovacny Klaster | SKSlovakia | Participant | EUR 62,500 | PIC (1.00) |
| SPP - Distribucia, A.S. | SKSlovakia | Participant | EUR 350,612 | known name (0.95) |
| Technicka Univerzita v Kosiciach | SKSlovakia | Participant | EUR 121,231 | known name (0.95) |
| TOMARK PROTON s.r.o. | SKSlovakia | Participant | EUR 15,000 | PIC (1.00) |
| U. S. Steel Kosice Sro | SKSlovakia | Participant | EUR 65,756 | known name (0.95) |
| W2H2 Ksk Sro | SKSlovakia | Participant | EUR 3,673,010 | PIC (1.00) |
| Energy Association Ukrainian Hydrogen Council | UAUkraine | Participant | EUR 210,000 | PIC (1.00) |
| Hydrogen Ukraine, LLC(H2U) | UAUkraine | Participant | EUR 717,334 | PIC (1.00) |
Changes of the consortium
First seen on with 22 participants from 7 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.