H2020
ZEFER
Zero Emission Fleet vehicles For European Roll-out
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 72 months
- Total cost
- EUR 13,676,254
- EU contribution
- EUR 4,998,843
- Participants
- 19 from 5 countries
- Topic
- H2020_FCH-01-6-2017
- Grant agreement
- 779538
Coordinated by Environmental Resources Management Limited (GBUnited Kingdom).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Environmental Resources Management Limited | GBUnited Kingdom | Coordinator | EUR 26,596 | PIC (1.00) |
| Breath | BEBelgium | Participant | EUR 794 | PIC (1.00) |
| L'Air Liquide Belge | BEBelgium | Participant | EUR 0 | PIC (1.00) |
| Air Liquide Advanced Technologies GmbH | DEGermany | Participant | EUR 158,813 | PIC (1.00) |
| Bayerische Motoren Werke Aktiengesellschaft | DEGermany | Participant | EUR 0 | known name (0.95) |
| Linde GmbH | DEGermany | Participant | EUR 0 | PIC (1.00) |
| Drivr Danmark A/S | DKDenmark | Participant | EUR 0 | PIC (1.00) |
| Toyota Danmark As | DKDenmark | Participant | EUR 1,088,510 | PIC (1.00) |
| Air Liquide Advanced Business | FRFrance | Participant | EUR 0 | PIC (1.00) |
| Air Liquide Advanced Technologies SA | FRFrance | Participant | EUR 238,488 | PIC (1.00) |
| Air Liquide France Industrie | FRFrance | Participant | EUR 91,875 | PIC (1.00) |
| Erm France | FRFrance | Participant | EUR 193,121 | PIC (1.00) |
| HYPE | FRFrance | Participant | EUR 1,247,688 | PIC (1.00) |
| Ville de Paris | FRFrance | Participant | EUR 66,875 | known name (0.95) |
| Cenex - Centre of Excellence for Low Carbon and Fuel Cell Technologies | GBUnited Kingdom | Participant | EUR 257,760 | PIC (1.00) |
| Element Energy Limited | GBUnited Kingdom | Participant | EUR 135,320 | PIC (1.00) |
| Green Tomato Cars Limited | GBUnited Kingdom | Participant | EUR 1,031,183 | PIC (1.00) |
| Itm Power UK Limited | GBUnited Kingdom | Participant | EUR 237,300 | PIC (1.00) |
| Mayor's Office for Policing and Crime | GBUnited Kingdom | Participant | EUR 224,522 | known name (0.95) |
Changes of the consortium
First seen on with 19 participants from 5 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.