H2020
DIABOLO
Distributed, integrated and harmonised forest information for bioeconomy outlooks
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 48 months
- Total cost
- EUR 4,998,970
- EU contribution
- EUR 4,734,595
- Participants
- 34 from 25 countries
- Topic
- H2020_ISIB-04a-2014
- Grant agreement
- 633464
Coordinated by Luonnonvarakeskus (FIFinland).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Luonnonvarakeskus | FIFinland | Coordinator | EUR 752,813 | known name (0.95) |
| Bundesforschungs und Ausbildungszentrum Fur Wald Naturgefahren und Landschaft | ATAustria | Participant | EUR 220,650 | PIC (1.00) |
| Internationales Institut Fuer Angewandte Systemanalyse | ATAustria | Participant | EUR 59,625 | PIC (1.00) |
| Joanneum Research Forschungsgesellschaft Mbh | ATAustria | Participant | EUR 241,071 | PIC (1.00) |
| Universite de Liege | BEBelgium | Participant | EUR 44,500 | known name (0.95) |
| Eidgenossische Forschungsanstalt Wsl | CHSwitzerland | Participant | EUR 0 | PIC (1.00) |
| Ústav pro hospodářskou úpravu lesů Brandýs nad Labem | CZCzechia | Participant | EUR 71,125 | known name (0.95) |
| Albert-Ludwigs-Universitaet Freiburg | DEGermany | Participant | EUR 590,961 | known name (0.97) |
| Forstliche Versuchs- und Forschungsanstalt Baden-Wuerttemberg | DEGermany | Participant | EUR 158,574 | PIC (1.00) |
| Johann Heinrich von Thuenen-Institut, Bundesforschungsinstitut Fuer Laendliche Raeume, Wald und Fischerei | DEGermany | Participant | EUR 77,469 | PIC (1.00) |
| Kobenhavns Universitet | DKDenmark | Participant | EUR 222,875 | known name (0.95) |
| Keskkonnaagentuur | EEEstonia | Participant | EUR 20,088 | known name (0.95) |
| Agencia Estatal Consejo Superior de Investigaciones Cientificas | ESSpain | Participant | EUR 186,944 | PIC (1.00) |
| Universidad de Santiago de Compostela | ESSpain | Participant | EUR 61,723 | known name (0.95) |
| Universidad Politecnica de Madrid | ESSpain | Participant | EUR 106,001 | known name (0.95) |
| Institut National de L'Information Geographique et Forestiere | FRFrance | Participant | EUR 295,438 | known name (0.95) |
| Institut National de Recherche Pour L'Agriculture, L'Alimentation et L'Environnement | FRFrance | Participant | EUR 241,125 | known name (0.95) |
| Office National des Forets | FRFrance | Third party | Not stated | known name (0.95) |
| Forestry Commission Research Agency | GBUnited Kingdom | Participant | EUR 132,100 | PIC (1.00) |
| Panepistimio Patron | GRGreece | Participant | EUR 97,438 | PIC (1.00) |
| Nemzeti Elelmiszerlanc-Biztonsagi Hivatal | HUHungary | Participant | EUR 22,748 | known name (0.95) |
| Department of Agriculture, Food and the Marine | IEIreland | Participant | EUR 36,798 | known name (0.95) |
| University College Dublin, National University of Ireland, Dublin | IEIreland | Participant | EUR 216,423 | VAT number (0.97) |
| Consiglio Per la Ricerca in Agricoltura e L'Analisi Dell'Economia Agraria | ITItaly | Participant | EUR 63,833 | known name (0.95) |
| Vytauto Didziojo Universitetas | LTLithuania | Participant | EUR 29,938 | known name (0.95) |
| Latvijas Valsts Mezzinatnes Instituts Silava | LVLatvia | Participant | EUR 22,585 | known name (0.95) |
| Nibio - Norsk Institutt for Biookonomi | NONorway | Participant | EUR 214,075 | known name (0.95) |
| Instituto Superior de Agronomia | PTPortugal | Participant | EUR 91,663 | known name (0.95) |
| Institutul National de Cercetare Dezvoltare in Silvicultura Marin Dracea | RORomania | Participant | EUR 40,313 | PIC (1.00) |
| University of Belgrade-Faculty of Forestry | RSSerbia | Participant | EUR 28,000 | PIC (1.00) |
| Sveriges Lantbruksuniversitet | SESweden | Participant | EUR 287,836 | known name (0.95) |
| Gozdarski Institut Slovenije | SISlovenia | Participant | EUR 55,873 | known name (0.95) |
| Narodne Lesnicke Centrum | SKSlovakia | Participant | EUR 31,763 | known name (0.95) |
| Ukrainian National Forestry University | UAUkraine | Participant | EUR 12,234 | PIC (1.00) |
Changes of the consortium
First seen on with 34 participants from 25 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.