FP7
CHEETAH
Cost-reduction through material optimisation and Higher EnErgy outpuT of solAr pHotovoltaic modules - joining Europe’s Research and Development efforts in support of its PV industry
- Programme
- Seventh Framework Programme
- Started
- Ends
- Duration
- 48 months
- Total cost
- EUR 13,282,037
- EU contribution
- EUR 9,696,132
- Participants
- 33 from 16 countries
- Topic
- FP7_ENERGY.2013.10.1.5
- Grant agreement
- 609788
Coordinated by Nrg Pallas BV (NLNetherlands).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Nrg Pallas BV | NLNetherlands | Coordinator | EUR 998,681 | known name (0.95) |
| Ait Austrian Institute of Technology GmbH | ATAustria | Participant | EUR 253,876 | known name (0.95) |
| Epia Solarpower Europe | BEBelgium | Participant | EUR 109,418 | PIC (1.00) |
| Interuniversitair Micro-Electronica Centrum | BEBelgium | Participant | EUR 607,687 | PIC (1.00) |
| Jrc -Joint Research Centre- European Commission | BEBelgium | Participant | EUR 60,001 | PIC (1.00) |
| Ecole Polytechnique Federale de Lausanne | CHSwitzerland | Participant | EUR 609,698 | PIC (1.00) |
| Eidgenossische Materialprufungs- und Forschungsanstalt | CHSwitzerland | Participant | EUR 60,455 | PIC (1.00) |
| Forschungsverbund Berlin Ev | DEGermany | Participant | EUR 410,481 | known name (0.97) |
| Forschungszentrum Julich GmbH | DEGermany | Participant | EUR 652,345 | known name (0.97) |
| Fraunhofer Gesellschaft Zur Forderung der Angewandten Forschung Ev | DEGermany | Participant | EUR 847,937 | known name (0.95) |
| Helmholtz-Zentrum Berlin Fur Materialien und Energie GmbH | DEGermany | Participant | EUR 755,622 | known name (0.97) |
| Zentrum Fur Sonnenenergie- und Wasserstoff-Forschung Baden-Wurttemberg | DEGermany | Participant | EUR 398,641 | known name (0.95) |
| Danmarks Tekniske Universitet | DKDenmark | Participant | EUR 509,959 | known name (0.95) |
| Tallinna Tehnikaülikool | EEEstonia | Participant | EUR 229,249 | known name (0.95) |
| Centro de Investigaciones Energeticas Medioambientales y Tecnologicas | ESSpain | Participant | EUR 60,955 | VAT number (0.97) |
| Fundacion Tecnalia Research & Innovation | ESSpain | Participant | EUR 60,722 | PIC (1.00) |
| Universidad Politecnica de Madrid | ESSpain | Participant | EUR 60,000 | known name (0.95) |
| Universitat Politecnica de Valencia | ESSpain | Participant | EUR 59,920 | known name (0.95) |
| Teknologian Tutkimuskeskus Vtt OY | FIFinland | Participant | EUR 59,946 | known name (0.95) |
| Ayming | FRFrance | Participant | EUR 235,004 | PIC (1.00) |
| Imperial College of Science Technology and Medicine | GBUnited Kingdom | Participant | EUR 159,999 | PIC (1.00) |
| Loughborough University | GBUnited Kingdom | Participant | EUR 60,481 | known name (0.95) |
| Npl Management Limited | GBUnited Kingdom | Participant | EUR 247,492 | known name (0.95) |
| Centre for Renewable Energy Sources and Saving Fondation | GRGreece | Participant | EUR 60,297 | PIC (1.00) |
| Agenzia Nazionale Per le Nuove Tecnologie, L'Energia e Lo Sviluppo Economico Sostenibile | ITItaly | Participant | EUR 338,786 | PIC (1.00) |
| Universita Degli Studi di Roma Tor Vergata | ITItaly | Participant | EUR 59,920 | known name (0.95) |
| Universita' Degli Studi di Milano-Bicocca | ITItaly | Participant | EUR 60,446 | known name (0.95) |
| Kic Innoenergy Se | NLNetherlands | Participant | EUR 60,562 | known name (0.95) |
| Institutt for Energiteknikk | NONorway | Participant | EUR 449,698 | known name (0.95) |
| Stiftelsen Sintef | NONorway | Participant | EUR 314,994 | PIC (1.00) |
| Laboratorio Nacional de Energia e Geologia I.P. | PTPortugal | Participant | EUR 60,009 | known name (0.95) |
| Middle East Technical University | TRTürkiye | Participant | EUR 60,990 | PIC (1.00) |
| Turkiye Bilimsel Ve Teknolojik Arastirma Kurumu | TRTürkiye | Participant | EUR 60,010 | PIC (1.00) |
Changes of the consortium
First seen on with 33 participants from 16 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.